| State | State-Regulated Dams | Safety programs | |||
|---|---|---|---|---|---|
| Total dams | % with high-hazard potential | % of high-hazard dams inspected in 2014 | Budget | Dams per full-time employee | |
| Alabama | N/A | N/A | N/A | N/A | N/A |
| Alaska | 76 | 0.2236842105 | 0.1764705882 | $262,262 | 38.0 |
| Arizona | 258 | 0.4186046512 | 0.8703703704 | $767,800 | 46.9 |
| Arkansas | 409 | 0.2787286064 | 0.5789473684 | $295,054 | 127.8 |
| California | 1,246 | 0.5425361156 | 1.071005917 | $12,811,000 | 20.4 |
| Colorado | 1,747 | 0.226101889 | 0.8075949367 | $1,802,840 | 134.4 |
| Connecticut | 3,166 | 0.08464939987 | 0.2947761194 | $750,000 | 527.7 |
| Delaware | 48 | 0.9166666667 | 0.9090909091 | $241,500 | 48.0 |
| Florida | 890 | 0.08876404494 | 0.6202531646 | $1,012,088 | 64.0 |
| Georgia | 4,115 | 0.1159173755 | 0.04612159329 | $673,361 | 685.8 |
| Hawaii | 133 | 0.9248120301 | 0.4146341463 | $1,052,000 | 26.6 |
| Idaho | 555 | 0.1621621622 | 0.4666666667 | $328,670 | 188.8 |
| Illinois | 1,765 | 0.1257790368 | 0.8693693694 | $320,000 | 504.3 |
| Indiana | 1,086 | 0.2219152855 | 0.4024896266 | $432,000 | 217.2 |
| Iowa | 3,862 | 0.02356292077 | 0.4835164835 | $140,000 | 1,287.3 |
| Kansas | 2,457 | 0.08994708995 | 0.2714932127 | $360,235 | 686.3 |
| Kentucky | 963 | 0.188992731 | 0.3131868132 | $512,600 | 172.0 |
| Louisiana | 483 | 0.08902691511 | 1 | $654,170 | 96.6 |
| Maine | 602 | 0.04651162791 | 0.3214285714 | $83,793 | 240.8 |
| Maryland | 439 | 0.1845102506 | 0.962962963 | $481,780 | 92.4 |
| Massachusetts | 1,490 | 0.1959731544 | 0.3595890411 | $2,350,192 | 317.0 |
| Michigan | 1,047 | 0.08404966571 | 0.125 | $426,345 | 327.2 |
| Minnesota | 1,017 | 0.02359882006 | 1 | $401,000 | 184.9 |
| Mississippi | 3,903 | 0.07404560594 | 0.5916955017 | $450,058 | 709.6 |
| Missouri | 685 | 0.6788321168 | 0.4172043011 | $395,026 | 124.5 |
| Montana | 2,901 | 0.03619441572 | 0.3333333333 | $680,714 | 384.2 |
| Nebraska | 2,874 | 0.04801670146 | 0.8260869565 | $298,893 | 342.1 |
| Nevada | 675 | 0.2222222222 | 0.9133333333 | $277,406 | 192.9 |
| New Hampshire | 829 | 0.1737032569 | 0.2361111111 | $1,093,455 | 97.5 |
| New Jersey | 1,694 | 0.1298701299 | 0.3909090909 | $1,254,000 | 130.3 |
| New Mexico | 297 | 0.5555555556 | 0.303030303 | $581,535 | 42.4 |
| New York | 5,786 | 0.06913238852 | 0.515 | $1,559,053 | 516.6 |
| North Carolina | 2,735 | 0.4489945155 | 0.8802931596 | $2,064,352 | 145.1 |
| North Dakota | 1,205 | 0.03651452282 | 0.4090909091 | $330,000 | 301.3 |
| Ohio | 1,505 | 0.2405315615 | 0.2486187845 | $1,780,747 | 117.6 |
| Oklahoma | 4,558 | 0.07898200965 | 0.95 | $122,721 | 1,360.6 |
| Oregon | 926 | 0.07235421166 | 1 | $352,490 | 378.0 |
| Pennsylvania | 3,369 | 0.2276639953 | 0.9504563233 | $2,622,885 | 124.8 |
| Puerto Rico | 36 | 0.9722222222 | 0.3142857143 | $469,977 | 7.2 |
| Rhode Island | 668 | 0.1437125749 | 0.4479166667 | $245,341 | 334.0 |
| South Carolina | 2,499 | 0.07202881152 | 0.3166666667 | $260,000 | 379.8 |
| South Dakota | 2,348 | 0.0195911414 | 0.3260869565 | $150,000 | 1,174.0 |
| Tennessee | 660 | 0.2242424242 | 0.9932432432 | $320,000 | 94.3 |
| Texas | 3,992 | 0.2758016032 | 0.187102634 | $1,732,820 | 142.6 |
| Utah | 684 | 0.298245614 | 0.8284313725 | $819,789 | 97.7 |
| Vermont | 445 | 0.08988764045 | 1 | $383,792 | 197.8 |
| Virginia | 2,786 | 0.1299353912 | 0.4116022099 | $778,378 | 278.6 |
| Washington | 1,021 | 0.166503428 | 0.1294117647 | $1,700,521 | 113.4 |
| West Virginia | 363 | 0.7851239669 | 0.4701754386 | $757,682 | 60.5 |
| Wisconsin | 850 | 0.1858823529 | 0.3227848101 | $752,000 | 136.0 |
| Wyoming | 1,545 | 0.0569579288 | 0.2386363636 | $316,692 | 326.6 |
— Alabama does not have an agency to monitor dams. The National Inventory of Dams, maintained by the Army Corps of Engineers, lists 2,241 dams in Alabama.
— Dams are designated “high-hazard potential” when their collapse could cost human life. The classification is not related to their actual integrity.
— Data only include state-regulated dams, and do not include those that are federally-regulated.
— In some cases, a “high-hazard potential” dam might be inspected more than once in a year.
— The mandated inspection frequency for high-hazard potential dams varies from state to state and ranges from every one to six years. The Model State Dam Safety Program, published by FEMA, recommends annual inspection of high-hazard potential dams.