Sen. Brad Lager
Republican – 12th district
Hometown Savannah
Elected in 2006
Phone 573-751-1415
Since 2004
- Benefited$12,343
- Received 594 gifts
Within the last 24 months
- Benefited$3,779
- Received136 gifts
- 45th most benefiting legislator
Organizations spending the most on this legislator
Spending by industry
Energy | |
Legal/Lobbying/Consulting | |
Healthcare | |
Telecommunications/Cable | |
Government/Education | |
Banking/Finance/Insurance | |
Food/Agriculture/Beverages | |
Chamber of Commerce | |
Other | |
Transportation | |
Entertainment | |
Ideology/Single-Issue | |
Construction/Real Estate | |
Trade Association/Chamber of Commerce | |
Retail | |
Labor |
Date | Organization | Value | Description | Category | |
---|---|---|---|---|---|
March 21, 2010 | UNIVERSITY OF MISSOURI | $220.00 | Doobie Brothers tickets | Entertainment | |
January 7, 2013 | CONSUMER HEALTHCARE PRODUCTS ASSOCIATION | $211.11 | Jelly beans, soda, M&Ms for office, wine for inauguration | Meals, Food, & Beverage | |
November 27, 2011 | KANSAS CITY POWER & LIGHT COMPANY | $200.00 | Tickets | Entertainment | |
April 9, 2010 | KANSAS CITY POWER & LIGHT COMPANY | $199.00 | Concert Ticket | Entertainment | |
March 25, 2013 | KANSAS CITY POWER & LIGHT COMPANY | $185.75 | Senate bowling team sponsorship | Other | |
September 30, 2009 | KANSAS CITY POWER & LIGHT COMPANY | $150.00 | Tickets | Entertainment | |
December 15, 2011 | JAMES R. MOODY & ASSOCIATES | $143.26 | soda and M&Ms for office | Meals, Food, & Beverage | |
March 15, 2011 | MISSOURI HOSPITAL ASSOCIATION | $139.36 | HyVee delivery | Meals, Food, & Beverage | |
May 1, 2012 | SNR DENTON US LLP | $133.48 | Missouri Capitol, Jefferson City, MO / snacks for office | Meals, Food, & Beverage | |
April 28, 2013 | KANSAS CITY POWER & LIGHT COMPANY | $123.00 | Two tickets | Entertainment | |
April 19, 2013 | JAMES R. MOODY & ASSOCIATES | $122.23 | M&Ms | Meals, Food, & Beverage | |
February 7, 2013 | JAMES R. MOODY & ASSOCIATES | $120.97 | M&M2 and Jellybeans for office | Meals, Food, & Beverage | |
March 9, 2011 | TIME WARNER CABLE | $120.00 | Basketball tickets | Entertainment | |
February 9, 2011 | MISSOURI HOSPITAL ASSOCIATION | $117.47 | HyVee delivery. | Meals, Food, & Beverage | |
January 4, 2011 | MISSOURI HOSPITAL ASSOCIATION | $114.66 | HyVee delivery | Meals, Food, & Beverage | |
February 23, 2008 | UNIVERSITY OF MISSOURI | $114.00 | Basketball tickets | Entertainment | |
September 26, 2010 | SNR DENTON US LLP | $112.00 | Ticket to KC Chiefs game | Entertainment | |
March 3, 2013 | JAMES R. MOODY & ASSOCIATES | $109.87 | M&Ms and Jelly beans for office | Meals, Food, & Beverage | |
May 17, 2007 | TEAM UNITED | $105.23 | Not disclosed | Meals, Food, & Beverage | |
May 18, 2011 | KANSAS CITY POWER & LIGHT COMPANY | $104.00 | Sports Tickets | Entertainment | |
March 30, 2012 | JAMES R. MOODY & ASSOCIATES | $102.30 | soda, nuts, fruit, | Meals, Food, & Beverage | |
December 16, 2008 | FAMILY HEALTH PARTNERS | $97.17 | M&Ms and beverages for office | Meals, Food, & Beverage | |
March 30, 2012 | JAMES R. MOODY & ASSOCIATES | $96.80 | M&Ms for office | Meals, Food, & Beverage | |
August 1, 2011 | JAMES R. MOODY & ASSOCIATES | $96.39 | M&Ms and soda for office | Meals, Food, & Beverage | |
April 25, 2009 | LACLEDE GAS COMPANY | $96.00 | Cardinals tickets | Entertainment | |
August 23, 2004 | KANSAS CITY CHIEFS FOOTBALL CLUB | $80.00 | NULL | Entertainment | |
January 14, 2012 | UNIVERSITY OF MISSOURI | $80.00 | Two tickets to MU vs. Texas basketball game @ Mizzou arena | Entertainment | |
February 11, 2012 | UNIVERSITY OF MISSOURI | $80.00 | two tickets to MU vs. Baylor basketball game in Columbia, MO | Entertainment | |
April 20, 2011 | MISSOURI HOSPITAL ASSOCIATION | $68.87 | HyVee delivery | Meals, Food, & Beverage | |
March 9, 2011 | TIME WARNER CABLE | $67.78 | Not disclosed | Meals, Food, & Beverage | |
February 11, 2011 | JAMES R. MOODY & ASSOCIATES | $66.62 | M&Ms for office | Meals, Food, & Beverage | |
February 4, 2004 | SVC-JON L.L.C. | $66.51 | NULL | Meals, Food, & Beverage | |
July 5, 2008 | LACLEDE GAS COMPANY | $66.00 | Cardinal tickets | Entertainment | |
February 14, 2009 | MISSOURI ENERGY DEVELOPMENT ASSOCIATION | $64.00 | tickets | Entertainment | |
March 4, 2009 | UNIVERSITY OF MISSOURI | $64.00 | MU vs. OU Basketball tickets | Entertainment | |
February 12, 2012 | JAMES R. MOODY & ASSOCIATES | $63.67 | M&Ms, soda, and peanuts for office | Meals, Food, & Beverage | |
February 12, 2012 | JAMES R. MOODY & ASSOCIATES | $63.66 | M&Ms, soda, peanuts for office | Meals, Food, & Beverage | |
August 5, 2004 | MISSOURI CHAMBER OF COMMERCE | $62.03 | NULL | Meals, Food, & Beverage | |
May 2, 2013 | MISSOURI HOSPITAL ASSOCIATION | $60.04 | Grocery delivery fr/HyVee. | Meals, Food, & Beverage | |
March 25, 2013 | KANSAS CITY POWER & LIGHT COMPANY | $60.00 | Not disclosed | Meals, Food, & Beverage | |
September 12, 2011 | JAMES R. MOODY & ASSOCIATES | $58.08 | M&Ms for office | Meals, Food, & Beverage | |
September 12, 2011 | JAMES R. MOODY & ASSOCIATES | $58.08 | M&Ms for office | Meals, Food, & Beverage | |
January 10, 2012 | SMITHFIELD FOODS, INC. | $57.30 | J Pfennys | Meals, Food, & Beverage | |
March 1, 2004 | HOUSEHOLD INTERNATIONAL | $54.50 | NULL | Meals, Food, & Beverage | |
May 7, 2009 | CERNER CORPORATION | $53.25 | Not disclosed | Meals, Food, & Beverage | |
February 25, 2010 | MISSOURI ENERGY DEVELOPMENT ASSOCIATION | $53.00 | concert ticket | Entertainment | |
April 5, 2010 | FRED DREILING LLC | $53.00 | Royals Game | Entertainment | |
March 31, 2011 | JAMES R. MOODY & ASSOCIATES | $52.54 | M&Ms for office | Meals, Food, & Beverage | |
March 31, 2011 | JAMES R. MOODY & ASSOCIATES | $52.54 | M&Ms for office | Meals, Food, & Beverage | |
April 23, 2011 | JAMES R. MOODY & ASSOCIATES | $51.95 | M&Ms for office | Meals, Food, & Beverage | |
April 23, 2011 | JAMES R. MOODY & ASSOCIATES | $51.95 | M&Ms for office | Meals, Food, & Beverage | |
December 8, 2010 | UNIVERSITY OF MISSOURI | $50.00 | Two basketball tickets to MU game. | Entertainment | |
April 26, 2013 | JAMES R. MOODY & ASSOCIATES | $49.95 | jelly beans | Meals, Food, & Beverage | |
April 8, 2010 | MISSOURI HOSPITAL ASSOCIATION | $49.90 | Not disclosed | Meals, Food, & Beverage | |
April 8, 2010 | MISSOURI HOSPITAL ASSOCIATION | $49.87 | Not disclosed | Meals, Food, & Beverage | |
April 8, 2010 | MISSOURI HOSPITAL ASSOCIATION | $49.87 | Not disclosed | Meals, Food, & Beverage | |
February 25, 2004 | KANSAS CITY CHIEFS FOOTBALL CLUB | $48.15 | NULL | Meals, Food, & Beverage | |
December 20, 2008 | MISSOURI ENERGY DEVELOPMENT ASSOCIATION | $47.00 | Basketball/food | Entertainment | |
May 5, 2004 | MISSOURI CHAMBER OF COMMERCE | $46.38 | NULL | Meals, Food, & Beverage | |
March 30, 2010 | SONNENSCHEIN NATH & ROSENTHAL LLP | $45.83 | snacks provided for office | Meals, Food, & Beverage | |
April 28, 2009 | KANSAS CITY POWER & LIGHT COMPANY | $45.79 | Not disclosed | Meals, Food, & Beverage | |
January 3, 2011 | GARDNER CAPITAL, INC. | $45.17 | beverages for office for inauguration | Meals, Food, & Beverage | |
January 9, 2010 | KCP&L | $45.00 | St. Joseph Annual Chamber Banquet | Meals, Food, & Beverage | |
May 3, 2009 | CITY OF RIVERSIDE | $43.57 | Not disclosed | Meals, Food, & Beverage | |
January 10, 2012 | JAMES R. MOODY & ASSOCIATES | $42.91 | drinks for office | Meals, Food, & Beverage | |
September 15, 2009 | MISSOURI CHAMBER OF COMMERCE AND INDUSTRY | $42.76 | Not disclosed | Meals, Food, & Beverage | |
April 10, 2009 | FRED DREILING LLC | $42.00 | Royals Tickets | Entertainment | |
January 9, 2007 | MISSOURI HOSPITAL ASSOCIATION | $41.93 | Not disclosed | Meals, Food, & Beverage | |
May 7, 2007 | SPRINT | $40.52 | Not disclosed | Meals, Food, & Beverage | |
January 24, 2007 | MISSOURI HOSPITAL ASSOCIATION | $40.27 | Not disclosed | Meals, Food, & Beverage | |
November 23, 2010 | KANSAS CITY POWER & LIGHT COMPANY | $40.00 | KC Chamber Annual Dinner | Meals, Food, & Beverage | |
February 20, 2007 | MISSOURI HOSPITAL ASSOCIATION | $39.82 | Not disclosed | Meals, Food, & Beverage | |
April 20, 2012 | JAMES R. MOODY & ASSOCIATES | $39.56 | jelly beans for office | Meals, Food, & Beverage | |
May 5, 2012 | KANSAS CITY POWER & LIGHT COMPANY | $39.24 | Chili's Grill & Bar 3515 Missouri Blvd Jefferson City, MO 65109 | Meals, Food, & Beverage | |
January 8, 2008 | SPRINT | $38.06 | Not disclosed | Meals, Food, & Beverage | |
March 29, 2010 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $37.94 | T- shirts for Senate bowling tourn. | Gift | |
August 16, 2011 | CERNER CORPORATION | $36.61 | Senate Interim Committee on Health Insurance Exchange Luncheon | Meals, Food, & Beverage | |
November 18, 2010 | MISSOURI ENERGY DEVELOPMENT ASSOCIATION | $36.00 | Basketball ticket | Entertainment | |
April 5, 2009 | GARDNER CAPITAL, INC. | $35.60 | Beverages for office, M&Ms, granola bars | Meals, Food, & Beverage | |
April 5, 2009 | GARDNER CAPITAL, INC. | $35.60 | beverages for office, M&Ms, granola bars | Meals, Food, & Beverage | |
April 5, 2009 | GARDNER CAPITAL, INC. | $35.60 | beverages for office, M&Ms,granola bars | Meals, Food, & Beverage | |
April 17, 2007 | AT&T | $35.00 | Not disclosed | Meals, Food, & Beverage | |
January 12, 2011 | MICHAEL G. WINTER CONSULTANTS | $35.00 | MU Men's Basketball Game | Entertainment | |
March 26, 2007 | AT&T | $34.98 | Not disclosed | Meals, Food, & Beverage | |
May 10, 2004 | AT&T | $34.40 | NULL | Meals, Food, & Beverage | |
March 26, 2012 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $34.12 | T-shirt for Senate Bowling team | Other | |
March 26, 2012 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $34.12 | T-shirt for Senate bowling tournament | Other | |
February 18, 2009 | MISSOURI CHAMBER OF COMMERCE AND INDUSTRY | $34.00 | Not disclosed | Meals, Food, & Beverage | |
February 28, 2012 | KANSAS CITY POWER & LIGHT COMPANY | $34.00 | Not disclosed | Meals, Food, & Beverage | |
February 14, 2008 | SPRINT | $33.13 | Not disclosed | Meals, Food, & Beverage | |
January 17, 2009 | MISSOURI ENERGY DEVELOPMENT ASSOCIATION | $32.00 | Basketball ticket | Entertainment | |
February 10, 2010 | MISSOURI ENERGY DEVELOPMENT ASSOCIATION | $32.00 | Basketball ticket | Entertainment | |
April 17, 2008 | FAMILY HEALTH PARTNERS | $31.00 | M&Ms for office | Meals, Food, & Beverage | |
July 26, 2011 | AT&T | $31.00 | Dinner Mtg | Meals, Food, & Beverage | |
May 11, 2007 | NATIONAL RIFLE ASSOCIATION OF AMERICA | $30.67 | Victory party at Budweiser Inn, Jefferson City, MO | Meals, Food, & Beverage | |
May 11, 2007 | NATIONAL RIFLE ASSOCIATION OF AMERICA | $30.67 | Victory party at Budweiser Inn, Jefferson City, MO | Meals, Food, & Beverage | |
March 7, 2013 | CENTURYLINK | $30.30 | Food | Meals, Food, & Beverage | |
October 28, 2009 | HEARTLAND HEALTH | $30.00 | Dinner meeting | Meals, Food, & Beverage | |
January 12, 2011 | POLSINELLI SHUGHART PC | $30.00 | Mu Basketball Tickets/game | Entertainment | |
January 5, 2011 | ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | $30.00 | Gov. Prayer Breakfast | Meals, Food, & Beverage | |
June 5, 2013 | POLSINELLI PC | $29.46 | Lunch | Meals, Food, & Beverage | |
February 27, 2013 | MISSOURI HOSPITAL ASSOCIATION | $29.36 | Not disclosed | Meals, Food, & Beverage | |
May 10, 2007 | PATEK & ASSOCIATES | $29.25 | Not disclosed | Meals, Food, & Beverage | |
May 10, 2012 | JAMES R. MOODY & ASSOCIATES | $29.23 | jellybeans for office | Meals, Food, & Beverage | |
February 6, 2008 | NORTHWEST FOUNDATION | $29.22 | dinner | Meals, Food, & Beverage | |
February 8, 2007 | MISSOURI HOSPITAL ASSOCIATION | $28.83 | Not disclosed | Meals, Food, & Beverage | |
March 5, 2008 | CERNER CORPORATION | $28.60 | Not disclosed | Meals, Food, & Beverage | |
April 24, 2007 | THE TRAVELERS COMPANIES | $28.29 | Not disclosed | Meals, Food, & Beverage | |
March 4, 2013 | KANSAS CITY POWER & LIGHT COMPANY | $28.27 | Not disclosed | Meals, Food, & Beverage | |
July 23, 2004 | UMKC BOARD OF TRUSTEES | $28.00 | NULL | Meals, Food, & Beverage | |
April 28, 2013 | KANSAS CITY POWER & LIGHT COMPANY | $28.00 | Not disclosed | Meals, Food, & Beverage | |
May 5, 2009 | MISSOURIANS FOR OPEN AND ACCOUNTABLE JUDICIAL SELECTION | $27.25 | Not disclosed | Meals, Food, & Beverage | |
February 12, 2009 | GARDNER CAPITAL, INC. | $26.22 | beverages and M&Ms for office | Meals, Food, & Beverage | |
February 12, 2009 | GARDNER CAPITAL, INC. | $26.22 | beverages and M&Ms for office | Meals, Food, & Beverage | |
February 12, 2009 | GARDNER CAPITAL, INC. | $26.22 | beverages and M&Ms for office | Meals, Food, & Beverage | |
April 24, 2012 | CENTURYLINK | $26.13 | Food | Meals, Food, & Beverage | |
February 13, 2012 | BOEHRINGER-INGELHEIM PHARMACEUTICALS | $26.00 | meal | Meals, Food, & Beverage | |
March 1, 2012 | KANSAS CITY POWER & LIGHT COMPANY | $25.78 | J Pfenny's 217 E High St. Jefferson City, MO 65101 | Meals, Food, & Beverage | |
February 14, 2006 | ST. LOUIS RCGA | $25.73 | NULL | Meals, Food, & Beverage | |
December 20, 2009 | SMITHFIELD FOODS, INC. | $25.00 | Not disclosed | Meals, Food, & Beverage | |
December 20, 2010 | SMITHFIELD FOODS, INC. | $25.00 | Christmas Ham | Gift | |
December 1, 2012 | JOHN BRITTON ASSOCIATES | $25.00 | Tie | Gift | |
December 20, 2012 | SMITHFIELD FOODS, INC. | $25.00 | Ham | Meals, Food, & Beverage | |
April 29, 2008 | CHILLICOTHE INDUSTRIAL DEVELOPMENT CORPORATION | $24.79 | Not disclosed | Meals, Food, & Beverage | |
February 12, 2007 | The J Harris Company, L.L.C. | $24.69 | Not disclosed | Meals, Food, & Beverage | |
February 28, 2010 | FAMILY HEALTH PARTNERS | $24.38 | M&Ms for office | Meals, Food, & Beverage | |
February 28, 2010 | FAMILY HEALTH PARTNERS | $24.38 | M&Ms for office | Meals, Food, & Beverage | |
February 28, 2010 | FAMILY HEALTH PARTNERS | $24.38 | M&Ms for office | Meals, Food, & Beverage | |
May 16, 2007 | PATEK & ASSOCIATES | $24.37 | Not disclosed | Meals, Food, & Beverage | |
March 5, 2013 | MISSOURI HOSPITAL ASSOCIATION | $23.19 | Not disclosed | Meals, Food, & Beverage | |
June 1, 2012 | POLSINELLI SHUGHART PC | $22.98 | Lunch | Meals, Food, & Beverage | |
March 15, 2010 | UNION PACIFIC | $22.66 | dinner | Meals, Food, & Beverage | |
February 17, 2012 | MISSOURI CHAMBER OF COMMERCE AND INDUSTRY | $22.64 | Pierpont's, Kansas City | Meals, Food, & Beverage | |
March 16, 2011 | KANSAS CITY POWER & LIGHT COMPANY | $22.39 | Not disclosed | Meals, Food, & Beverage | |
March 2, 2004 | GAINES BROWN CONSULTING, LLC | $21.85 | NULL | Meals, Food, & Beverage | |
March 2, 2004 | MISSOURI AUTOMOBILE DEALERS ASSN | $21.84 | NULL | Meals, Food, & Beverage | |
September 12, 2007 | COPART, INC. | $21.49 | Not disclosed | Meals, Food, & Beverage | |
July 26, 2007 | ST. LOUIS REGIONAL CHAMBER | $21.00 | Breakfast | Meals, Food, & Beverage | |
May 4, 2010 | AT&T | $20.74 | Not disclosed | Meals, Food, & Beverage | |
January 10, 2010 | JAMES R. MOODY & ASSOCIATES | $20.68 | soda, water, M&Ms, granola bars | Meals, Food, & Beverage | |
January 10, 2010 | JAMES R. MOODY & ASSOCIATES | $20.68 | soda, water, M&Ms, granola bars | Meals, Food, & Beverage | |
January 10, 2010 | JAMES R. MOODY & ASSOCIATES | $20.68 | soda, water, M&Ms, granola bars | Meals, Food, & Beverage | |
September 5, 2012 | JAMES R. MOODY & ASSOCIATES | $20.26 | soda, M&Ms, and jellybeans for office | Meals, Food, & Beverage | |
September 5, 2012 | JAMES R. MOODY & ASSOCIATES | $20.26 | soda, M&Ms, and jellybeans for office | Meals, Food, & Beverage | |
August 23, 2011 | JAMES R. MOODY & ASSOCIATES | $20.05 | M&Ms for office | Meals, Food, & Beverage | |
January 4, 2005 | HEALTHSOUTH | $20.00 | NULL | Meals, Food, & Beverage | |
December 18, 2008 | SMITHFIELD FOODS, INC. | $20.00 | Christmas Ham | Gift | |
February 21, 2012 | CENTURYLINK | $20.00 | basketball ticket | Entertainment | |
September 29, 2012 | NORTHWEST MISSOURI STATE UNIVERSITY | $20.00 | Ticket to football game | Entertainment | |
February 9, 2013 | CENTURYLINK | $20.00 | MU Basketball Ticket | Entertainment | |
April 16, 2013 | HY-VEE, INC. | $20.00 | Lunch | Meals, Food, & Beverage | |
February 19, 2013 | KANSAS CITY POWER & LIGHT COMPANY | $20.00 | Alexandro's Restaurant 2125 Missouri Blvd Jefferson City, MO 65109 | Meals, Food, & Beverage | |
May 21, 2013 | NORTHLAND REGIONAL CHAMBER OF COMMERCE | $20.00 | Not disclosed | Meals, Food, & Beverage | |
May 17, 2007 | PATEK & ASSOCIATES | $19.50 | Not disclosed | Meals, Food, & Beverage | |
February 13, 2013 | AMEREN | $19.29 | Not disclosed | Meals, Food, & Beverage | |
February 13, 2013 | AMEREN | $19.29 | Not disclosed | Meals, Food, & Beverage | |
February 13, 2013 | AMEREN | $19.29 | Not disclosed | Meals, Food, & Beverage | |
February 13, 2013 | AMEREN | $19.29 | Not disclosed | Meals, Food, & Beverage | |
April 21, 2011 | MISSOURI HOSPITAL ASSOCIATION | $19.24 | Not disclosed | Meals, Food, & Beverage | |
January 28, 2009 | MISSOURI AUTOMOBILE DEALERS ASSOCIATION | $19.21 | Not disclosed | Meals, Food, & Beverage | |
September 15, 2009 | JAMES R. MOODY & ASSOCIATES | $19.18 | beverages and granola bars for office | Meals, Food, & Beverage | |
September 15, 2009 | JAMES R. MOODY & ASSOCIATES | $19.18 | beverages and granola bars for office | Meals, Food, & Beverage | |
September 15, 2009 | JAMES R. MOODY & ASSOCIATES | $19.18 | beverages and Granola Bars for office | Meals, Food, & Beverage | |
February 16, 2011 | ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | $19.17 | Not disclosed | Meals, Food, & Beverage | |
April 26, 2012 | STINSON MORRISON HECKER | $19.11 | Dinner | Meals, Food, & Beverage | |
March 29, 2010 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $18.97 | T-shirt for Senate Bowling Tourn. | Gift | |
March 29, 2010 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $18.97 | T-shirt of Senate bowling tourn. | Gift | |
March 29, 2010 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $18.97 | T-shirt for Senate Bowling tourn. | Gift | |
February 21, 2012 | CENTURYLINK | $18.81 | dinner | Meals, Food, & Beverage | |
December 1, 2009 | MISSOURI GAS ENERGY | $18.70 | Lunch | Meals, Food, & Beverage | |
April 16, 2008 | MISSOURI HOSPITAL ASSOCIATION | $18.35 | Not disclosed | Meals, Food, & Beverage | |
February 10, 2009 | ST. LOUIS REGIONAL CHAMBER | $18.00 | Dinner | Meals, Food, & Beverage | |
January 18, 2012 | CERNER CORPORATION | $17.96 | Jimmy Johns Box lunch | Meals, Food, & Beverage | |
March 11, 2008 | MISSOURI HOSPITAL ASSOCIATION | $17.95 | Not disclosed | Meals, Food, & Beverage | |
January 26, 2007 | MISSOURI HOSPITAL ASSOCIATION | $17.93 | Not disclosed | Meals, Food, & Beverage | |
January 26, 2007 | MISSOURI HOSPITAL ASSOCIATION | $17.93 | Not disclosed | Meals, Food, & Beverage | |
September 19, 2012 | AMEREN | $17.66 | Not disclosed | Meals, Food, & Beverage | |
February 10, 2012 | ENTERPRISE HOLDINGS | $17.34 | Lunch | Meals, Food, & Beverage | |
February 10, 2012 | ENTERPRISE HOLDINGS | $17.34 | Lunch | Meals, Food, & Beverage | |
June 2, 2010 | POLSINELLI SHUGHART PC | $17.25 | Lunch and beverages | Meals, Food, & Beverage | |
May 11, 2010 | AETNA | $17.00 | dinner | Meals, Food, & Beverage | |
May 4, 2011 | KANSAS CITY POWER & LIGHT COMPANY | $16.97 | Softball sponsorship | Entertainment | |
January 9, 2012 | MISSOURI STATE COUNCIL OF FIREFIGHTERS | $16.72 | Not disclosed | Meals, Food, & Beverage | |
April 20, 2011 | KANSAS CITY POWER & LIGHT COMPANY | $16.70 | Not disclosed | Meals, Food, & Beverage | |
January 25, 2012 | KANSAS CITY POWER & LIGHT COMPANY | $16.39 | Mortimer Kegleys | Meals, Food, & Beverage | |
May 7, 2004 | MISSOURI SOFT DRINK ASSOCIATION | $16.00 | NULL | Meals, Food, & Beverage | |
January 11, 2006 | MISSOURI BEVERAGE ASSOCIATION | $16.00 | NULL | Meals, Food, & Beverage | |
August 29, 2007 | TICKETMASTER | $16.00 | Not disclosed | Meals, Food, & Beverage | |
August 29, 2007 | TICKETMASTER | $16.00 | Not disclosed | Meals, Food, & Beverage | |
March 18, 2008 | FAMILY HEALTH PARTNERS | $16.00 | 2 bags of M&Ms for office | Meals, Food, & Beverage | |
May 7, 2009 | MISSOURI HOSPITAL ASSOCIATION | $15.49 | Not disclosed | Meals, Food, & Beverage | |
May 16, 2011 | MISSOURI CHAMBER OF COMMERCE AND INDUSTRY | $15.36 | Appreciation Gift - Jefferson City, MO | Gift | |
January 10, 2013 | STINSON MORRISON HECKER | $15.31 | Lunch. | Meals, Food, & Beverage | |
January 10, 2013 | STINSON MORRISON HECKER | $15.31 | Lunch. | Meals, Food, & Beverage | |
January 10, 2013 | STINSON MORRISON HECKER | $15.31 | Lunch. | Meals, Food, & Beverage | |
October 1, 2009 | UNION PACIFIC | $15.17 | Dinner | Meals, Food, & Beverage | |
January 19, 2010 | LACLEDE GAS COMPANY | $15.11 | Dinner | Meals, Food, & Beverage | |
September 1, 2006 | HOME BUILDERS ASSOCIATION OF GREATER KANSAS CITY | $15.00 | NULL | Meals, Food, & Beverage | |
January 14, 2010 | KCP&L | $15.00 | Maryville Chamber Annual Banquet | Meals, Food, & Beverage | |
May 14, 2010 | SPRINT | $15.00 | Not disclosed | Meals, Food, & Beverage | |
May 14, 2010 | SPRINT | $15.00 | Not disclosed | Meals, Food, & Beverage | |
May 13, 2011 | MISSOURI ENERGY DEVELOPMENT ASSOCIATION | $15.00 | Gift delivered to Katie at mO State Capitol JC MO | Gift | |
November 1, 2011 | SMITHFIELD FOODS, INC. | $15.00 | Lunch in Jefferson City | Meals, Food, & Beverage | |
January 30, 2007 | MISSOURI HOSPITAL ASSOCIATION | $14.95 | Not disclosed | Meals, Food, & Beverage | |
May 2, 2011 | CENTURYLINK | $14.80 | dinner in jefferson city | Meals, Food, & Beverage | |
May 16, 2007 | ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | $14.43 | Not disclosed | Meals, Food, & Beverage | |
May 16, 2007 | ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | $14.43 | Not disclosed | Meals, Food, & Beverage | |
May 10, 2012 | MADSEN & WRIGHT, INC. | $14.25 | lunch | Meals, Food, & Beverage | |
June 30, 2004 | MISSOURI SOFT DRINK ASSOCIATION | $14.15 | NULL | Other | |
March 15, 2007 | MISSOURI COUNCIL OF SCHOOL ADMINISTRATORS | $14.00 | Tickets to state basketball tournament | Entertainment | |
January 25, 2011 | THE WIND COALITION | $14.00 | Lunch | Meals, Food, & Beverage | |
January 25, 2011 | THE WIND COALITION | $14.00 | Lunch | Meals, Food, & Beverage | |
January 25, 2011 | THE WIND COALITION | $14.00 | Lunch | Meals, Food, & Beverage | |
January 25, 2011 | THE WIND COALITION | $14.00 | Lunch | Meals, Food, & Beverage | |
November 29, 2011 | SPRINT | $14.00 | Meal in Jefferson City | Meals, Food, & Beverage | |
June 12, 2013 | AT&T | $14.00 | Lunch at Applebee's, Kansas City, MO | Meals, Food, & Beverage | |
February 2, 2007 | MISSOURI HOSPITAL ASSOCIATION | $13.98 | Not disclosed | Meals, Food, & Beverage | |
February 25, 2013 | COLLABORATIVE FOR A LOW COST DIGITAL FUTURE | $13.83 | Not disclosed | Meals, Food, & Beverage | |
May 13, 2009 | MISSOURIANS FOR OPEN AND ACCOUNTABLE JUDICIAL SELECTION | $13.82 | Not disclosed | Meals, Food, & Beverage | |
May 13, 2009 | MISSOURIANS FOR OPEN AND ACCOUNTABLE JUDICIAL SELECTION | $13.82 | Not disclosed | Meals, Food, & Beverage | |
May 13, 2009 | MISSOURIANS FOR OPEN AND ACCOUNTABLE JUDICIAL SELECTION | $13.82 | Not disclosed | Meals, Food, & Beverage | |
March 21, 2009 | FAMILY HEALTH PARTNERS | $13.76 | M&Ms for office | Meals, Food, & Beverage | |
March 21, 2009 | FAMILY HEALTH PARTNERS | $13.76 | M&Ms for office | Meals, Food, & Beverage | |
March 21, 2009 | FAMILY HEALTH PARTNERS | $13.76 | M&Ms for office | Meals, Food, & Beverage | |
February 1, 2010 | MISSOURI CHAMBER OF COMMERCE AND INDUSTRY | $13.74 | Not disclosed | Meals, Food, & Beverage | |
January 28, 2010 | MISSOURI HOSPITAL ASSOCIATION | $13.55 | Not disclosed | Meals, Food, & Beverage | |
January 15, 2010 | FORD MOTOR COMPANY | $13.49 | Lunch | Meals, Food, & Beverage | |
April 13, 2011 | CENTURYLINK | $13.49 | Dinner in Jefferson City | Meals, Food, & Beverage | |
May 17, 2013 | MISSOURI HOSPITAL ASSOCIATION | $13.45 | Not disclosed | Meals, Food, & Beverage | |
May 15, 2013 | STINSON MORRISON HECKER | $13.29 | Lunch. | Meals, Food, & Beverage | |
May 15, 2013 | STINSON MORRISON HECKER | $13.29 | Lunch. | Meals, Food, & Beverage | |
April 8, 2013 | CAESARS ENTERTAINMENT OPERATING COMPANY, INC. | $13.18 | dinner | Meals, Food, & Beverage | |
April 16, 2013 | KANSAS CITY POWER & LIGHT COMPANY | $13.16 | Not disclosed | Meals, Food, & Beverage | |
April 23, 2013 | KANSAS CITY POWER & LIGHT COMPANY | $13.13 | Not disclosed | Meals, Food, & Beverage | |
February 10, 2004 | MISSOURI SOFT DRINK ASSOCIATION | $13.00 | NULL | Meals, Food, & Beverage | |
February 24, 2004 | MISSOURI SOFT DRINK ASSOCIATION | $13.00 | NULL | Meals, Food, & Beverage | |
March 9, 2004 | MISSOURI SOFT DRINK ASSOCIATION | $13.00 | NULL | Meals, Food, & Beverage | |
April 27, 2004 | MISSOURI SOFT DRINK ASSOCIATION | $13.00 | NULL | Meals, Food, & Beverage | |
