ANHEUSER-BUSCH
Industry: Food/Agriculture/Beverages
Since 2004
- Spent$148,930
- Gave859 gifts
Within the last 24 months
- Spent$29,874
- Gave215 gifts
- 9th highest spending organization
Legislators who have received the most from this organization
Date | Recipient | Value | Description | Category | |
---|---|---|---|---|---|
March 2, 2005 | ENTIRE MISSOURI HOUSE | $5,571.60 | NULL | Meals, Food, & Beverage | |
December 15, 2005 | ENTIRE GENERAL ASSEMBLY | $3,468.33 | NULL | Meals, Food, & Beverage | |
January 6, 2004 | ENTIRE MISSOURI SENATE | $3,362.00 | NULL | Meals, Food, & Beverage | |
May 5, 2004 | ENTIRE MISSOURI SENATE | $2,894.21 | NULL | Meals, Food, & Beverage | |
February 14, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $2,745.74 | NULL | Gift | |
April 27, 2004 | ENTIRE MISSOURI SENATE | $2,655.63 | NULL | Meals, Food, & Beverage | |
April 25, 2012 | ENTIRE GENERAL ASSEMBLY | $2,653.82 | 2300 St. Mary's Blvd., JCMo/Reception | Meals, Food, & Beverage | |
April 20, 2011 | ENTIRE MISSOURI SENATE | $2,653.67 | N.H. Scheppers, Jefferson City, MO | Meals, Food, & Beverage | |
April 20, 2011 | ENTIRE GENERAL ASSEMBLY | $2,404.13 | Scheppers, Jefferson City MO Evening BarBQ | Meals, Food, & Beverage | |
May 6, 2009 | ENTIRE MISSOURI SENATE | $2,200.00 | Not disclosed | Meals, Food, & Beverage | |
May 4, 2005 | ENTIRE MISSOURI SENATE | $2,000.00 | NULL | Meals, Food, & Beverage | |
May 10, 2005 | ENTIRE MISSOURI SENATE | $1,858.94 | NULL | Meals, Food, & Beverage | |
March 21, 2012 | ENTIRE MISSOURI SENATE | $1,829.17 | Senate Breakfast, Missouri State Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
April 28, 2010 | ENTIRE MISSOURI SENATE | $1,750.00 | Not disclosed | Meals, Food, & Beverage | |
January 10, 2005 | ENTIRE MISSOURI SENATE | $1,724.43 | NULL | Meals, Food, & Beverage | |
May 3, 2006 | ECONOMIC DEVELOPMENT, TOURISM & LOCAL GOVERNMENT - ASSIGNED BILLS | $1,566.60 | NULL | Meals, Food, & Beverage | |
May 3, 2006 | LOCAL GOVERNMENT, STANDING | $1,566.60 | NULL | Meals, Food, & Beverage | |
September 12, 2007 | ENTIRE MISSOURI SENATE | $1,500.00 | Not disclosed | Meals, Food, & Beverage | |
December 12, 2008 | ENTIRE MISSOURI SENATE | $1,500.00 | Not disclosed | Meals, Food, & Beverage | |
April 30, 2008 | ENTIRE GENERAL ASSEMBLY | $1,237.50 | Not disclosed | Meals, Food, & Beverage | |
October 10, 2009 | Rep. Rick Stream | $1,158.00 | 6 tickets to Cardinal Play-Off game | Entertainment | |
December 3, 2009 | SENATE MAJORITY CAUCUS | $1,040.22 | Senate Majority Caucue Retreat | Meals, Food, & Beverage | |
September 12, 2007 | ENTIRE MISSOURI SENATE | $1,000.00 | Beverages | Meals, Food, & Beverage | |
January 10, 2013 | SENATE MINORITY CAUCUS | $1,000.00 | Tiger Hotelm, Columbia, MO, meals | Meals, Food, & Beverage | |
February 6, 2013 | ENTIRE MISSOURI SENATE | $1,000.00 | State Capiutol, Jefferson City, MO/catered meals | Meals, Food, & Beverage | |
February 14, 2006 | LOCAL GOVERNMENT, STANDING | $878.50 | NULL | Meals, Food, & Beverage | |
February 14, 2006 | BUDGET, STANDING | $878.49 | NULL | Meals, Food, & Beverage | |
February 14, 2006 | RULES, STANDING | $878.49 | NULL | Meals, Food, & Beverage | |
February 14, 2006 | ST. LOUIS REGIONAL CAUCUS | $878.49 | NULL | Meals, Food, & Beverage | |
May 10, 2006 | ENTIRE MISSOURI SENATE | $800.87 | NULL | Meals, Food, & Beverage | |
July 28, 2012 | Sen. Tom Dempsey | $800.00 | Baseball tickets | Entertainment | |
December 2, 2010 | SENATE MAJORITY CAUCUS | $794.26 | Kansas City, MO | Meals, Food, & Beverage | |
January 30, 2007 | BUDGET, STANDING | $783.30 | Not disclosed | Meals, Food, & Beverage | |
January 30, 2007 | Appropriations, Assigned bills | $783.30 | Not disclosed | Meals, Food, & Beverage | |
December 12, 2011 | ENTIRE MISSOURI SENATE | $700.00 | Senate Staff Only - Christmas Luncheon | Meals, Food, & Beverage | |
February 22, 2012 | LOCAL GOVERNMENT, STANDING | $700.00 | Jefferson City | Meals, Food, & Beverage | |
May 15, 2007 | ENTIRE MISSOURI SENATE | $631.16 | Not disclosed | Meals, Food, & Beverage | |
January 6, 2009 | Legislator is no longer serving | $629.97 | Not disclosed | Meals, Food, & Beverage | |
March 30, 2011 | LOCAL GOVERNMENT, STANDING | $602.00 | Domenico's Jefferson City MO Dinner | Meals, Food, & Beverage | |
May 12, 2010 | ENTIRE MISSOURI SENATE | $578.07 | Not disclosed | Meals, Food, & Beverage | |
May 16, 2008 | ENTIRE GENERAL ASSEMBLY | $575.00 | Not disclosed | Meals, Food, & Beverage | |
February 11, 2013 | ENTIRE MISSOURI HOUSE | $570.69 | State Capitol, Jefferson City, MO/beverages | Meals, Food, & Beverage | |
February 1, 2006 | REPUBLICAN LEADERSHIP CAUCUS | $544.02 | NULL | Meals, Food, & Beverage | |
April 5, 2005 | WESTERN MISSOURI RIVER CAUCUS | $519.94 | NULL | Meals, Food, & Beverage | |
April 26, 2006 | ENTIRE MISSOURI HOUSE | $512.81 | NULL | Meals, Food, & Beverage | |
January 14, 2013 | Sen. Ryan McKenna | $510.00 | Not disclosed | Meals, Food, & Beverage | |
April 25, 2005 | ENTIRE MISSOURI SENATE | $501.75 | NULL | Meals, Food, & Beverage | |
April 1, 2005 | Legislator is no longer serving | $500.00 | NULL | Entertainment | |
September 13, 2006 | ENTIRE MISSOURI SENATE | $500.00 | NULL | Other | |
April 23, 2008 | ENTIRE GENERAL ASSEMBLY | $500.00 | Not disclosed | Meals, Food, & Beverage | |
January 30, 2010 | Legislator is no longer serving | $500.00 | Not disclosed | Meals, Food, & Beverage | |
December 2, 2010 | SENATE MAJORITY CAUCUS | $496.97 | Kansas City, MO | Other | |
December 3, 2009 | SENATE MAJORITY CAUCUS | $489.18 | Lodging-Senate Majority Caucus Retreat | Other | |
May 10, 2011 | ENTIRE MISSOURI SENATE | $486.49 | MO State Capitol | Meals, Food, & Beverage | |
May 15, 2009 | ENTIRE MISSOURI SENATE | $483.00 | Not disclosed | Meals, Food, & Beverage | |
May 5, 2010 | ENTIRE MISSOURI SENATE | $481.21 | Not disclosed | Meals, Food, & Beverage | |
December 14, 2010 | ENTIRE GENERAL ASSEMBLY | $474.00 | Johnny's BBQ (Staff Included) | Meals, Food, & Beverage | |
May 17, 2013 | ENTIRE GENERAL ASSEMBLY | $473.56 | State Capitol, JCMO, end of Session Party | Meals, Food, & Beverage | |
June 12, 2009 | Rep. Stephen Webber | $468.12 | Not disclosed | Meals, Food, & Beverage | |
November 26, 2007 | Legislator is no longer serving | $464.65 | Tickets | Entertainment | |
January 5, 2005 | SENATE REPUBLICAN CAUCUS | $461.40 | NULL | Meals, Food, & Beverage | |
April 25, 2007 | ENTIRE MISSOURI HOUSE | $448.23 | Not disclosed | Meals, Food, & Beverage | |
December 3, 2008 | Legislator is no longer serving | $447.00 | Tickets to SeaWorld | Entertainment | |
May 14, 2013 | HOUSE MAJORITY CAUCUS | $442.36 | Jim's BAR & Grill, Tebbetts, MO, dinner | Meals, Food, & Beverage | |
March 12, 2008 | LOCAL GOVERNMENT, STANDING | $434.17 | Not disclosed | Meals, Food, & Beverage | |
May 4, 2005 | LOCAL GOVERNMENT, STANDING | $431.60 | NULL | Meals, Food, & Beverage | |
May 7, 2012 | ENTIRE MISSOURI HOUSE | $413.43 | MO State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
February 14, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $411.03 | NULL | Meals, Food, & Beverage | |
April 17, 2012 | ENTIRE MISSOURI SENATE | $407.67 | Missouri State Capitol, JCMo/Catered lunch | Meals, Food, & Beverage | |
May 11, 2004 | JOINT COMMITTEE ON TERRORISM, BIOTERRORISM & HOMELAND SECURITY | $400.00 | NULL | Meals, Food, & Beverage | |
April 22, 2009 | ENTIRE MISSOURI HOUSE | $400.00 | Not disclosed | Meals, Food, & Beverage | |
April 11, 2007 | ENTIRE MISSOURI HOUSE | $394.68 | Not disclosed | Meals, Food, & Beverage | |
February 29, 2012 | HOUSE MINORITY CAUCUS | $391.90 | Missouri State Capitol | Meals, Food, & Beverage | |
April 15, 2013 | ENTIRE MISSOURI SENATE | $387.19 | MO State Capitol, Jefferson City, MO/catered meal | Meals, Food, & Beverage | |
April 25, 2005 | ECONOMIC DEVELOPMENT, TOURISM & LOCAL GOVERNMENT - ASSIGNED BILLS | $373.79 | NULL | Meals, Food, & Beverage | |
September 9, 2008 | ENTIRE GENERAL ASSEMBLY | $373.38 | Not disclosed | Meals, Food, & Beverage | |
May 12, 2010 | ENTIRE MISSOURI HOUSE | $370.58 | Not disclosed | Meals, Food, & Beverage | |
April 17, 2012 | HOUSE MINORITY CAUCUS | $370.40 | Missouri State Capitol, JCMo/ beverages | Meals, Food, & Beverage | |
May 2, 2011 | HOUSE MINORITY CAUCUS | $370.27 | MO State Capitol / Beverages | Meals, Food, & Beverage | |
January 7, 2013 | Sen. Jamilah Nasheed | $361.40 | Not disclosed | Meals, Food, & Beverage | |
April 10, 2013 | GENERAL LAWS, Standing | $355.43 | Domenico's, Jefferson City, MO/dinner | Meals, Food, & Beverage | |
May 12, 2006 | 201 CAUCUS | $353.83 | NULL | Meals, Food, & Beverage | |
April 29, 2009 | ENTIRE MISSOURI HOUSE | $350.00 | Not disclosed | Meals, Food, & Beverage | |
April 22, 2013 | ENTIRE MISSOURI HOUSE | $348.87 | MO State Capitol, Jefferson City, MO/beverages | Meals, Food, & Beverage | |
May 4, 2011 | HOUSE MINORITY CAUCUS | $342.34 | MO State Capitol / Beverage | Meals, Food, & Beverage | |
January 4, 2005 | 109 CAUCUS | $339.75 | NULL | Meals, Food, & Beverage | |
September 12, 2006 | 109 CAUCUS | $334.77 | NULL | Meals, Food, & Beverage | |
January 4, 2011 | ENTIRE MISSOURI SENATE | $331.53 | Missouri State Capitol, Jefferson City MO | Meals, Food, & Beverage | |
March 29, 2005 | FRESHMAN CAUCUS - 2005 | $331.26 | NULL | Meals, Food, & Beverage | |
September 15, 2011 | ENTIRE MISSOURI SENATE | $327.27 | Missouri State Capitol | Meals, Food, & Beverage | |
May 7, 2007 | ENTIRE MISSOURI SENATE | $326.45 | Not disclosed | Meals, Food, & Beverage | |
April 26, 2011 | ENTIRE MISSOURI SENATE | $322.92 | Missouri State Capitol/Beverages | Meals, Food, & Beverage | |
May 6, 2009 | ENTIRE MISSOURI HOUSE | $320.00 | Not disclosed | Meals, Food, & Beverage | |
May 16, 2007 | ENTIRE GENERAL ASSEMBLY | $319.85 | Not disclosed | Meals, Food, & Beverage | |
May 2, 2012 | ENTIRE GENERAL ASSEMBLY | $319.78 | MO State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
April 27, 2004 | ENTIRE MISSOURI HOUSE | $318.48 | NULL | Meals, Food, & Beverage | |
March 15, 2006 | FRESHMAN REPUBLICAN CAUCUS | $314.99 | NULL | Meals, Food, & Beverage | |
November 5, 2007 | Legislator is no longer serving | $313.00 | Tickets | Entertainment | |
March 7, 2013 | ENTIRE MISSOURI HOUSE | $312.20 | MO State Capitol, Jefferswon City, MO/beverages | Meals, Food, & Beverage | |
March 30, 2009 | ENTIRE MISSOURI HOUSE | $311.08 | Not disclosed | Meals, Food, & Beverage | |
January 8, 2013 | HOUSE MINORITY CAUCUS | $303.54 | State Capitol, JCMO, drinks for reception | Meals, Food, & Beverage | |
March 23, 2009 | ENTIRE MISSOURI SENATE | $301.37 | Not disclosed | Meals, Food, & Beverage | |
June 14, 2011 | HOUSE MINORITY CAUCUS | $301.37 | MO State Capitol | Meals, Food, & Beverage | |
May 4, 2005 | RULES, STANDING | $300.00 | NULL | Meals, Food, & Beverage | |
March 16, 2011 | HOUSE MINORITY CAUCUS | $300.00 | MO State Capitol, Jefferson City MO/Catered Luncheon | Meals, Food, & Beverage | |
November 5, 2008 | HOUSE MINORITY CAUCUS | $299.96 | Not disclosed | Meals, Food, & Beverage | |
May 15, 2007 | ENTIRE MISSOURI SENATE | $299.80 | Not disclosed | Meals, Food, & Beverage | |
January 6, 2009 | Legislator is no longer serving | $291.39 | Not disclosed | Meals, Food, & Beverage | |
May 12, 2006 | ENTIRE MISSOURI SENATE | $288.53 | NULL | Meals, Food, & Beverage | |
April 27, 2005 | ENTIRE MISSOURI HOUSE | $285.49 | NULL | Meals, Food, & Beverage | |
February 17, 2010 | CRIME PREVENTION, STANDING | $285.00 | Not disclosed | Meals, Food, & Beverage | |
December 8, 2008 | ENTIRE MISSOURI SENATE | $284.98 | Not disclosed | Meals, Food, & Beverage | |
November 3, 2010 | HOUSE MINORITY CAUCUS | $284.22 | Missouri State Capitol, Jefferson City, MO / Caucus Meeting | Meals, Food, & Beverage | |
January 25, 2011 | Sen. Jamilah Nasheed | $279.87 | Not disclosed | Meals, Food, & Beverage | |
December 29, 2005 | ENTIRE MISSOURI HOUSE | $279.36 | NULL | Meals, Food, & Beverage | |
April 30, 2013 | Rep. Rochelle Walton Gray | $275.61 | Not disclosed | Meals, Food, & Beverage | |
May 18, 2012 | ENTIRE GENERAL ASSEMBLY | $275.51 | MO State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
July 31, 2008 | Legislator is no longer serving | $275.10 | Not disclosed | Meals, Food, & Beverage | |
September 16, 2004 | Legislator is no longer serving | $272.73 | NULL | Meals, Food, & Beverage | |
March 16, 2006 | FRIENDS OF THE 26TH DISTRICT SENATE CAUCUS | $270.00 | NULL | Meals, Food, & Beverage | |
February 6, 2008 | LOCAL GOVERNMENT, STANDING | $269.13 | Not disclosed | Meals, Food, & Beverage | |
January 4, 2011 | Legislator is no longer serving | $268.62 | Not disclosed | Meals, Food, & Beverage | |
January 6, 2009 | Legislator is no longer serving | $267.83 | Not disclosed | Meals, Food, & Beverage | |
March 17, 2010 | Legislator is no longer serving | $266.94 | Not disclosed | Meals, Food, & Beverage | |
January 6, 2009 | Legislator is no longer serving | $265.70 | Not disclosed | Meals, Food, & Beverage | |
February 18, 2009 | ENTIRE MISSOURI HOUSE | $263.61 | Not disclosed | Meals, Food, & Beverage | |
September 16, 2010 | Sen. Maria Chappelle-Nadal | $260.91 | Not disclosed | Meals, Food, & Beverage | |
April 11, 2012 | ENTIRE MISSOURI SENATE | $258.43 | Missouri State Capitol, JCMo/Beverages | Meals, Food, & Beverage | |
July 31, 2009 | HOUSE MINORITY CAUCUS | $258.32 | Not disclosed | Meals, Food, & Beverage | |
April 19, 2011 | ENTIRE MISSOURI HOUSE | $258.32 | Missouri State Capitol/Beverage | Meals, Food, & Beverage | |
January 20, 2009 | ENTIRE MISSOURI SENATE | $257.13 | Not disclosed | Meals, Food, & Beverage | |
November 3, 2008 | Rep. Jeff Roorda | $257.12 | Not disclosed | Meals, Food, & Beverage | |
January 10, 2013 | Sen. Ryan McKenna | $256.18 | Not disclosed | Meals, Food, & Beverage | |
January 7, 2013 | Rep. Mike Colona | $255.12 | Not disclosed | Meals, Food, & Beverage | |
January 10, 2013 | Sen. Jason Holsman | $255.09 | Not disclosed | Meals, Food, & Beverage | |
January 7, 2005 | ENTIRE MISSOURI SENATE | $250.02 | NULL | Meals, Food, & Beverage | |
May 12, 2005 | ENTIRE MISSOURI SENATE | $250.00 | NULL | Meals, Food, & Beverage | |
May 4, 2010 | ENTIRE GENERAL ASSEMBLY | $246.00 | Not disclosed | Meals, Food, & Beverage | |
January 4, 2011 | Rep. Dwight Scharnhorst | $245.57 | Not disclosed | Meals, Food, & Beverage | |
May 13, 2005 | ENTIRE MISSOURI SENATE | $244.21 | NULL | Meals, Food, & Beverage | |
November 7, 2012 | HOUSE MAJORITY CAUCUS | $239.92 | MO State Capitol, Jefferson City, MO/reception | Meals, Food, & Beverage | |
February 22, 2011 | URBAN ISSUES, Standing | $239.00 | Missouri State Capitol, Jefferson City MO (Meal) | Meals, Food, & Beverage | |
September 14, 2010 | HOUSE MINORITY CAUCUS | $238.07 | Missouri State Capitol, Jefferson City, MO / Beverages | Meals, Food, & Beverage | |
February 19, 2013 | PROFESSIONAL REGISTRATION AND LICENSING, Standing | $236.90 | State Capitol, Jefferson City, MO/beverages | Meals, Food, & Beverage | |
November 4, 2011 | Legislator is no longer serving | $236.89 | Not disclosed | Meals, Food, & Beverage | |
January 7, 2013 | Rep. Bob Burns | $236.78 | Not disclosed | Meals, Food, & Beverage | |
May 17, 2012 | Rep. Rochelle Walton Gray | $233.93 | Not disclosed | Meals, Food, & Beverage | |
June 19, 2012 | Rep. Mike Colona | $231.40 | Not disclosed | Meals, Food, & Beverage | |
May 11, 2005 | CAUCUS FOR LEGISLATORS FOR A MODERATE AGENDA | $229.35 | NULL | Meals, Food, & Beverage | |
August 11, 2012 | HOUSE MINORITY CAUCUS | $229.04 | 2300 St. Mary's Blvd., Jefferson City, MO 65101 | Meals, Food, & Beverage | |
February 23, 2004 | HOUSE DEMOCRATIC CAUCUS | $228.73 | NULL | Meals, Food, & Beverage | |
September 14, 2004 | ENTIRE MISSOURI SENATE | $224.98 | NULL | Meals, Food, & Beverage | |
March 29, 2011 | HOUSE MAJORITY CAUCUS | $222.82 | MO State Capitol, Jefferson City MO/Catered Luncheon | Meals, Food, & Beverage | |
November 3, 2004 | HOUSE REPUBLICAN CAUCUS | $220.73 | NULL | Meals, Food, & Beverage | |
April 27, 2010 | ENTIRE MISSOURI SENATE | $220.00 | Not disclosed | Meals, Food, & Beverage | |
April 21, 2008 | HOUSE MAJORITY CAUCUS | $218.65 | Not disclosed | Meals, Food, & Beverage | |
May 4, 2006 | ENTIRE MISSOURI SENATE | $217.00 | NULL | Meals, Food, & Beverage | |
March 31, 2004 | ENTIRE MISSOURI HOUSE | $215.05 | NULL | Meals, Food, & Beverage | |
December 6, 2006 | 109 CAUCUS | $213.23 | NULL | Meals, Food, & Beverage | |
April 5, 2007 | WAYS AND MEANS, STANDING | $212.76 | Not disclosed | Meals, Food, & Beverage | |
January 5, 2005 | HOUSE REPUBLICAN CAUCUS | $212.36 | NULL | Meals, Food, & Beverage | |
April 21, 2004 | 101 CAPITOL COMPLEX CAUCUS | $212.23 | NULL | Meals, Food, & Beverage | |
April 28, 2004 | ENTIRE MISSOURI SENATE | $212.23 | NULL | Meals, Food, & Beverage | |
April 26, 2010 | Rep. Rochelle Walton Gray | $210.98 | Not disclosed | Meals, Food, & Beverage | |
April 17, 2008 | Legislator is no longer serving | $209.99 | Not disclosed | Meals, Food, & Beverage | |
July 5, 2008 | Legislator is no longer serving | $208.50 | 3 tickets for Busch Gardens Tampa | Entertainment | |
April 12, 2010 | Rep. Dwight Scharnhorst | $207.91 | Not disclosed | Meals, Food, & Beverage | |
May 13, 2013 | Rep. Jeff Roorda | $206.74 | Not disclosed | Meals, Food, & Beverage | |
May 9, 2006 | ENTIRE MISSOURI HOUSE | $200.00 | NULL | Meals, Food, & Beverage | |
September 16, 2007 | Legislator is no longer serving | $200.00 | 4 Baseball Tickets | Entertainment | |
February 13, 2008 | ECONOMIC DEVELOPMENT, TOURISM & LOCAL GOVERNMENT | $200.00 | Not disclosed | Meals, Food, & Beverage | |
January 8, 2013 | SENATE MAJORITY CAUCUS | $200.00 | MO State Capitol, JCMO, catered lunch | Meals, Food, & Beverage | |
July 15, 2004 | Legislator is no longer serving | $199.54 | NULL | Meals, Food, & Beverage | |
October 27, 2011 | Rep. Mike Colona | $198.12 | Not disclosed | Meals, Food, & Beverage | |
January 9, 2009 | SENATE MINORITY CAUCUS | $197.12 | Not disclosed | Meals, Food, & Beverage | |
November 7, 2012 | HOUSE MINORITY CAUCUS | $196.25 | MO State Capitol, Jefferson City, MO/reception | Meals, Food, & Beverage | |
May 8, 2012 | Sen. Ryan McKenna | $195.91 | Not disclosed | Meals, Food, & Beverage | |
March 31, 2009 | PUBLIC SAFETY, STANDING | $193.90 | Not disclosed | Meals, Food, & Beverage | |
February 13, 2007 | LOCAL GOVERNMENT, STANDING | $193.60 | Not disclosed | Meals, Food, & Beverage | |
May 3, 2007 | Legislator is no longer serving | $193.13 | Not disclosed | Meals, Food, & Beverage | |
April 25, 2006 | ENTIRE MISSOURI SENATE | $192.86 | NULL | Meals, Food, & Beverage | |
April 11, 2006 | APPROPRIATIONS - ASSIGNED BILLS | $192.20 | NULL | Meals, Food, & Beverage | |
May 9, 2011 | Rep. Rochelle Walton Gray | $191.60 | Not disclosed | Meals, Food, & Beverage | |
April 27, 2009 | ENTIRE MISSOURI SENATE | $189.50 | Not disclosed | Meals, Food, & Beverage | |
January 7, 2013 | Sen. Paul LeVota | $189.42 | Not disclosed | Meals, Food, & Beverage | |
January 10, 2013 | Rep. Jeff Roorda | $189.42 | Not disclosed | Meals, Food, & Beverage | |
March 11, 2008 | Legislator is no longer serving | $188.64 | Not disclosed | Meals, Food, & Beverage | |
January 4, 2005 | ENTIRE MISSOURI HOUSE | $186.87 | NULL | Meals, Food, & Beverage | |
January 2, 2007 | ENTIRE GENERAL ASSEMBLY | $186.86 | Not disclosed | Meals, Food, & Beverage | |
January 2, 2007 | Legislator is no longer serving | $184.56 | Not disclosed | Meals, Food, & Beverage | |
October 31, 2008 | Legislator is no longer serving | $184.56 | Golf and lunch | Entertainment | |
October 31, 2008 | Legislator is no longer serving | $184.56 | Golf and lunch | Entertainment | |
September 15, 2010 | Legislator is no longer serving | $183.20 | Not disclosed | Meals, Food, & Beverage | |
May 4, 2004 | HOUSE REPUBLICAN CAUCUS | $182.50 | NULL | Meals, Food, & Beverage | |
June 25, 2009 | Rep. Mike Colona | $180.00 | Tickets to Busch Gardens Williamsburg | Entertainment | |
May 4, 2009 | ENTIRE GENERAL ASSEMBLY | $180.00 | Not disclosed | Meals, Food, & Beverage | |
April 24, 2012 | GENERAL LAWS, Standing | $180.00 | Missouri State Capitol, JCMo/ Catered lunch | Meals, Food, & Beverage | |
January 4, 2011 | SENATE MINORITY CAUCUS | $177.61 | Missouri State Capitol, Jefferson City, MO/Catered Meal | Meals, Food, & Beverage | |
November 2, 2004 | Legislator is no longer serving | $173.00 | NULL | Meals, Food, & Beverage | |
January 20, 2010 | AGRI-BUSINESS, STANDING | $172.38 | Not disclosed | Meals, Food, & Beverage | |
January 7, 2013 | Sen. Gina Walsh | $172.34 | Not disclosed | Meals, Food, & Beverage | |
September 15, 2011 | Rep. Mike Colona | $172.27 | Not disclosed | Meals, Food, & Beverage | |
May 14, 2010 | Legislator is no longer serving | $172.14 | Not disclosed | Meals, Food, & Beverage | |
April 19, 2006 | TRANSPORTATION, STANDING | $171.75 | NULL | Meals, Food, & Beverage | |
January 26, 2006 | LOCAL GOVERNMENT, STANDING | $170.84 | NULL | Meals, Food, & Beverage | |
April 6, 2009 | ENTIRE MISSOURI HOUSE | $170.00 | Not disclosed | Meals, Food, & Beverage | |
January 4, 2011 | Rep. Rochelle Walton Gray | $169.53 | Not disclosed | Meals, Food, & Beverage | |
December 14, 2006 | Legislator is no longer serving | $168.56 | NULL | Meals, Food, & Beverage | |
May 10, 2011 | HOUSE MAJORITY CAUCUS | $167.92 | MO State Capitol / Beverages | Meals, Food, & Beverage | |
February 28, 2012 | Legislator is no longer serving | $167.86 | Not disclosed | Meals, Food, & Beverage | |
January 22, 2008 | ENTIRE MISSOURI SENATE | $167.15 | Not disclosed | Meals, Food, & Beverage | |
April 28, 2010 | Legislator is no longer serving | $164.46 | Not disclosed | Meals, Food, & Beverage | |
April 11, 2013 | Rep. Mike Colona | $164.24 | Not disclosed | Meals, Food, & Beverage | |
January 11, 2010 | Legislator is no longer serving | $163.61 | Not disclosed | Meals, Food, & Beverage | |
May 6, 2013 | ENTIRE MISSOURI HOUSE | $163.60 | Memorial Park, JCMO, dinner | Meals, Food, & Beverage | |
January 4, 2011 | Legislator is no longer serving | $163.42 | Not disclosed | Meals, Food, & Beverage | |
March 28, 2006 | LOCAL GOVERNMENT, STANDING | $163.14 | NULL | Meals, Food, & Beverage | |
January 8, 2013 | Rep. Michele Kratky | $161.45 | Not disclosed | Meals, Food, & Beverage | |
January 31, 2012 | GENERAL LAWS, Standing | $160.92 | Missouri State Capitol | Meals, Food, & Beverage | |
February 9, 2009 | HOMELAND SECURITY | $160.62 | Not disclosed | Meals, Food, & Beverage | |
October 3, 2010 | Rep. Mike Colona | $160.00 | 4 Cardinal baseball tickets | Entertainment | |
April 27, 2010 | HOUSE MAJORITY CAUCUS | $160.00 | Not disclosed | Meals, Food, & Beverage | |
March 17, 2010 | SENATE MINORITY CAUCUS | $159.30 | Not disclosed | Meals, Food, & Beverage | |
February 19, 2013 | Rep. Mike Colona | $159.30 | Not disclosed | Meals, Food, & Beverage | |
January 9, 2009 | Legislator is no longer serving | $158.56 | Not disclosed | Meals, Food, & Beverage | |
April 21, 2005 | Legislator is no longer serving | $158.20 | NULL | Meals, Food, & Beverage | |
August 6, 2012 | Sen. Jamilah Nasheed | $158.00 | Not disclosed | Meals, Food, & Beverage | |
May 13, 2013 | Rep. Joe Runions | $155.05 | Not disclosed | Meals, Food, & Beverage | |
March 25, 2010 | Legislator is no longer serving | $154.99 | Not disclosed | Meals, Food, & Beverage | |
January 6, 2009 | Legislator is no longer serving | $154.28 | Not disclosed | Meals, Food, & Beverage | |
April 3, 2007 | LOCAL GOVERNMENT, STANDING | $151.05 | Not disclosed | Meals, Food, & Beverage | |
March 31, 2009 | HOMELAND SECURITY | $150.43 | Not disclosed | Meals, Food, & Beverage | |
January 10, 2005 | ENTIRE MISSOURI HOUSE | $150.00 | NULL | Meals, Food, & Beverage | |
May 9, 2006 | ENTIRE MISSOURI SENATE | $150.00 | NULL | Meals, Food, & Beverage | |
May 12, 2007 | Legislator is no longer serving | $150.00 | 6 tickets to Beer Heritage Festival | Entertainment | |
January 12, 2010 | Rep. Mike Colona | $150.00 | Not disclosed | Meals, Food, & Beverage | |
February 17, 2010 | Rep. Jeff Roorda | $150.00 | Not disclosed | Meals, Food, & Beverage | |
January 9, 2009 | Legislator is no longer serving | $149.99 | Not disclosed | Meals, Food, & Beverage | |
May 14, 2012 | ENTIRE MISSOURI SENATE | $147.51 | MO State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
March 27, 2009 | Sen. Ryan McKenna | $147.36 | Not disclosed | Meals, Food, & Beverage | |
January 2, 2007 | Sen. Ryan McKenna | $147.22 | Not disclosed | Meals, Food, & Beverage | |
February 27, 2008 | ENTIRE MISSOURI SENATE | $146.56 | Not disclosed | Meals, Food, & Beverage | |
April 6, 2009 | LOCAL GOVERNMENT, STANDING | $144.62 | Not disclosed | Meals, Food, & Beverage | |
August 7, 2008 | Legislator is no longer serving | $143.66 | Not disclosed | Meals, Food, & Beverage | |
March 15, 2011 | GENERAL LAWS | $142.84 | MO State Capitol, Jefferson City MO/Catered Luncheon | Meals, Food, & Beverage | |
February 13, 2013 | Sen. Jamilah Nasheed | $142.12 | Not disclosed | Meals, Food, & Beverage | |
January 4, 2006 | SENATE DEMOCTRATIC CAUCUS | $141.88 | NULL | Meals, Food, & Beverage | |
April 26, 2006 | FRESHMAN REPUBLICAN CAUCUS | $141.55 | NULL | Meals, Food, & Beverage | |
January 14, 2005 | SENATE REPUBLICAN CAUCUS | $140.70 | NULL | Meals, Food, & Beverage | |
January 7, 2004 | Legislator is no longer serving | $140.15 | NULL | Meals, Food, & Beverage | |
May 17, 2012 | Rep. Chuck Gatschenberger | $139.93 | Not disclosed | Meals, Food, & Beverage | |
