AT&T
Industry: Telecommunications/Cable
Since 2004
- Spent$192,166
- Gave1,840 gifts
Within the last 24 months
- Spent$24,110
- Gave207 gifts
- 14th highest spending organization
Legislators who have received the most from this organization
Date | Recipient | Value | Description | Category | |
---|---|---|---|---|---|
March 24, 2006 | MISSOURI LEGISLATIVE BLACK CAUCUS | $4,000.00 | NULL | Meals, Food, & Beverage | |
March 6, 2007 | HOUSE MINORITY CAUCUS | $3,474.52 | Dinner at the Gallery | Meals, Food, & Beverage | |
February 1, 2010 | HOUSE MAJORITY CAUCUS | $3,081.30 | Not disclosed | Meals, Food, & Beverage | |
February 18, 2008 | HOUSE MINORITY CAUCUS | $2,965.14 | Dinner from The Gallery | Meals, Food, & Beverage | |
April 8, 2009 | HOUSE MINORITY CAUCUS | $2,899.21 | Not disclosed | Meals, Food, & Beverage | |
August 11, 2006 | HOUSE REPUBLICAN CAUCUS | $2,500.00 | NULL | Gift | |
March 8, 2011 | HOUSE MAJORITY CAUCUS | $2,456.35 | Jefferson City Country Club, Catered dinner | Meals, Food, & Beverage | |
February 6, 2012 | HOUSE MAJORITY CAUCUS | $2,428.00 | Jefferson City Country Club, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
February 18, 2008 | HOUSE MINORITY CAUCUS | $2,400.00 | Not disclosed | Meals, Food, & Beverage | |
February 23, 2009 | SENATE MAJORITY CAUCUS | $2,332.20 | Not disclosed | Meals, Food, & Beverage | |
March 15, 2010 | HOUSE MINORITY CAUCUS | $2,193.32 | AT&T dinner for House Democrats | Meals, Food, & Beverage | |
February 23, 2009 | SENATE MAJORITY CAUCUS | $2,124.59 | AT&T sponsored dinner at Jefferson City Country Club for Caucus. | Meals, Food, & Beverage | |
February 10, 2010 | SENATE MAJORITY CAUCUS | $1,966.80 | JCCC | Meals, Food, & Beverage | |
February 21, 2011 | HOUSE MINORITY CAUCUS | $1,950.00 | Cork/Jefferson City,MO/Catered Dinner | Meals, Food, & Beverage | |
January 10, 2012 | ENTIRE GENERAL ASSEMBLY | $1,785.00 | CPR training kits offered to entire General Assembly/State Capitol | Gift | |
February 20, 2012 | HOUSE MINORITY CAUCUS | $1,720.00 | G2 Gallery, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
February 10, 2010 | HOUSE MAJORITY CAUCUS | $1,639.00 | Dinner for Denate Republican Caucus | Meals, Food, & Beverage | |
March 15, 2010 | HOUSE MINORITY CAUCUS | $1,600.00 | Dinner for House Democratic Caucus at G2 Gallery | Meals, Food, & Beverage | |
February 2, 2010 | UTILITIES, STANDING | $1,440.30 | JCCC | Meals, Food, & Beverage | |
August 3, 2011 | HOUSE MAJORITY CAUCUS | $1,440.00 | Dinner during ALEC Conf at GW Fins, New Orleans | Meals, Food, & Beverage | |
February 13, 2008 | SENATE MINORITY CAUCUS | $1,400.00 | Not disclosed | Meals, Food, & Beverage | |
April 28, 2011 | ENTIRE GENERAL ASSEMBLY | $1,200.00 | State Capitol / CPR training kits | Gift | |
March 10, 2009 | UTILITIES, STANDING | $1,024.20 | Jefferson City Country Club | Meals, Food, & Beverage | |
January 10, 2013 | SENATE MINORITY CAUCUS | $1,000.00 | Shakespeare's Pizza, Columbia, MO; Lunches for caucus meetings Jan. 10 & 11. | Meals, Food, & Beverage | |
February 29, 2012 | SENATE MAJORITY CAUCUS | $974.32 | Jefferson City Country Club, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
January 10, 2006 | MISSOURI LEGISLATIVE BLACK CAUCUS | $908.57 | NULL | Meals, Food, & Beverage | |
March 5, 2009 | SENATE MINORITY CAUCUS | $842.76 | Not disclosed | Meals, Food, & Beverage | |
December 6, 2006 | ST LOUIS COUNTY CAUCUS | $842.00 | NULL | Meals, Food, & Beverage | |
January 29, 2013 | UTILITIES, Standing | $805.80 | Jefferson City Country Club, JC,MO/Dinner | Meals, Food, & Beverage | |
January 31, 2006 | HOUSE REPUBLICAN CAUCUS | $800.00 | NULL | Meals, Food, & Beverage | |
June 19, 2009 | Legislator is no longer serving | $760.00 | 4 Crown Seat Tickets to Royal vs. Cards game in KC 6/19/09. | Entertainment | |
July 19, 2009 | Legislator is no longer serving | $760.00 | 4 crown tickets to Royals vs Rays game in KC on 7/19/2009. | Entertainment | |
June 5, 2009 | HOUSE MAJORITY CAUCUS | $759.98 | Bandana's Bar-B-Q meal for the House Majority Caucus in Jefferson City. | Meals, Food, & Beverage | |
February 13, 2008 | SENATE MINORITY CAUCUS | $704.34 | Dinner from Summit Lake Winery | Meals, Food, & Beverage | |
January 1, 2008 | Sen. Tom Dempsey | $670.00 | travel | Travel | |
January 1, 2008 | Sen. Tom Dempsey | $670.00 | travel | Travel | |
April 4, 2013 | ENTIRE MISSOURI SENATE | $653.13 | MO State Capitol, JC,MO/Catered Luncheon | Meals, Food, & Beverage | |
December 5, 2006 | ST CHARLES COUNTY AREA CAUCUS | $645.00 | NULL | Meals, Food, & Beverage | |
August 13, 2006 | Legislator is no longer serving | $600.00 | NULL | Entertainment | |
March 29, 2007 | Legislator is no longer serving | $600.00 | Hockey Tickets | Entertainment | |
December 31, 2007 | Sen. Tom Dempsey | $570.00 | travel | Travel | |
December 31, 2007 | Sen. Tom Dempsey | $570.00 | travel | Travel | |
March 14, 2011 | SENATE MAJORITY CAUCUS | $561.33 | Jefferson City Country Club, Catered dinner | Meals, Food, & Beverage | |
July 26, 2012 | ENTIRE GENERAL ASSEMBLY | $550.00 | Salt Lake City - Dinner at ALEC | Meals, Food, & Beverage | |
April 22, 2008 | ENTIRE MISSOURI SENATE | $541.00 | supplied Ted Drewes Ice Cream | Meals, Food, & Beverage | |
January 15, 2006 | Legislator is no longer serving | $540.00 | NULL | Entertainment | |
February 18, 2006 | Legislator is no longer serving | $540.00 | NULL | Entertainment | |
April 27, 2007 | ENTIRE MISSOURI HOUSE | $534.63 | Not disclosed | Meals, Food, & Beverage | |
April 27, 2007 | ENTIRE GENERAL ASSEMBLY | $534.63 | Meal at State Night Dinner at ALEC Task Force Meeting | Meals, Food, & Beverage | |
February 20, 2008 | RULES, STANDING | $530.00 | meal | Meals, Food, & Beverage | |
March 28, 2004 | AGING, FAMILIES, MENTAL AND PUBLIC HEALTH - ASSIGNED BILLS | $529.08 | NULL | Meals, Food, & Beverage | |
April 4, 2006 | ENTIRE MISSOURI SENATE | $526.97 | NULL | Meals, Food, & Beverage | |
February 21, 2007 | RULES, STANDING | $520.00 | Not disclosed | Meals, Food, & Beverage | |
December 26, 2005 | Legislator is no longer serving | $510.00 | NULL | Entertainment | |
December 24, 2005 | Legislator is no longer serving | $510.00 | NULL | Entertainment | |
April 10, 2011 | Rep. Steve Webb | $510.00 | Concert | Entertainment | |
April 10, 2011 | Sen. Jamilah Nasheed | $510.00 | Concert | Entertainment | |
April 10, 2011 | Legislator is no longer serving | $510.00 | Concert | Entertainment | |
December 13, 2005 | ST LOUIS COUNTY CAUCUS | $505.00 | NULL | Meals, Food, & Beverage | |
October 24, 2006 | Legislator is no longer serving | $500.00 | NULL | Entertainment | |
May 12, 2006 | ENTIRE MISSOURI SENATE | $500.00 | NULL | Meals, Food, & Beverage | |
January 30, 2010 | Legislator is no longer serving | $500.00 | Reception @ Four Seasons, St. Louis | Meals, Food, & Beverage | |
July 17, 2010 | Legislator is no longer serving | $500.00 | Scottrade Center Tickets | Entertainment | |
April 19, 2012 | ENTIRE MISSOURI HOUSE | $500.00 | MO State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
April 17, 2013 | ENTIRE MISSOURI HOUSE | $500.00 | MO State Capitol, JC,MO/Catered Dinner | Meals, Food, & Beverage | |
April 12, 2006 | BOOTHEEL CAUCUS | $452.30 | NULL | Meals, Food, & Beverage | |
April 12, 2006 | 2005 SOUTHEAST REPUBLICAN CAUCUS | $442.30 | NULL | Meals, Food, & Beverage | |
February 22, 2011 | SENATE MINORITY CAUCUS | $440.00 | G2 Gallery, Jefferson City,MO/Catered Dinner | Meals, Food, & Beverage | |
December 22, 2012 | Rep. Karla May | $425.40 | University of Missouri-Illinois basketball game | Entertainment | |
April 27, 2007 | ENTIRE GENERAL ASSEMBLY | $414.15 | golf at ALEC Task Force Meeting | Entertainment | |
December 11, 2007 | Legislator is no longer serving | $400.00 | Hockey Tickets | Entertainment | |
December 28, 2008 | Legislator is no longer serving | $400.00 | Tickets | Entertainment | |
October 1, 2008 | HOUSE MAJORITY CAUCUS | $400.00 | Meals for HRCC event at Claythorne Lodge on 10/4/08. | Meals, Food, & Beverage | |
September 13, 2009 | Rep. Tom McDonald | $400.00 | 4 VIP hospitality passes to Stage 7 of the Tour of Missouri held in KC, MO | Entertainment | |
April 9, 2010 | Legislator is no longer serving | $400.00 | Blues Tickets | Entertainment | |
July 16, 2010 | Legislator is no longer serving | $400.00 | Cardinal Tickets | Entertainment | |
September 4, 2010 | Legislator is no longer serving | $400.00 | Rams Game | Entertainment | |
March 31, 2011 | Rep. Steve Webb | $400.00 | FOX Theatre Tickets | Entertainment | |
November 10, 2011 | HOUSE MAJORITY CAUCUS | $383.35 | Lunch at State Capitol, Jefferson City, MO/catered by Chipotle | Meals, Food, & Beverage | |
December 11, 2005 | Sen. Ed Emery | $383.29 | NULL | Travel | |
March 27, 2012 | UTILITIES, STANDING | $378.50 | Missouri State Capitol, Jefferson City, MO/Catered Lunch | Meals, Food, & Beverage | |
April 10, 2007 | HOUSE MAJORITY CAUCUS | $375.00 | food | Meals, Food, & Beverage | |
May 12, 2010 | ENTIRE MISSOURI SENATE | $370.68 | wine tasting reception for Senate members and staff in Sen. Griesheimer's office | Meals, Food, & Beverage | |
June 16, 2007 | Legislator is no longer serving | $368.00 | 4 tickets for 4 sessions of the AT&T sponsored College Baseball World Series in Omaha, Nebraska June 16 and 17, 2007. Tickets were $23 each. | Entertainment | |
May 5, 2008 | ENTIRE MISSOURI SENATE | $367.78 | dinner at bull pen room at lake of the ozarks | Meals, Food, & Beverage | |
October 21, 2011 | Rep. Dwight Scharnhorst | $360.00 | Four tickets to STL Blues hockey game | Entertainment | |
December 10, 2011 | Rep. Dwight Scharnhorst | $360.00 | Four tickets to STL Blues hockey game. | Entertainment | |
July 31, 2010 | Sen. Gina Walsh | $352.00 | Cardinal Tickets | Entertainment | |
February 15, 2005 | HOUSE DEMOCRATIC CAUCUS | $351.35 | NULL | Meals, Food, & Beverage | |
March 13, 2010 | Legislator is no longer serving | $350.00 | Hockey Tickets | Entertainment | |
October 19, 2011 | Rep. Steve Webb | $350.00 | Cardinal Baseball | Entertainment | |
August 22, 2011 | Sen. Joseph Keaveny | $350.00 | Participation in AT&T Customer Golf Outing | Entertainment | |
August 22, 2011 | Rep. Dwight Scharnhorst | $350.00 | Participation in AT&T Customer Golf OUting | Entertainment | |
August 22, 2011 | Legislator is no longer serving | $350.00 | Participation in AT&T Customer Golf Outing | Entertainment | |
August 22, 2011 | Legislator is no longer serving | $350.00 | Participation in AT&T Customer Golf Outing | Entertainment | |
October 28, 2011 | Rep. Karla May | $350.00 | 2 St. Louis Cardinals tickets | Entertainment | |
October 28, 2011 | Rep. Karla May | $350.00 | Two tickets to World Series in STL | Entertainment | |
August 22, 2011 | Legislator is no longer serving | $350.00 | AT&T Customer Golf Tournament; Meadowbrook Country Club in Ballwin, MO | Entertainment | |
August 22, 2011 | Rep. Dave Schatz | $350.00 | AT&T Customer Golf Tournament; Meadowbrook Country Club in Ballwin, MO | Entertainment | |
March 30, 2006 | HOUSE DEMOCRATIC CAUCUS | $343.31 | NULL | Meals, Food, & Beverage | |
July 26, 2010 | Rep. Tim Jones | $341.00 | Tickets | Entertainment | |
April 12, 2007 | HOUSE MAJORITY CAUCUS | $337.68 | Lunch | Meals, Food, & Beverage | |
April 21, 2004 | ENTIRE MISSOURI SENATE | $318.96 | NULL | Meals, Food, & Beverage | |
June 21, 2011 | Rep. Rick Stream | $318.00 | Six tickets to STL Cardinals baseball game | Entertainment | |
April 15, 2010 | Legislator is no longer serving | $305.11 | Pizza for school children visiting the Capitol. | Other | |
August 26, 2010 | SENATE MAJORITY CAUCUS | $304.20 | Plaza III, Kansas City/Dinner | Meals, Food, & Beverage | |
June 11, 2006 | Legislator is no longer serving | $300.00 | NULL | Entertainment | |
September 30, 2006 | Legislator is no longer serving | $300.00 | NULL | Meals, Food, & Beverage | |
May 3, 2006 | MISSOURI LEGISLATIVE BLACK CAUCUS | $300.00 | NULL | Other | |
February 23, 2007 | Legislator is no longer serving | $300.00 | Tickets | Entertainment | |
June 24, 2007 | Legislator is no longer serving | $300.00 | Theatre tickets | Entertainment | |
December 20, 2007 | Legislator is no longer serving | $300.00 | Rams Tickets | Entertainment | |
March 22, 2008 | Legislator is no longer serving | $300.00 | Tickets | Entertainment | |
March 23, 2008 | Legislator is no longer serving | $300.00 | Tickets | Entertainment | |
January 1, 2009 | Legislator is no longer serving | $300.00 | Tickets | Entertainment | |
April 28, 2009 | Legislator is no longer serving | $300.00 | Fox Tickets | Entertainment | |
April 28, 2009 | Legislator is no longer serving | $300.00 | Fox Tickets | Entertainment | |
August 30, 2009 | Legislator is no longer serving | $300.00 | Cardinal Tickets | Entertainment | |
January 30, 2010 | Legislator is no longer serving | $300.00 | 2 tickets to Negro League Baseball Museum 10th Annual Awards Gala at Bartle Hall in KC, MO on 1/30/2010. | Entertainment | |
January 30, 2010 | Legislator is no longer serving | $300.00 | 2 tickets to Negro League Baseball Museum 10th Annual Awards Gala at Bartle Hall in KC, MO on 1/30/2010. | Entertainment | |
January 30, 2010 | Legislator is no longer serving | $300.00 | 2 tickets to Negro League Baseball Museum 10th Annual Awards Gala at Bartle Hall in KC, MO on 1/30/10. | Entertainment | |
August 21, 2010 | Legislator is no longer serving | $300.00 | American Cancer Society Ball in Springfield, MO. | Meals, Food, & Beverage | |
September 18, 2010 | Rep. Steve Webb | $300.00 | Fox Tickets | Entertainment | |
April 20, 2011 | HOUSE MAJORITY CAUCUS | $300.00 | G2 Gallery in Jefferson City, MO / Republican Legislative Assistant Appreciation Luncheon | Meals, Food, & Beverage | |
May 11, 2011 | ENTIRE MISSOURI HOUSE | $300.00 | State Capitol | Meals, Food, & Beverage | |
July 25, 2013 | Sen. Jolie Justus | $300.00 | 4 St. Louis Cardinals Baseball Tickets | Entertainment | |
February 22, 2011 | UTILITIES, STANDING | $283.54 | Madison's Cafe, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
April 13, 2011 | UTILITIES, STANDING | $283.54 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
July 22, 2006 | Legislator is no longer serving | $282.94 | NULL | Meals, Food, & Beverage | |
July 22, 2006 | Legislator is no longer serving | $282.94 | NULL | Meals, Food, & Beverage | |
December 9, 2012 | Sen. Jamilah Nasheed | $282.00 | Music concert | Entertainment | |
February 14, 2006 | 109 CAUCUS | $280.00 | NULL | Meals, Food, & Beverage | |
July 22, 2007 | Legislator is no longer serving | $280.00 | Theatre tickets. | Entertainment | |
May 3, 2012 | Legislator is no longer serving | $279.91 | Pizza lunch for 4th and 5th graders from Advance Public School who were visiting the Capitol on a field trip. | Other | |
August 13, 2010 | Rep. Doug Funderburk | $278.12 | Cardinal Game | Entertainment | |
August 13, 2010 | Rep. Mark Parkinson | $278.12 | Cardinal Game | Entertainment | |
February 2, 2006 | 2005-2006 FRESHMAN CAUCUS | $267.05 | NULL | Meals, Food, & Beverage | |
May 30, 2013 | Rep. Jeff Grisamore | $264.00 | 4 tickets to St. Louis Cardinals and KC Royals game and refreshments at Busch Stadium in St. Louis. | Entertainment | |
May 30, 2013 | Sen. Paul LeVota | $264.00 | 4 tickets to St. Louis Cardinals and KC Royals game and refreshments at Busch Stadium in St. Louis. | Entertainment | |
November 8, 2011 | Rep. Mike Cierpiot | $260.00 | Two tickets to the Missouri Chamber Awards dinner Nov 8, 2011 in KC, MO. | Meals, Food, & Beverage | |
May 12, 2011 | ENTIRE MISSOURI HOUSE | $255.55 | Tebbets, MO/Reception | Entertainment | |
March 19, 2009 | Legislator is no longer serving | $252.00 | 4 tickets to NCAA round 1 game in Kansas City, MO on 3/19/09. | Entertainment | |
October 26, 2006 | Legislator is no longer serving | $250.00 | NULL | Entertainment | |
October 24, 2006 | Sen. Tom Dempsey | $250.00 | NULL | Entertainment | |
October 26, 2006 | Legislator is no longer serving | $250.00 | NULL | Entertainment | |
October 27, 2006 | Legislator is no longer serving | $250.00 | NULL | Entertainment | |
January 1, 2009 | Legislator is no longer serving | $250.00 | Tickets | Entertainment | |
April 26, 2009 | Rep. Tim Jones | $250.00 | Cardinal Tickets and Refreshments | Entertainment | |
April 26, 2009 | Rep. Mark Parkinson | $250.00 | Cardinal Tickets and Refreshments | Entertainment | |
April 26, 2009 | Legislator is no longer serving | $250.00 | Cardinal Tickets & Refreshments | Entertainment | |
April 26, 2009 | Rep. Doug Funderburk | $250.00 | Cardinal Tickets and Refreshments | Entertainment | |
April 26, 2009 | Sen. Gina Walsh | $250.00 | Cardinal Tickets & Refreshments | Entertainment | |
April 26, 2009 | Legislator is no longer serving | $250.00 | Cardinal Tickets & Refreshments | Entertainment | |
May 12, 2009 | Legislator is no longer serving | $250.00 | Lunch for House Reps for last week of session 5/12/09. | Meals, Food, & Beverage | |
November 28, 2009 | Legislator is no longer serving | $250.00 | Blues Tickets | Entertainment | |
November 28, 2009 | Legislator is no longer serving | $250.00 | Blues Tickets | Entertainment | |
October 27, 2011 | Rep. Tony Dugger | $250.00 | Ticket to World Series Game #6 @ Busch Stadium, StL | Entertainment | |
October 27, 2011 | Legislator is no longer serving | $250.00 | Ticket to World Series Game #6 @ Busch Stadium, StL | Entertainment | |
October 27, 2011 | Legislator is no longer serving | $250.00 | Ticket to World Series Game #6 @ Busch Stadium, StL | Entertainment | |
September 17, 2012 | Sen. Ryan McKenna | $250.00 | AT&T Customer golf outing | Entertainment | |
November 27, 2010 | Legislator is no longer serving | $240.00 | Theater performance | Entertainment | |
October 18, 2012 | Rep. Michele Kratky | $240.00 | Two tickets/refreshments-MLB NLCS playoff game, Busch Stadium, St. Louis | Entertainment | |
April 28, 2009 | ENTIRE MISSOURI HOUSE | $235.00 | Rental of Pavillion for Picnic & Decorations | Other | |
September 4, 2010 | Rep. Dwight Scharnhorst | $230.00 | Two tickes and food and beverage for Mizzou/Illinois football game at Edward Jones Dome. | Entertainment | |
September 4, 2010 | Legislator is no longer serving | $230.00 | Two tickets and food and beverage for Mizzou/Illinois football game at Edward Jones Dome. | Entertainment | |
May 7, 2007 | SENATE MINORITY CAUCUS | $228.34 | Dinner | Meals, Food, & Beverage | |
July 20, 2012 | Rep. Don Gosen | $228.00 | Cardinal Tickets | Entertainment | |
March 12, 2008 | Rep. Doug Funderburk | $225.00 | Not disclosed | Meals, Food, & Beverage | |
November 28, 2008 | Legislator is no longer serving | $225.00 | Orchestra Tickets | Entertainment | |
August 30, 2009 | Sen. Scott Rupp | $225.00 | Fox Tickets | Entertainment | |
February 20, 2013 | UTILITIES, Standing | $224.39 | MO State Capitol, Jefferson City, MO/Catered breakfast | Meals, Food, & Beverage | |
May 11, 2006 | Legislator is no longer serving | $217.00 | NULL | Meals, Food, & Beverage | |
October 30, 2011 | Legislator is no longer serving | $210.00 | Two tickets for Rams football game. | Entertainment | |
October 30, 2011 | Rep. Penny Hubbard | $210.00 | Two tickets for Rams football game. | Entertainment | |
October 30, 2011 | Legislator is no longer serving | $210.00 | Two tickets for Rams football game. | Entertainment | |
August 4, 2010 | Rep. Tim Jones | $203.00 | Golf at ALEC Conf | Entertainment | |
April 16, 2008 | Legislator is no longer serving | $202.50 | Birthday party from Jamacian Jerk Hut | Meals, Food, & Beverage | |
April 6, 2004 | ENTIRE MISSOURI HOUSE | $200.00 | NULL | Meals, Food, & Beverage | |
November 22, 2005 | Legislator is no longer serving | $200.00 | NULL | Meals, Food, & Beverage | |
November 22, 2005 | Legislator is no longer serving | $200.00 | NULL | Meals, Food, & Beverage | |
July 23, 2006 | Legislator is no longer serving | $200.00 | NULL | Entertainment | |
December 22, 2006 | Legislator is no longer serving | $200.00 | NULL | Entertainment | |
December 26, 2006 | Legislator is no longer serving | $200.00 | NULL | Entertainment | |
December 22, 2006 | Legislator is no longer serving | $200.00 | NULL | Entertainment | |
February 23, 2007 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
April 7, 2007 | Rep. Doug Funderburk | $200.00 | Fox Tickets | Entertainment | |
March 24, 2007 | Legislator is no longer serving | $200.00 | Fox Tickets | Entertainment | |
August 24, 2007 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
August 24, 2007 | Legislator is no longer serving | $200.00 | tickets | Entertainment | |
August 26, 2007 | Rep. Doug Funderburk | $200.00 | Tickets | Entertainment | |
December 12, 2007 | Legislator is no longer serving | $200.00 | Fox Tickets | Entertainment | |
December 26, 2007 | Legislator is no longer serving | $200.00 | Hockey Tickets | Entertainment | |
September 21, 2007 | Legislator is no longer serving | $200.00 | Entry fee to the 3rd Senate District Republican Committee golf tournament. | Entertainment | |
September 21, 2007 | Legislator is no longer serving | $200.00 | Entry fee to the 3rd Senate District Republican Committee golf tournament. | Entertainment | |
October 20, 2007 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
October 20, 2007 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
September 14, 2007 | Sen. Gina Walsh | $200.00 | Tickets | Entertainment | |
September 14, 2007 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
November 17, 2007 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
May 17, 2007 | HOUSE MINORITY CAUCUS | $200.00 | Lunch | Meals, Food, & Beverage | |
September 27, 2008 | Legislator is no longer serving | $200.00 | Fox Theater | Entertainment | |
November 8, 2008 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
December 28, 2008 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
December 19, 2008 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
December 16, 2008 | Rep. Doug Funderburk | $200.00 | Tickets | Entertainment | |
January 25, 2009 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
January 24, 2009 | Legislator is no longer serving | $200.00 | Tickets | Entertainment | |
August 20, 2009 | Legislator is no longer serving | $200.00 | Fox Tickets | Entertainment | |
August 12, 2009 | Legislator is no longer serving | $200.00 | Fox Tickets | Entertainment | |
December 27, 2009 | Legislator is no longer serving | $200.00 | Blues Hockey Tickets | Entertainment | |
December 27, 2009 | Legislator is no longer serving | $200.00 | Not disclosed | Meals, Food, & Beverage | |
April 29, 2010 | Rep. Dwight Scharnhorst | $200.00 | Thompson Foundation for Autism Dinner | Meals, Food, & Beverage | |
April 29, 2010 | Rep. Rick Stream | $200.00 | Thompson Foundation for Autism Dinner | Meals, Food, & Beverage | |
May 21, 2010 | Rep. Dwight Scharnhorst | $200.00 | Tickets to STL Cardinals baseball game on May 21. | Entertainment | |
July 15, 2010 | Legislator is no longer serving | $200.00 | 2 tickets to the NAACP Convention Springarn Freedom Fund Dinner on 7/15/10 in Kansas City, MO. | Meals, Food, & Beverage | |
September 9, 2010 | Sen. Brian Nieves | $200.00 | Not disclosed | Meals, Food, & Beverage | |
October 1, 2010 | Rep. Doug Funderburk | $200.00 | Cardinal Game | Entertainment | |
October 1, 2010 | Rep. Mark Parkinson | $200.00 | Cardinal Gamw | Entertainment | |
November 12, 2010 | Rep. Rick Stream | $200.00 | Two tickets to Stages 2010 Gala | Entertainment | |
November 27, 2010 | Legislator is no longer serving | $200.00 | Blues Hockey | Entertainment | |
March 1, 2011 | Legislator is no longer serving | $200.00 | Blues Tickets | Entertainment | |
December 3, 2011 | Legislator is no longer serving | $200.00 | Blues Tickets | Entertainment | |
July 25, 2013 | Rep. Rick Stream | $200.00 | Four tickets to STL Cardinals baseball game. | Entertainment | |
February 16, 2010 | ENTIRE MISSOURI SENATE | $192.63 | Not disclosed | Meals, Food, & Beverage | |
May 4, 2004 | ENTIRE MISSOURI SENATE | $192.42 | NULL | Meals, Food, & Beverage | |
December 10, 2005 | Sen. Ed Emery | $190.07 | NULL | Travel | |
May 14, 2009 | Legislator is no longer serving | $190.00 | End of session luncheon at Senator's Jeff City Office. | Meals, Food, & Beverage | |
August 16, 2009 | Rep. Doug Funderburk | $187.50 | Golf Outing | Entertainment | |
December 24, 2006 | Legislator is no longer serving | $182.00 | NULL | Entertainment | |
April 15, 2006 | Legislator is no longer serving | $180.00 | NULL | Entertainment | |
October 30, 2006 | Legislator is no longer serving | $180.00 | NULL | Entertainment | |
August 10, 2007 | Legislator is no longer serving | $180.00 | Cardinal Baseball tickets. | Entertainment | |
July 11, 2009 | Legislator is no longer serving | $180.00 | 3 seats at MO Legislative Black Caucus Foundation Jordan McNeil Gospel Dinner in KC, MO. | Meals, Food, & Beverage | |
June 18, 2011 | Rep. Steve Webb | $180.00 | Carinal Baseball | Entertainment | |
October 4, 2012 | Rep. Karla May | $180.00 | Show @ the Fox Theater | Entertainment | |
June 1, 2013 | Sen. Jamilah Nasheed | $180.00 | Music concert @ Scottrade Center | Entertainment | |
June 1, 2013 | Rep. Steve Webb | $180.00 | Music concert @ Scottrade Center | Entertainment | |
June 1, 2013 | Rep. Karla May | $180.00 | Music concert @ Scoottrade Center | Entertainment | |
June 5, 2006 | Legislator is no longer serving | $175.00 | NULL | Entertainment | |
June 7, 2007 | Rep. Rick Stream | $175.00 | Kirkwood Chamber Golf Tournament | Entertainment | |
September 9, 2009 | Legislator is no longer serving | $174.00 | Dinner mtg | Meals, Food, & Beverage | |
April 10, 2007 | SENATE MINORITY CAUCUS | $172.35 | Lunch for three caucus members and staff. | Meals, Food, & Beverage | |
March 13, 2006 | 2005 REPUBLICAN CAUCUS | $167.97 | NULL | Meals, Food, & Beverage | |
May 9, 2007 | HOUSE MAJORITY CAUCUS | $166.16 | Not disclosed | Meals, Food, & Beverage | |
May 15, 2013 | Sen. S. Kiki Curls | $165.00 | Gates BBQ for end of session event held at capitol in Jefferson City, MO. | Meals, Food, & Beverage | |
July 28, 2007 | Legislator is no longer serving | $164.74 | ALEC | Meals, Food, & Beverage | |
July 28, 2007 | Legislator is no longer serving | $164.74 | ALEC | Meals, Food, & Beverage | |
July 28, 2007 | Legislator is no longer serving | $164.74 | ALEC | Meals, Food, & Beverage | |
October 7, 2008 | Legislator is no longer serving | $160.64 | Food for golf tournament on 10/7/08. | Meals, Food, & Beverage | |
January 27, 2006 | Legislator is no longer serving | $160.00 | NULL | Entertainment | |
January 27, 2006 | Legislator is no longer serving | $160.00 | NULL | Entertainment | |
January 27, 2006 | Legislator is no longer serving | $160.00 | NULL | Entertainment | |
July 14, 2009 | Legislator is no longer serving | $160.00 | Ticket to All Star Game | Entertainment | |
July 14, 2009 | Legislator is no longer serving | $160.00 | ticket to All Star Game | Entertainment | |
October 1, 2009 | Legislator is no longer serving | $160.00 | Dexter Daily Statesman newspaper subscriptions for Dexter Schools to be used in the Newspapers In Education program. | Other | |
October 1, 2009 | Legislator is no longer serving | $160.00 | Dexter Daily Statesman newspaper subscriptions for Dexter schools for the Newspapers In Education program. | Other | |
December 1, 2007 | Legislator is no longer serving | $158.00 | 2 Tickets for Big XII Football Championship game. | Entertainment | |
December 1, 2007 | Legislator is no longer serving | $158.00 | 2 tickets for Big XII Football Championship game. | Entertainment | |
August 10, 2009 | Legislator is no longer serving | $155.00 | Dinner | Meals, Food, & Beverage | |
October 16, 2010 | Legislator is no longer serving | $154.00 | Music Concert | Entertainment | |
November 18, 2011 | Legislator is no longer serving | $150.49 | Golf, Sunset Country Club | Entertainment | |
