MISSOURI BEVERAGE ASSOCIATION
Industry: Food/Agriculture/Beverages
Since 2004
- Spent$206,098
- Gave6,157 gifts
Within the last 24 months
- Spent$53,549
- Gave1,902 gifts
- 5th highest spending organization
Legislators who have received the most from this organization
Date | Recipient | Value | Description | Category | |
---|---|---|---|---|---|
October 11, 2009 | Legislator is no longer serving | $591.56 | tickets | Entertainment | |
February 11, 2010 | ENTIRE MISSOURI SENATE | $514.08 | Lunch | Meals, Food, & Beverage | |
January 12, 2009 | ENTIRE GENERAL ASSEMBLY | $500.00 | Dinner | Meals, Food, & Beverage | |
December 2, 2010 | SENATE MAJORITY CAUCUS | $500.00 | American Restaurant, Kansas City, MO/Dinner | Meals, Food, & Beverage | |
April 10, 2007 | PENSIONS, VETERANS` AFFAIRS AND GENERAL LAWS | $484.63 | Dinner | Meals, Food, & Beverage | |
May 11, 2005 | ENTIRE GENERAL ASSEMBLY | $445.50 | NULL | Meals, Food, & Beverage | |
February 14, 2005 | WOMENS LEGISLATIVE CAUCUS | $424.50 | NULL | Meals, Food, & Beverage | |
May 23, 2011 | Rep. Mike Kelley | $406.25 | Water for Joplin tornado victims | Meals, Food, & Beverage | |
June 19, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $398.00 | NULL | Meals, Food, & Beverage | |
May 9, 2008 | ENTIRE MISSOURI SENATE | $375.00 | Not disclosed | Meals, Food, & Beverage | |
December 3, 2009 | SENATE MAJORITY CAUCUS | $346.74 | caucus retreat | Meals, Food, & Beverage | |
September 20, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $339.96 | NULL | Meals, Food, & Beverage | |
March 13, 2006 | WOMENS LEGISLATIVE CAUCUS | $322.35 | NULL | Meals, Food, & Beverage | |
May 17, 2008 | JOINT COMMITTEE ON TRANSPORTATION OVERSIGHT, STATUTORY | $321.86 | Lunch | Meals, Food, & Beverage | |
February 18, 2009 | HOUSE MINORITY CAUCUS | $306.05 | dinner | Meals, Food, & Beverage | |
May 4, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $304.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
April 9, 2006 | Legislator is no longer serving | $300.96 | NULL | Travel | |
September 14, 2010 | ENTIRE MISSOURI SENATE | $300.00 | Doubletree Hotel, Jefferson City, MO/Senate Retirement Reception | Meals, Food, & Beverage | |
January 14, 2013 | HOUSE MAJORITY CAUCUS | $300.00 | Missouri State Capitol, Jefferson City,MO/Catered Lunch | Meals, Food, & Beverage | |
November 22, 2009 | Sen. Mike Parson | $295.78 | tickets | Entertainment | |
October 26, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $282.00 | Non alcoholic beverage | Meals, Food, & Beverage | |
April 27, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $274.00 | Non alcoholic beverage | Meals, Food, & Beverage | |
April 13, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $270.00 | NULL | Meals, Food, & Beverage | |
May 13, 2005 | 201 CAUCUS | $269.32 | NULL | Meals, Food, & Beverage | |
January 5, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $263.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
August 11, 2007 | HOUSE MAJORITY CAUCUS | $260.51 | Food/Beverage/Golf | Other | |
February 28, 2011 | Sen. Ryan Silvey | $258.76 | Tickets | Entertainment | |
November 12, 2009 | Legislator is no longer serving | $257.33 | concert tickets | Entertainment | |
April 26, 2006 | INSURANCE POLICY, STANDING | $257.16 | NULL | Meals, Food, & Beverage | |
September 19, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $254.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
December 19, 2010 | Legislator is no longer serving | $250.50 | Tickets | Other | |
July 9, 2009 | Legislator is no longer serving | $250.00 | ALEC Missouri Scholarship Fund | Other | |
October 1, 2009 | Legislator is no longer serving | $250.00 | lodging | Travel | |
October 1, 2009 | Legislator is no longer serving | $250.00 | lodging | Travel | |
April 7, 2009 | ENTIRE MISSOURI SENATE | $250.00 | breakfast | Meals, Food, & Beverage | |
July 22, 2009 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $250.00 | NCSL - Missouri Night | Meals, Food, & Beverage | |
November 3, 2010 | HOUSE MINORITY CAUCUS | $250.00 | Truman Hotel, Jefferson City, MO/Reception | Meals, Food, & Beverage | |
December 6, 2010 | SENATE MINORITY CAUCUS | $250.00 | Courtyard by Marriott, Columbia, MO/Dinner | Meals, Food, & Beverage | |
February 27, 2012 | ENTIRE MISSOURI HOUSE | $250.00 | Missouri State Capitol, Jefferson City, MO/Catered Appetizers | Meals, Food, & Beverage | |
August 22, 2013 | HOUSE MINORITY CAUCUS | $250.00 | Renaissance Hotel, St. Louis, MO/Sponsor | Other | |
September 21, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $248.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
May 14, 2012 | Rep. John Rizzo | $244.00 | Concert tickets | Entertainment | |
December 6, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $242.00 | NULL | Meals, Food, & Beverage | |
March 24, 2010 | ENTIRE MISSOURI SENATE | $239.10 | Lunch | Meals, Food, & Beverage | |
July 19, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $236.20 | NULL | Meals, Food, & Beverage | |
April 6, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $235.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
September 14, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $235.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
January 2, 2011 | Legislator is no longer serving | $235.00 | Chiefs Tickets | Entertainment | |
September 11, 2011 | Sen. Mike Parson | $234.00 | Tickets | Entertainment | |
November 27, 2011 | Sen. Mike Parson | $234.00 | Sports tickets | Entertainment | |
December 18, 2011 | Legislator is no longer serving | $234.00 | Chiefs tickets | Entertainment | |
July 27, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $231.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
May 14, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $231.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
June 12, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $230.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
June 15, 2010 | Legislator is no longer serving | $230.00 | nonalcoholic beverages | Meals, Food, & Beverage | |
November 22, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $229.20 | NULL | Meals, Food, & Beverage | |
January 30, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $229.00 | NULL | Meals, Food, & Beverage | |
March 18, 2010 | BUDGET, STANDING | $225.85 | Breakfast | Meals, Food, & Beverage | |
August 4, 2009 | Sen. Ryan Silvey | $225.00 | concert tickets | Entertainment | |
September 13, 2010 | Sen. Mike Parson | $223.89 | Tickets | Other | |
November 21, 2010 | Sen. Mike Parson | $223.89 | Tickets | Other | |
June 17, 2010 | Legislator is no longer serving | $222.06 | lodging | Travel | |
June 10, 2007 | Legislator is no longer serving | $220.00 | George Jones Tickets | Entertainment | |
January 15, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $218.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
May 19, 2005 | HOUSE REPUBLICAN CAUCUS | $216.67 | NULL | Meals, Food, & Beverage | |
April 19, 2011 | ENTIRE MISSOURI SENATE | $216.67 | Missouri State Capitol, Jefferson City, MO/Catered Lunch | Meals, Food, & Beverage | |
September 20, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $216.60 | NULL | Meals, Food, & Beverage | |
October 18, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $216.60 | NULL | Meals, Food, & Beverage | |
July 13, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $216.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
February 23, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $215.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
January 8, 2013 | Sen. Jamilah Nasheed | $213.00 | nonalcoholic beverages | Meals, Food, & Beverage | |
September 30, 2009 | Legislator is no longer serving | $212.35 | print early capitol& capitol history book | Gift | |
October 3, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $210.00 | NULL | Meals, Food, & Beverage | |
November 1, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $209.40 | NULL | Meals, Food, & Beverage | |
May 24, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $208.80 | NULL | Meals, Food, & Beverage | |
June 3, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $208.80 | NULL | Meals, Food, & Beverage | |
November 8, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $208.60 | NULL | Meals, Food, & Beverage | |
January 3, 2006 | ENTIRE MISSOURI SENATE | $206.92 | NULL | Meals, Food, & Beverage | |
December 7, 2010 | Rep. Rochelle Walton Gray | $206.80 | Non-alcoholic beverages | Meals, Food, & Beverage | |
July 17, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $206.00 | NULL | Meals, Food, & Beverage | |
March 13, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $203.00 | NULL | Meals, Food, & Beverage | |
February 16, 2010 | PUBLIC SAFETY, STANDING | $202.85 | Lunch | Meals, Food, & Beverage | |
November 14, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $202.60 | NULL | Meals, Food, & Beverage | |
May 12, 2011 | ENTIRE GENERAL ASSEMBLY | $201.00 | Missouri State Capitol, Jefferson City, MO/Non-alcoholic beverages | Meals, Food, & Beverage | |
April 3, 2007 | ENTIRE GENERAL ASSEMBLY | $200.00 | Dinner/Missouri Night | Meals, Food, & Beverage | |
December 16, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $200.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
December 14, 2009 | SENATE MINORITY CAUCUS | $200.00 | Dinner | Meals, Food, & Beverage | |
March 30, 2010 | ENTIRE GENERAL ASSEMBLY | $200.00 | Tears & Cheers, Bashes Breast Cancer | Meals, Food, & Beverage | |
January 10, 2013 | SENATE MINORITY CAUCUS | $200.00 | Columbia, MO/Rooms at Tiger Hotel/Caucus Meeting | Other | |
September 18, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $198.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
March 9, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $197.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
November 20, 2009 | Legislator is no longer serving | $196.47 | lodging | Travel | |
October 12, 2009 | JOINT COMMITTEE ON CAPITAL IMPROVEMENTS AND LEASES OVERSIGHT, STATUTORY | $196.30 | Not disclosed | Meals, Food, & Beverage | |
November 29, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $196.00 | NULL | Meals, Food, & Beverage | |
February 27, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $196.00 | NULL | Meals, Food, & Beverage | |
March 6, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $196.00 | NULL | Meals, Food, & Beverage | |
June 19, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $194.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
July 7, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $194.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
November 13, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $192.64 | Non alcoholic beverages | Meals, Food, & Beverage | |
April 20, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $192.00 | Non Alcoholic Beverages | Meals, Food, & Beverage | |
July 25, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $191.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
May 17, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $189.40 | NULL | Meals, Food, & Beverage | |
May 5, 2010 | Legislator is no longer serving | $187.84 | Non-alcoholic beverages | Meals, Food, & Beverage | |
December 23, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $184.80 | Non alcoholic beverages | Meals, Food, & Beverage | |
January 17, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $184.60 | NULL | Meals, Food, & Beverage | |
February 21, 2008 | Sen. Scott Rupp | $183.73 | Breakfast St Charles Caucus Mtg | Meals, Food, & Beverage | |
October 18, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $183.00 | Non alcoholic beverage | Meals, Food, & Beverage | |
April 7, 2010 | TAX REFORM, STANDING | $181.06 | Dinner | Meals, Food, & Beverage | |
August 25, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $181.00 | NULL | Meals, Food, & Beverage | |
March 14, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $181.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
December 12, 2006 | Legislator is no longer serving | $180.00 | NULL | Meals, Food, & Beverage | |
April 27, 2010 | ENTIRE GENERAL ASSEMBLY | $180.00 | Lunch | Meals, Food, & Beverage | |
April 5, 2011 | APPROPRIATIONS | $179.96 | G2Gallery, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
January 19, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $178.00 | Water/Juice | Meals, Food, & Beverage | |
March 2, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $178.00 | Non Alcoholic beverages | Meals, Food, & Beverage | |
April 5, 2011 | Legislator is no longer serving | $177.00 | Non-alcoholic beverages | Meals, Food, & Beverage | |
March 5, 2009 | ENTIRE GENERAL ASSEMBLY | $176.93 | Lunch | Meals, Food, & Beverage | |
May 3, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $176.20 | NULL | Meals, Food, & Beverage | |
July 26, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $176.20 | NULL | Meals, Food, & Beverage | |
May 12, 2009 | ENTIRE MISSOURI SENATE | $176.00 | Lunch | Meals, Food, & Beverage | |
June 28, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $175.80 | NULL | Meals, Food, & Beverage | |
January 8, 2013 | Rep. Rochelle Walton Gray | $175.50 | nonalcoholic beverages | Meals, Food, & Beverage | |
February 16, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $174.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
June 9, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $174.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
September 30, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $174.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
October 30, 2012 | Legislator is no longer serving | $174.00 | Non-alcoholic Bevreages | Meals, Food, & Beverage | |
January 8, 2013 | ENTIRE MISSOURI SENATE | $173.49 | Jefferson City Country Club, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
December 15, 2012 | Legislator is no longer serving | $172.00 | Tickets | Entertainment | |
February 19, 2013 | ENTIRE GENERAL ASSEMBLY | $171.50 | Missouri State Capitol/non-alcoholic beverages | Meals, Food, & Beverage | |
March 22, 2011 | Sen. S. Kiki Curls | $170.50 | Non-alcoholic Beverages | Meals, Food, & Beverage | |
July 12, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $169.60 | NULL | Meals, Food, & Beverage | |
May 10, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $169.20 | NULL | Meals, Food, & Beverage | |
June 7, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $169.20 | NULL | Meals, Food, & Beverage | |
June 14, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $169.20 | NULL | Meals, Food, & Beverage | |
May 3, 2010 | JOBS, ECONOMIC DEVELOPMENT AND LOCAL GOVERNMENT | $168.55 | Dinner | Meals, Food, & Beverage | |
April 22, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $167.20 | Non alcoholic beverage | Meals, Food, & Beverage | |
August 14, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $167.00 | NULL | Meals, Food, & Beverage | |
August 3, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $167.00 | NULL | Meals, Food, & Beverage | |
December 4, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $167.00 | NULL | Meals, Food, & Beverage | |
December 15, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $167.00 | NULL | Meals, Food, & Beverage | |
December 26, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $167.00 | NULL | Meals, Food, & Beverage | |
February 2, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $167.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
July 18, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $167.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
May 11, 2010 | Legislator is no longer serving | $166.25 | Non-alcholic beverages | Meals, Food, & Beverage | |
August 24, 2007 | HOUSE MAJORITY CAUCUS | $166.22 | Successories/Books | Printing & Publication | |
February 17, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $165.00 | NULL | Meals, Food, & Beverage | |
March 26, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $165.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
November 27, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $165.00 | Non alcoholic beverage | Meals, Food, & Beverage | |
January 6, 2009 | Legislator is no longer serving | $164.77 | Non alcoholic beverages | Meals, Food, & Beverage | |
November 14, 2009 | Sen. Tom Dempsey | $163.63 | lodging | Travel | |
July 5, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $163.00 | NULL | Meals, Food, & Beverage | |
January 26, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $163.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
May 6, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $162.80 | Non alcoholic beverages | Meals, Food, & Beverage | |
April 21, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $160.00 | NULL | Meals, Food, & Beverage | |
August 30, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $160.00 | NULL | Meals, Food, & Beverage | |
December 11, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $160.00 | NULL | Meals, Food, & Beverage | |
January 2, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $160.00 | Water | Meals, Food, & Beverage | |
August 18, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $160.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
December 4, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $160.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
May 13, 2010 | HOUSE MINORITY CAUCUS | $160.00 | Lunch | Meals, Food, & Beverage | |
December 13, 2005 | HOUSE DEMOCRATIC CAUCUS | $158.80 | NULL | Meals, Food, & Beverage | |
February 2, 2010 | SPECIAL STANDING COMMITTEE ON URBAN ISSUES, STANDING | $158.79 | Dinner | Meals, Food, & Beverage | |
March 21, 2011 | Legislator is no longer serving | $158.09 | Tickets | Other | |
June 18, 2013 | ENTIRE GENERAL ASSEMBLY | $157.82 | Missouri State Capitol, Jefferson City, MO/non-alcoholic beverages | Meals, Food, & Beverage | |
December 12, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $157.00 | NULL | Meals, Food, & Beverage | |
March 16, 2010 | RETIREMENT, STANDING | $155.35 | Dinner | Meals, Food, & Beverage | |
October 1, 2010 | Legislator is no longer serving | $155.06 | Lodging | Travel | |
May 8, 2006 | CAPE GIRARDEAU COUNTY AND FRIENDS CAUCUS | $155.00 | NULL | Meals, Food, & Beverage | |
February 4, 2013 | JUDICIARY AND CIVIL AND CRIMINAL JURISPRUDENCE - Assigned bills | $154.54 | Domenico's, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
October 3, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $154.00 | Non alcoholic beverage | Meals, Food, & Beverage | |
January 8, 2013 | Sen. David Pearce | $154.00 | nonalcoholic beverages | Meals, Food, & Beverage | |
April 2, 2011 | Legislator is no longer serving | $153.13 | Lodging | Other | |
February 6, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $152.00 | NULL | Meals, Food, & Beverage | |
March 3, 2010 | Legislator is no longer serving | $152.00 | Tickets | Entertainment | |
April 30, 2013 | ENTIRE GENERAL ASSEMBLY | $151.50 | Missouri State Capitol, Jefferson City, MO/Non-alcoholic Beverages | Meals, Food, & Beverage | |
August 21, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $151.00 | NULL | Meals, Food, & Beverage | |
September 18, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $151.00 | NULL | Meals, Food, & Beverage | |
November 3, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $151.00 | NULL | Meals, Food, & Beverage | |
August 21, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $151.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
April 18, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $150.20 | NULL | Meals, Food, & Beverage | |
September 27, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $150.20 | NULL | Meals, Food, & Beverage | |
November 20, 2010 | Sen. Ryan Silvey | $150.14 | Lodging | Travel | |
February 6, 2007 | ENTIRE MISSOURI HOUSE | $150.08 | Non Alcoholic Beverages | Meals, Food, & Beverage | |
December 26, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $150.08 | Non alcoholic beverasge | Meals, Food, & Beverage | |
August 16, 2006 | ENTIRE GENERAL ASSEMBLY | $150.00 | NULL | Meals, Food, & Beverage | |
September 24, 2009 | Legislator is no longer serving | $150.00 | concert tickets | Entertainment | |
May 18, 2012 | ENTIRE MISSOURI HOUSE | $150.00 | Missouri State Capitol, Jefferson City, MO/Catered Lunch | Meals, Food, & Beverage | |
February 6, 2013 | Sen. Mike Parson | $150.00 | non-alcoholic beverages | Meals, Food, & Beverage | |
March 15, 2013 | Sen. Mike Parson | $150.00 | Non-alcoholic Beverages | Meals, Food, & Beverage | |
April 12, 2013 | Sen. Mike Parson | $150.00 | Non-alcoholic Beverages | Meals, Food, & Beverage | |
May 6, 2013 | Sen. Mike Parson | $150.00 | Non-alcoholic Beverages | Meals, Food, & Beverage | |
May 18, 2007 | HOUSE MAJORITY CAUCUS | $149.89 | Non-alcoholic Beverage | Meals, Food, & Beverage | |
July 6, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $149.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
October 28, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $148.80 | Non alcoholic beverages | Meals, Food, & Beverage | |
November 4, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $148.80 | Non alcoholic beverages | Meals, Food, & Beverage | |
September 6, 2011 | Sen. S. Kiki Curls | $147.20 | Tickets | Entertainment | |
August 27, 2007 | ECONOMIC DEVELOPMENT, TOURISM & LOCAL GOVERNMENT | $146.07 | Lunch | Meals, Food, & Beverage | |
March 31, 2009 | GENERAL LAWS | $144.08 | dinner | Meals, Food, & Beverage | |
January 23, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $144.00 | NULL | Meals, Food, & Beverage | |
July 31, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $144.00 | NULL | Meals, Food, & Beverage | |
September 25, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $144.00 | NULL | Meals, Food, & Beverage | |
April 12, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $144.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
April 12, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $143.80 | NULL | Meals, Food, & Beverage | |
April 5, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $143.80 | NULL | Meals, Food, & Beverage | |
October 25, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $143.40 | NULL | Meals, Food, & Beverage | |
June 14, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $143.00 | Non alcoholic beverage | Meals, Food, & Beverage | |
May 24, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $143.00 | Non alcoholic beverages | Meals, Food, & Beverage | |
December 21, 2012 | Sen. Jamilah Nasheed | $142.88 | Non=alcoholic Beverages | Meals, Food, & Beverage | |
May 4, 2010 | Legislator is no longer serving | $141.00 | Tickets | Entertainment | |
April 22, 2008 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $140.10 | Non alcoholic beverages | Meals, Food, & Beverage | |
July 29, 2008 | $140.00 | Non alcoholic beverages | Meals, Food, & Beverage | ||
November 12, 2009 | Legislator is no longer serving | $140.00 | concert tickets | Entertainment | |
June 3, 2009 | Legislator is no longer serving | $139.50 | Tickets | Entertainment | |
April 19, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $137.20 | NULL | Meals, Food, & Beverage | |
September 6, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $137.00 | NULL | Meals, Food, & Beverage | |
March 17, 2006 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $137.00 | NULL | Meals, Food, & Beverage | |
August 4, 2009 | Legislator is no longer serving | $137.00 | concert tickets | Entertainment | |
April 1, 2010 | Legislator is no longer serving | $136.00 | Tickets | Entertainment | |
March 5, 2010 | Legislator is no longer serving | $134.00 | Tickets | Entertainment | |
June 26, 2007 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $133.40 | Non alcoholic beverage | Meals, Food, & Beverage | |
