MISSOURI ENERGY DEVELOPMENT ASSOCIATION
Industry: Energy
Since 2004
- Spent$75,182
- Gave622 gifts
Within the last 24 months
- Spent$22,719
- Gave156 gifts
- 18th highest spending organization
Legislators who have received the most from this organization
Date | Recipient | Value | Description | Category | |
---|---|---|---|---|---|
February 7, 2005 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $4,218.43 | NULL | Meals, Food, & Beverage | |
January 24, 2011 | UTILITIES, STANDING | $3,969.23 | Double Tree, JC | Meals, Food, & Beverage | |
February 22, 2011 | ENTIRE GENERAL ASSEMBLY | $3,947.60 | Reception at DoubleTree for all legislators | Meals, Food, & Beverage | |
February 5, 2013 | UTILITIES, Standing | $3,788.58 | Educational dinner held at Doubletree hotel in Jeff City | Meals, Food, & Beverage | |
March 5, 2013 | ENTIRE GENERAL ASSEMBLY | $3,047.54 | Meal served in Cap Rotunda | Meals, Food, & Beverage | |
July 28, 2011 | HOUSE MAJORITY CAUCUS | $1,960.41 | Dinner in Branson,MO | Meals, Food, & Beverage | |
January 10, 2005 | ENTIRE MISSOURI SENATE | $1,748.77 | NULL | Meals, Food, & Beverage | |
February 13, 2012 | UTILITIES, STANDING | $1,681.20 | Educational Dinner at JCCC | Meals, Food, & Beverage | |
February 1, 2012 | SPECIAL STANDING COMMITTEE ON RENEWABLE ENERGY, Standing | $1,681.20 | Educational dinner JCCC | Meals, Food, & Beverage | |
July 25, 2012 | HOUSE MAJORITY CAUCUS | $1,371.84 | Dinner at ALEC utah | Meals, Food, & Beverage | |
May 12, 2010 | ENTIRE MISSOURI HOUSE | $1,350.00 | wing ding for last day | Meals, Food, & Beverage | |
January 31, 2013 | ENTIRE MISSOURI SENATE | $1,211.90 | Catered Luncheon at MO State Capitol - entire senate | Meals, Food, & Beverage | |
February 4, 2004 | HOUSE REPUBLICAN CAUCUS | $1,083.67 | NULL | Meals, Food, & Beverage | |
February 14, 2005 | UTILITIES, STANDING | $1,031.10 | NULL | Meals, Food, & Beverage | |
August 9, 2012 | UTILITIES, STANDING | $941.04 | dinner hosted at HRCC in St. Louis, MO | Meals, Food, & Beverage | |
April 24, 2007 | HOUSE MAJORITY CAUCUS | $800.00 | Not disclosed | Meals, Food, & Beverage | |
February 24, 2004 | HOUSE DEMOCRATIC CAUCUS | $797.05 | NULL | Meals, Food, & Beverage | |
January 12, 2004 | ALL STATEWIDE ELECTED OFFICIALS & ALL LEGISLATORS | $788.36 | NULL | Meals, Food, & Beverage | |
March 4, 2008 | ENTIRE GENERAL ASSEMBLY | $750.00 | Lunch sponsorship | Meals, Food, & Beverage | |
January 18, 2011 | ENTIRE GENERAL ASSEMBLY | $728.61 | Capitol Plaza- Reception | Meals, Food, & Beverage | |
January 18, 2012 | ENTIRE GENERAL ASSEMBLY | $722.82 | Reception Captitol Plaza jc mo | Meals, Food, & Beverage | |
May 12, 2010 | ENTIRE MISSOURI HOUSE | $644.20 | Beverages/milk shakes | Meals, Food, & Beverage | |
August 21, 2009 | Rep. Michele Kratky | $585.18 | NCSL Special Dinner/Guest was included. Do not have name | Meals, Food, & Beverage | |
February 20, 2007 | HOUSE MINORITY CAUCUS | $527.00 | Missouri basketball game | Entertainment | |
April 1, 2004 | HOUSE DEMOCRATIC CAUCUS | $514.68 | NULL | Meals, Food, & Beverage | |
February 10, 2009 | UTILITIES, STANDING | $503.75 | food | Meals, Food, & Beverage | |
February 2, 2009 | ENERGY AND ENVIRONMENT, STANDING | $503.75 | food | Meals, Food, & Beverage | |
April 14, 2005 | ENTIRE MISSOURI SENATE | $500.65 | NULL | Meals, Food, & Beverage | |
August 1, 2006 | ENTIRE MISSOURI SENATE | $500.00 | NULL | Other | |
April 29, 2008 | Legislator is no longer serving | $458.90 | Meals | Meals, Food, & Beverage | |
October 13, 2012 | ENTIRE GENERAL ASSEMBLY | $401.96 | Food and beverages and tailgate, columbia MO | Meals, Food, & Beverage | |
May 5, 2006 | HOUSE DEMOCRATIC CAUCUS | $388.86 | NULL | Meals, Food, & Beverage | |
February 15, 2005 | HOUSE DEMOCRATIC CAUCUS | $353.79 | NULL | Meals, Food, & Beverage | |
May 12, 2009 | ENTIRE MISSOURI HOUSE | $346.40 | Wing Ding Sponsorship | Meals, Food, & Beverage | |
April 20, 2004 | ENTIRE MISSOURI SENATE | $306.79 | NULL | Meals, Food, & Beverage | |
May 16, 2013 | ENTIRE MISSOURI HOUSE | $306.10 | dinner at mo state cap for entire house | Meals, Food, & Beverage | |
August 16, 2006 | ENTIRE GENERAL ASSEMBLY | $300.00 | NULL | Meals, Food, & Beverage | |
January 11, 2013 | RULES, Standing | $292.63 | Catered lunch at MO State Cap | Meals, Food, & Beverage | |
August 21, 2009 | Legislator is no longer serving | $292.59 | NCSL Special Dinner | Meals, Food, & Beverage | |
November 15, 2010 | Legislator is no longer serving | $277.26 | pro football tickets | Meals, Food, & Beverage | |
April 7, 2009 | Legislator is no longer serving | $272.62 | Food for School Group from district | Meals, Food, & Beverage | |
October 6, 2007 | Legislator is no longer serving | $260.00 | football tickets | Entertainment | |
May 4, 2011 | ENTIRE MISSOURI HOUSE | $260.00 | Missouri State Capitol JC MO/ Wing Ding | Meals, Food, & Beverage | |
January 15, 2011 | ENTIRE MISSOURI HOUSE | $257.82 | Missouri State Capitol, JC MO/pastries coffee | Meals, Food, & Beverage | |
April 30, 2013 | UTILITIES, Standing | $257.65 | Breakfast in Mo State Cap | Meals, Food, & Beverage | |
April 14, 2010 | Legislator is no longer serving | $257.00 | food drinks for school group | Meals, Food, & Beverage | |
March 11, 2009 | LOCAL GOVERNMENT, STANDING | $250.00 | provided meal | Meals, Food, & Beverage | |
January 5, 2011 | ENTIRE GENERAL ASSEMBLY | $250.00 | Capitol-Inauguration | Meals, Food, & Beverage | |
May 12, 2011 | ENTIRE MISSOURI SENATE | $250.00 | Missouri State Capitol JC MO Catered Lunch | Meals, Food, & Beverage | |
May 17, 2012 | ENTIRE MISSOURI HOUSE | $250.00 | beverages in cap | Meals, Food, & Beverage | |
February 23, 2009 | ENTIRE MISSOURI HOUSE | $243.03 | Food | Meals, Food, & Beverage | |
January 29, 2005 | Legislator is no longer serving | $240.80 | NULL | Entertainment | |
April 29, 2004 | ENTIRE MISSOURI SENATE | $231.13 | NULL | Meals, Food, & Beverage | |
April 21, 2004 | HOUSE REPUBLICAN CAUCUS | $217.50 | NULL | Meals, Food, & Beverage | |
February 8, 2006 | SENATE DEMOCTRATIC CAUCUS | $208.38 | NULL | Meals, Food, & Beverage | |
April 26, 2008 | Legislator is no longer serving | $208.00 | Concert tickets | Entertainment | |
September 8, 2012 | ENTIRE GENERAL ASSEMBLY | $202.54 | Catering for Mizzou Tailgate in Columbia MO | Meals, Food, & Beverage | |
March 24, 2010 | ENTIRE MISSOURI SENATE | $200.68 | beverages for event | Meals, Food, & Beverage | |
March 8, 2005 | SENATE DEMOCTRATIC CAUCUS | $197.95 | NULL | Meals, Food, & Beverage | |
March 30, 2006 | ENTIRE MISSOURI SENATE | $190.00 | NULL | Meals, Food, & Beverage | |
April 10, 2012 | ENTIRE MISSOURI HOUSE | $185.93 | Coffee for House of Reps | Meals, Food, & Beverage | |
May 1, 2012 | ENTIRE MISSOURI HOUSE | $185.93 | beverages in cap | Meals, Food, & Beverage | |
January 11, 2006 | REPUBLICAN LEADERSHIP CAUCUS | $177.08 | NULL | Meals, Food, & Beverage | |
February 16, 2005 | Legislator is no longer serving | $171.34 | NULL | Meals, Food, & Beverage | |
May 10, 2005 | WEST CENTRAL CAUCUS | $169.96 | NULL | Meals, Food, & Beverage | |
May 14, 2008 | ENTIRE MISSOURI HOUSE | $169.43 | food sponsorship | Meals, Food, & Beverage | |
December 6, 2008 | Legislator is no longer serving | $168.50 | Football tickets | Entertainment | |
February 22, 2005 | Legislator is no longer serving | $167.16 | NULL | Entertainment | |
March 4, 2009 | Legislator is no longer serving | $160.00 | Basketball tickets | Entertainment | |
November 11, 2011 | Legislator is no longer serving | $156.00 | Basketball tickets | Entertainment | |
January 16, 2011 | ENTIRE MISSOURI HOUSE | $151.60 | Capitol - Food beverage | Meals, Food, & Beverage | |
June 6, 2006 | RULES, STANDING | $150.48 | NULL | Meals, Food, & Beverage | |
December 29, 2009 | Legislator is no longer serving | $150.00 | tickets for hockey | Entertainment | |
April 1, 2009 | HOUSE MAJORITY CAUCUS | $145.43 | Reception in Rep Smith office | Meals, Food, & Beverage | |
February 12, 2011 | Legislator is no longer serving | $144.00 | Basketball tikets | Entertainment | |
February 12, 2011 | Sen. Eric Schmitt | $144.00 | Basketball tickets | Entertainment | |
May 11, 2006 | ENTIRE MISSOURI SENATE | $143.55 | NULL | Meals, Food, & Beverage | |
January 5, 2006 | Legislator is no longer serving | $140.98 | NULL | Meals, Food, & Beverage | |
May 11, 2011 | ENTIRE MISSOURI SENATE | $140.00 | Missouri State capitol JC MO Catered Lunch | Meals, Food, & Beverage | |
May 13, 2008 | Legislator is no longer serving | $139.62 | food | Meals, Food, & Beverage | |
April 28, 2010 | ENTIRE MISSOURI HOUSE | $134.00 | wine tasting with house/ | Meals, Food, & Beverage | |
January 8, 2008 | Legislator is no longer serving | $132.00 | 4 tickets | Entertainment | |
January 8, 2008 | Legislator is no longer serving | $132.00 | 4 tickets | Entertainment | |
May 5, 2011 | ENTIRE MISSOURI HOUSE | $131.96 | Catered Lunch Missouri State Capitol, JC MO | Meals, Food, & Beverage | |
May 5, 2011 | ENTIRE MISSOURI HOUSE | $131.96 | Missouri State Capitol, JC MO / catered lunch | Meals, Food, & Beverage | |
August 30, 2008 | Sen. Gina Walsh | $130.00 | tickets for MU Football Game | Entertainment | |
January 10, 2005 | Legislator is no longer serving | $129.16 | NULL | Meals, Food, & Beverage | |
January 10, 2005 | Legislator is no longer serving | $129.16 | NULL | Meals, Food, & Beverage | |
January 10, 2005 | Legislator is no longer serving | $129.16 | NULL | Meals, Food, & Beverage | |
March 4, 2009 | Legislator is no longer serving | $128.00 | Basketball tickets | Entertainment | |
May 10, 2005 | Legislator is no longer serving | $126.67 | NULL | Meals, Food, & Beverage | |
April 26, 2006 | SENATE REPUBLICAN CAUCUS | $124.44 | NULL | Meals, Food, & Beverage | |
February 28, 2007 | HOUSE MAJORITY CAUCUS | $124.00 | Missouri Basketball game | Entertainment | |
February 28, 2006 | CULTURAL CAUCUS | $122.25 | NULL | Meals, Food, & Beverage | |
January 29, 2005 | Legislator is no longer serving | $120.40 | NULL | Entertainment | |
February 10, 2004 | Legislator is no longer serving | $120.00 | NULL | Entertainment | |
November 12, 2007 | Rep. Ed Schieffer | $120.00 | MU basketball game. Clara brought husband and two children with her. | Entertainment | |
November 12, 2007 | Legislator is no longer serving | $120.00 | MU basketball game. Also with Linda was Lonnie Brandt, Pat & Marilyn Baumhaur | Entertainment | |
January 7, 2005 | Legislator is no longer serving | $119.98 | NULL | Meals, Food, & Beverage | |
July 30, 2012 | Legislator is no longer serving | $119.28 | Baseball tickets | Entertainment | |
January 12, 2009 | Legislator is no longer serving | $114.82 | food for inauguration | Entertainment | |
May 7, 2012 | ENTIRE MISSOURI HOUSE | $114.81 | beverages in cap | Meals, Food, & Beverage | |
September 16, 2012 | ENTIRE GENERAL ASSEMBLY | $105.38 | Catering for Tailgate In Columbia Mo | Meals, Food, & Beverage | |
March 4, 2011 | ENTIRE MISSOURI HOUSE | $98.95 | Missouri State Capitol, JC MO/beverages | Meals, Food, & Beverage | |
March 9, 2011 | ENTIRE MISSOURI HOUSE | $98.95 | Missouri State Capitol, JC MO/beverages | Meals, Food, & Beverage | |
March 14, 2011 | ENTIRE MISSOURI HOUSE | $98.95 | Missouri State Capitol, JC MO/ beverages | Meals, Food, & Beverage | |
March 8, 2011 | ENTIRE MISSOURI HOUSE | $98.95 | Missouri State Capitol, JC, MO/ beverages | Meals, Food, & Beverage | |
March 10, 2011 | ENTIRE MISSOURI HOUSE | $98.95 | Missouri State Capitol, JC, MO/ beverages | Meals, Food, & Beverage | |
March 11, 2011 | ENTIRE MISSOURI HOUSE | $98.95 | Missouri State Capitol, JC MO/beverages | Meals, Food, & Beverage | |
January 24, 2011 | ENTIRE MISSOURI HOUSE | $98.95 | Missouri State Capitol, JC MO/beverages | Meals, Food, & Beverage | |
May 15, 2008 | Legislator is no longer serving | $98.20 | food | Meals, Food, & Beverage | |
March 5, 2008 | Sen. Tom Dempsey | $95.00 | Committee Educational dinner | Meals, Food, & Beverage | |
March 5, 2008 | Legislator is no longer serving | $95.00 | Committee Educational Dinner | Meals, Food, & Beverage | |
March 5, 2008 | Legislator is no longer serving | $95.00 | committee educational dinner | Meals, Food, & Beverage | |
March 5, 2008 | Sen. Ed Emery | $95.00 | committee educational dinner | Meals, Food, & Beverage | |
March 5, 2008 | Rep. Jeff Grisamore | $95.00 | Committee Educational dinner | Meals, Food, & Beverage | |
March 5, 2008 | Sen. Jason Holsman | $95.00 | Committee Educational Dinner | Meals, Food, & Beverage | |
March 5, 2008 | Legislator is no longer serving | $95.00 | Committee Educational Dinner | Meals, Food, & Beverage | |
March 5, 2008 | Legislator is no longer serving | $95.00 | committee educational dinner | Meals, Food, & Beverage | |
March 5, 2008 | Legislator is no longer serving | $95.00 | Committee Educational Dinner | Meals, Food, & Beverage | |
March 5, 2008 | Legislator is no longer serving | $95.00 | Committee Educational Dinner | Meals, Food, & Beverage | |
September 5, 2009 | Legislator is no longer serving | $94.00 | football tickets | Entertainment | |
November 18, 2008 | Legislator is no longer serving | $92.00 | Educational Dinner | Meals, Food, & Beverage | |
November 18, 2008 | Legislator is no longer serving | $92.00 | Educational Dinner | Meals, Food, & Beverage | |
November 18, 2008 | Rep. Kevin Engler | $92.00 | educational dinner | Meals, Food, & Beverage | |
November 18, 2008 | Sen. Scott Rupp | $92.00 | educational dinner | Meals, Food, & Beverage | |
November 18, 2008 | Legislator is no longer serving | $92.00 | educational dinner | Meals, Food, & Beverage | |
November 18, 2008 | Legislator is no longer serving | $92.00 | educational dinner | Meals, Food, & Beverage | |
November 18, 2008 | Legislator is no longer serving | $92.00 | educational dinner | Meals, Food, & Beverage | |
November 18, 2008 | Legislator is no longer serving | $92.00 | educational dinner | Meals, Food, & Beverage | |
November 18, 2008 | Legislator is no longer serving | $92.00 | educational dinner | Meals, Food, & Beverage | |
November 18, 2008 | Legislator is no longer serving | $92.00 | educationl dinner | Meals, Food, & Beverage | |
November 18, 2008 | Legislator is no longer serving | $92.00 | educational dinner | Meals, Food, & Beverage | |
November 8, 2008 | Rep. Dwight Scharnhorst | $92.00 | Educational dinner | Meals, Food, & Beverage | |
November 8, 2008 | Rep. Rick Stream | $92.00 | educational dinner | Meals, Food, & Beverage | |
July 21, 2009 | ENTIRE MISSOURI HOUSE | $88.05 | water, soda | Meals, Food, & Beverage | |
May 14, 2013 | ENTIRE MISSOURI HOUSE | $86.84 | coffee for house of reps Mo state cap | Meals, Food, & Beverage | |
April 4, 2012 | ENTIRE MISSOURI HOUSE | $86.19 | Drinks in Speakers office for Representatives and Senators | Meals, Food, & Beverage | |
December 12, 2011 | ENTIRE MISSOURI HOUSE | $86.09 | Drinks, Speakers office | Meals, Food, & Beverage | |
January 15, 2010 | ENTIRE MISSOURI HOUSE | $85.00 | water, soda | Meals, Food, & Beverage | |
March 26, 2009 | ENTIRE MISSOURI HOUSE | $83.76 | water, soda, juice | Meals, Food, & Beverage | |
May 8, 2007 | SENATE MINORITY CAUCUS | $80.00 | Not disclosed | Meals, Food, & Beverage | |
April 26, 2011 | ENTIRE MISSOURI HOUSE | $79.26 | Missouri State Capitol, JC, MO/ beverages | Meals, Food, & Beverage | |
May 15, 2006 | Legislator is no longer serving | $78.30 | NULL | Meals, Food, & Beverage | |
December 22, 2009 | Legislator is no longer serving | $78.00 | Basketball tickets | Entertainment | |
May 3, 2010 | ENTIRE MISSOURI HOUSE | $76.20 | Soda, water etc for house | Meals, Food, & Beverage | |
April 1, 2010 | ENTIRE MISSOURI HOUSE | $75.02 | water, soda for entire house | Meals, Food, & Beverage | |
September 8, 2012 | Rep. Mike Bernskoetter | $75.00 | Ticket for Mizzou Basketball game | Entertainment | |
February 2, 2012 | ENTIRE MISSOURI HOUSE | $74.96 | beverages, capitol | Meals, Food, & Beverage | |
April 16, 2013 | Rep. John Mayfield | $74.75 | Educational Dinner | Meals, Food, & Beverage | |
April 16, 2013 | Rep. Vicki Englund | $74.75 | Educational Dinner | Meals, Food, & Beverage | |
April 16, 2013 | Rep. Tom McDonald | $74.75 | Educational Dinner | Meals, Food, & Beverage | |
April 16, 2013 | Rep. Mike Colona | $74.75 | Educational dinner | Meals, Food, & Beverage | |
April 16, 2013 | Rep. Charlie Norr | $74.75 | Educational Dinner | Meals, Food, & Beverage | |
April 22, 2009 | ENTIRE MISSOURI HOUSE | $72.65 | Water, soda, etc | Meals, Food, & Beverage | |
November 5, 2010 | Legislator is no longer serving | $72.00 | tickets | Entertainment | |
March 5, 2011 | Sen. Mike Parson | $72.00 | basketball tickets | Entertainment | |
March 5, 2011 | Rep. Steve Webb | $72.00 | tickets | Entertainment | |
March 5, 2011 | Rep. Stacey Newman | $72.00 | basketball tickets | Entertainment | |
March 12, 2012 | ENTIRE GENERAL ASSEMBLY | $71.79 | beverages in the State Cap | Meals, Food, & Beverage | |
April 20, 2010 | ENTIRE MISSOURI HOUSE | $71.40 | water, soda etc for house | Meals, Food, & Beverage | |
February 14, 2009 | Rep. Kevin Engler | $70.00 | tickets | Entertainment | |
February 25, 2009 | Rep. Kevin Engler | $70.00 | tickets | Entertainment | |
January 16, 2013 | Rep. Shawn Rhoads | $70.00 | 1 ticket MU Basketball | Entertainment | |
January 16, 2013 | Rep. Mike Bernskoetter | $70.00 | ticket to MU Basketball | Entertainment | |
November 28, 2004 | Legislator is no longer serving | $66.15 | NULL | Entertainment | |
January 30, 2008 | Legislator is no longer serving | $66.00 | MU Basketball Tickets | Entertainment | |
January 18, 2011 | ENTIRE MISSOURI HOUSE | $65.97 | Missouri State Capitol, Jefferson City, MO/beverages | Meals, Food, & Beverage | |
April 12, 2009 | ENTIRE MISSOURI HOUSE | $64.80 | Water, soda, etc. | Meals, Food, & Beverage | |
February 14, 2009 | Sen. Brad Lager | $64.00 | tickets | Entertainment | |
April 2, 2013 | ENTIRE MISSOURI HOUSE | $62.36 | Fruit basket in Mo state capitol | Meals, Food, & Beverage | |
April 9, 2013 | ENTIRE MISSOURI HOUSE | $62.36 | fruit basket in mo state cap | Meals, Food, & Beverage | |
April 16, 2013 | ENTIRE MISSOURI HOUSE | $62.36 | fruit basket in missouri state cap | Meals, Food, & Beverage | |
April 23, 2013 | ENTIRE MISSOURI HOUSE | $62.36 | fruit basket in mo state capitol | Meals, Food, & Beverage | |
April 30, 2013 | ENTIRE MISSOURI HOUSE | $62.36 | fruit basket in Mo state capitol | Meals, Food, & Beverage | |
May 7, 2013 | ENTIRE MISSOURI HOUSE | $62.36 | fruit for entire house Mo State Cap | Meals, Food, & Beverage | |
May 14, 2013 | ENTIRE MISSOURI HOUSE | $62.36 | fruit for house in mo state cap | Meals, Food, & Beverage | |
September 14, 2011 | Sen. Mike Parson | $60.48 | State Capitol, Jefferson city, MO/Meals | Meals, Food, & Beverage | |
September 14, 2011 | Legislator is no longer serving | $60.48 | State Capitol, Jefferson City, MO/Meals | Meals, Food, & Beverage | |
March 18, 2010 | ENTIRE MISSOURI HOUSE | $60.07 | water, soda, etc | Meals, Food, & Beverage | |
January 25, 2006 | Legislator is no longer serving | $60.00 | NULL | Meals, Food, & Beverage | |
January 25, 2006 | SENATE DEMOCTRATIC CAUCUS | $60.00 | NULL | Meals, Food, & Beverage | |
November 12, 2007 | Legislator is no longer serving | $60.00 | MU basketball game. Sharon brought her friend with her. | Entertainment | |
October 27, 2012 | Rep. Mike Bernskoetter | $60.00 | football ticket | Entertainment | |
October 13, 2012 | Rep. Steve Webb | $60.00 | Football ticket | Entertainment | |
October 6, 2012 | Rep. Clem Smith | $60.00 | Football ticket | Entertainment | |
September 16, 2011 | ENTIRE MISSOURI HOUSE | $59.25 | Missouri State Capitol, Jefferson city, MO/Beverages | Meals, Food, & Beverage | |
March 4, 2008 | Legislator is no longer serving | $59.00 | dinner | Meals, Food, & Beverage | |
March 4, 2008 | Legislator is no longer serving | $59.00 | dinner | Meals, Food, & Beverage | |
December 7, 2010 | ENTIRE GENERAL ASSEMBLY | $58.92 | Missouri State Capitol JC MO | Meals, Food, & Beverage | |
December 22, 2010 | Rep. Steve Webb | $58.67 | Basketball ticket; | Entertainment | |
March 29, 2012 | HOUSE MAJORITY CAUCUS | $57.68 | Coffee Mo state cap | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Sue Allen | $57.60 | Educational Dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Warren Love | $57.60 | Educational Dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Dean Dohrman | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Scott Fitzpatrick | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Paul Fitzwater | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Tom Flanigan | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Lyndall Fraker | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Ron Hicks | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Denny Hoskins | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Bart Korman | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Joe Don McGaugh | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Caleb Rowden | $57.60 | Educational Dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Keith Frederick | $57.60 | educational dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Craig Redmon | $57.60 | Educational Dinner | Meals, Food, & Beverage | |
April 3, 2013 | Rep. Stanley Cox | $57.60 | educational dinner | Meals, Food, & Beverage | |
February 22, 2010 | ENTIRE MISSOURI HOUSE | $57.50 | Water, soda, etc. for entire house | Meals, Food, & Beverage | |
May 17, 2012 | ENTIRE MISSOURI HOUSE | $56.00 | beverages in cap | Meals, Food, & Beverage | |
February 1, 2006 | Legislator is no longer serving | $55.17 | NULL | Meals, Food, & Beverage | |
February 1, 2006 | Legislator is no longer serving | $55.17 | NULL | Meals, Food, & Beverage | |
February 1, 2006 | Legislator is no longer serving | $55.17 | NULL | Meals, Food, & Beverage | |
September 4, 2004 | Legislator is no longer serving | $55.00 | NULL | Entertainment | |
May 7, 2013 | ENTIRE MISSOURI HOUSE | $54.86 | coffee for house of reps mo state cap | Meals, Food, & Beverage | |
March 26, 2012 | Sen. Kurt Schaefer | $54.50 | Group Dinner | Meals, Food, & Beverage | |
March 26, 2012 | Sen. Kurt Schaefer | $54.50 | Group Dinner | Meals, Food, & Beverage | |
June 29, 2012 | Legislator is no longer serving | $54.00 | Ticket for Event in St. Louis | Entertainment | |
January 18, 2011 | ENTIRE MISSOURI HOUSE | $53.99 | Missouri State Capitol, JC, MO/beverages | Meals, Food, & Beverage | |
February 8, 2012 | HOUSE MAJORITY CAUCUS | $53.96 | coffee in state cap | Meals, Food, & Beverage | |
February 15, 2012 | HOUSE MAJORITY CAUCUS | $53.96 | coffee in State Cap | Meals, Food, & Beverage | |
February 22, 2012 | HOUSE MAJORITY CAUCUS | $53.96 | cofffee in State cap | Meals, Food, & Beverage | |
February 29, 2012 | HOUSE MAJORITY CAUCUS | $53.96 | coffee in state cap | Meals, Food, & Beverage | |
September 15, 2005 | Legislator is no longer serving | $53.48 | NULL | Meals, Food, & Beverage | |
April 4, 2005 | HOUSE DEMOCRATIC CAUCUS | $53.29 | NULL | Gift | |
November 10, 2009 | ENTIRE GENERAL ASSEMBLY | $53.10 | beverages | Meals, Food, & Beverage | |
February 27, 2012 | ENTIRE MISSOURI HOUSE | $53.04 | beverages capitol | Meals, Food, & Beverage | |
February 25, 2010 | Sen. Brad Lager | $53.00 | concert ticket | Entertainment | |
February 25, 2010 | Sen. Joseph Keaveny | $53.00 | Concert ticket | Entertainment | |
February 25, 2010 | Legislator is no longer serving | $53.00 | concert tickets | Entertainment | |
February 14, 2011 | ENTIRE MISSOURI HOUSE | $52.93 | beverages - MO State Capitol | Meals, Food, & Beverage | |
September 4, 2010 | Legislator is no longer serving | $52.00 | Football ticket | Entertainment | |
February 14, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | Fruit for the entire house in the cap Funderburk office | Meals, Food, & Beverage | |
February 19, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | fruit for entire house in funderburk office | Meals, Food, & Beverage | |
February 21, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | fruit for entire house in funderburk office | Meals, Food, & Beverage | |
February 26, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | fruit for the entire cap in funderburk office | Meals, Food, & Beverage | |
February 28, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | fruit for the entire house in funderburks office in the cap | Meals, Food, & Beverage | |
March 4, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | Fruit for Reps in funderburks office | Meals, Food, & Beverage | |
March 11, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | fruit for reps in funderburks office | Meals, Food, & Beverage | |
March 18, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | fruit for reps in funderburks office | Meals, Food, & Beverage | |
March 25, 2013 | ENTIRE MISSOURI HOUSE | $51.89 | fruit for reps in funderburks office | Meals, Food, & Beverage | |
October 19, 2011 | ENTIRE MISSOURI HOUSE | $51.81 | Beverages in Missouri State Cap | Meals, Food, & Beverage | |
January 28, 2011 | Rep. Lincoln Hough | $50.00 | Concert ticket | Entertainment | |
January 28, 2011 | Rep. Lincoln Hough | $50.00 | Concert | Entertainment | |
January 28, 2011 | Legislator is no longer serving | $50.00 | Concert ticket | Entertainment | |
December 4, 2004 | Legislator is no longer serving | $49.86 | NULL | Entertainment | |
February 27, 2007 | ENTIRE MISSOURI HOUSE | $49.80 | dinner | Meals, Food, & Beverage | |
October 19, 2011 | ENTIRE MISSOURI HOUSE | $49.06 | Beverages in MO State Cap | Meals, Food, & Beverage | |
September 15, 2012 | Legislator is no longer serving | $49.00 | ticket for concert | Entertainment | |
July 25, 2012 | Rep. Mike Colona | $48.60 | Dinner in St. Louis | Meals, Food, & Beverage | |
December 20, 2008 | Sen. Brad Lager | $47.00 | Basketball/food | Entertainment | |
December 20, 2008 | Rep. Kevin Engler | $47.00 | Basketball/food | Entertainment | |
January 20, 2009 | Legislator is no longer serving | $46.20 | Freshman educational dinner | Meals, Food, & Beverage | |
January 20, 2009 | Legislator is no longer serving | $46.20 | freshman legislative dinner | Meals, Food, & Beverage | |
January 20, 2009 | Legislator is no longer serving | $46.20 | freshman legislative dinner | Meals, Food, & Beverage | |
January 20, 2009 | Legislator is no longer serving | $46.20 | freshman leg dinner | Meals, Food, & Beverage | |
January 20, 2009 | Legislator is no longer serving | $46.20 | freshman leg dinner | Meals, Food, & Beverage | |
January 20, 2009 | Legislator is no longer serving | $46.20 | freshman leg dinner | Meals, Food, & Beverage | |
January 20, 2009 | Legislator is no longer serving | $46.20 | freshman leg dinner | Meals, Food, & Beverage | |
January 20, 2009 | Rep. Jeff Roorda | $46.20 | freshman leg dinner | Meals, Food, & Beverage | |
January 20, 2009 | Rep. Tom McDonald | $46.20 | freshman leg dinner | Meals, Food, & Beverage | |
January 20, 2009 | Legislator is no longer serving | $46.20 | freshman leg dinner | Meals, Food, & Beverage | |
