How Vulnerable GOP Representatives Voted

Name
AHCA vote
Trump % of vote
Re-election % of vote
Ileana Ros-Lehtinen* (FL-27) No 38.9% 54.9%
David Valadao (CA-21) Yes 39.7% 56.7%
Carlos Curbelo (FL-26) Yes 40.6% 53.0%
Mike Coffman (CO-6) No 41.3% 51.0%
Erik Paulsen (MN-3) Yes 41.4% 56.7%
Barbara Comstock (VA-10) No 42.2% 52.7%
Ed Royce (CA-39) Yes 42.9% 57.2%
Darrell Issa (CA-49) Yes 43.2% 50.3%
Peter Roskam (IL-6) Yes 43.2% 59.2%
Steve Knight (CA-25) Yes 43.6% 53.1%
Mimi Walters (CA-45) Yes 44.4% 58.6%
Dave Reichert (WA-8) No 44.7% 60.2%
Martha McSally (AZ-2) Yes 44.7% 57.0%
John Katko (NY-24) No 45.3% 60.5%
Jeff Denham (CA-10) Yes 45.5% 51.7%
Kevin Yoder (KS-3) Yes 46.0% 51.3%
Dana Rohrabacher (CA-48) Yes 46.2% 58.3%
Will Hurd (TX-23) No 46.4% 48.3%
Pete Sessions (TX-32) Yes 46.6% 71.1% (unopposed)
Pat Meehan (PA-7) No 47.0% 59.5%
John Culberson (TX-7) Yes 47.1% 56.2%
Leonard Lance (NJ-7) No 47.5% 54.1%
Ryan Costello (PA-6) No 47.6% 57.3%

Notes

* On April 30, Rep. Ileana Ros-Lehtinen announced she will retire at the end of this term.