Department Or Agency
|
2019 Budget (Estimate)
|
2020 Request
|
$ change
|
% change
|
---|---|---|---|---|
Defense1 | $685.0 | $718.3 | $33.4 | +5% |
Veterans Affairs | $86.6 | $93.1 | $6.5 | +8% |
Health and Human Services | $101.7 | $89.6 | -$12.1 | -12% |
Education | $70.5 | $62.0 | -$8.5 | -12% |
Homeland Security | $48.1 | $51.7 | $3.6 | +7% |
Housing and Urban Development | ||||
HUD gross total (excluding receipts) | $52.7 | $44.1 | -$8.6 | -16% |
HUD receipts | -$9.3 | -$6.5 | $2.8 | -30% |
State Department and other international programs2 | $55.8 | $42.8 | -$13.0 | -23% |
Energy | $35.5 | $31.7 | -$3.8 | -11% |
National Nuclear Security Administration | $15.1 | $16.5 | $1.3 | 9% |
Other Energy | $20.4 | $15.2 | -$5.2 | -25% |
NASA | $20.7 | $21.0 | $0.3 | +1% |
Justice | $29.9 | $29.2 | -$0.7 | -2% |
Agriculture | $24.4 | $20.8 | -$3.6 | -15% |
Interior | $14.0 | $12.5 | -$1.5 | -11% |
Commerce3 | $12.3 | $12.3 | * | <1% |
Labor | $12.1 | $10.9 | -$1.2 | -10% |
Transportation | $27.3 | $21.4 | -$5.9 | -22% |
Treasury | $12.9 | $13.1 | $0.2 | +2% |
Social Security Administration | $10.5 | $10.1 | -$0.4 | -4% |
National Science Foundation | $7.8 | $7.1 | -$0.7 | -9% |
Environmental Protection Agency | $8.8 | $6.1 | -$2.8 | -31% |
Army Corps of Engineers | $7.0 | $4.8 | -$2.2 | -31% |
Small Business Administration | $0.7 | $0.7 | * | -5% |
Other agencies | $21.3 | $19.1 | -$2.1 | -10% |
* $50 million or less
1. Includes $9.2 billion for emergency border security and hurricane recovery funding
2. Includes funding for the State Department, U.S. Agency for International Development, Treasury international programs and 12 international agencies
3. Appropriations for 2019 are incomplete.