| State | Electoral votes | Trump Trips | Harris Trips |
|---|---|---|---|
| Pennsylvania | 19 | 4 | 4 |
| Georgia | 16 | 1 | 2 |
| North Carolina | 16 | 3 | 1 |
| Michigan | 15 | 3 | 2 |
| Arizona | 11 | 1 | 1 |
| Wisconsin | 10 | 3 | 3 |
| Nevada | 6 | 1 | 1 |
— Trips to a state may include multiple stops on the same trip, where the candidate makes a public appearance. It excludes private fundraisers, court appearances, vacations, news conferences and foreign leader meetings.
— Counting began July 22, the day after President Biden dropped out of the race and Vice President Harris began running for president.