How People Identified As Multiracial On The 2020 Census

Since 2000, U.S. census forms have allowed participants to check off more than one box when reporting their racial identity. According to federal standards, people who identify as Hispanic or Latino can be of any race. Here are some of the largest mulitracial combinations reported in the most recent count.

OVERALL (Including HISPANIC or LATINO)

2010
2020
Change
"Some Other Race" and "White" 1,741,000 1.7M 19,316,000 19.3M +17,575,000 +17.6M (+1,010%)
"American Indian or Alaska Native" and "White" 1,432,000 1.4M 3,968,000 4.0M +2,536,000 +2.5M (+177%)
"Black" and "White" 1,834,000 1.8M 3,070,000 3.1M +1,236,000 +1.2M (+67%)
Asian* and "White" 1,623,000 1.6M 2,691,000 2.7M +1,068,000 +1.1M (+66%)
"Black" and "Some Other Race" 315,000 0.31M 1,037,000 1.04M +722,000 +0.72M (+230%)

Not Hispanic or Latino

"American Indian or Alaska Native" and "White" 1,206,000 1.2M 3,540,000 3.5M +2,334,000 +2.3M (+194%)
"Black" and "White" 1,588,000 1.6M 2,782,000 2.8M +1,193,000 +1.2M (+75%)
Asian* and "White" 1,488,000 1.5M 2,522,000 2.5M +1,034,000 +1.03M (+70%)
"Some Other Race" and "White" 140,000 0.14M 2,285,000 2.3M +2,145,000 +2.1M (+1,534%)
"Black" and "Some Other Race" 87,000 0.09M 354,000 0.35M +268,000 +0.27M (+308%)

Only Hispanic or Latino

"Some Other Race" and "White" 1,601,000 1.6M 17,031,000 17.0M +15,430,000 +15.4M (+964%)
"Black" and "Some Other Race" 228,000 0.23M 683,000 0.68M +455,000 +0.45M (+200%)
"American Indian or Alaska Native" and "White" 226,000 0.23M 428,000 0.43M +202,000 +0.20M (+89%)
"American Indian or Alaska Native," "Some Other Race" and "White" 26,000 0.03M 384,000 0.38M +359,000 +0.36M (+1,387%)
"American Indian or Alaska Native" and "Some Other Race" 107,000 0.11M 367,000 0.37M +260,000 +0.26M (+244%)

Notes: Population numbers are rounded to the nearest thousand. The Census Bureau warns that comparisons between 2010 census and 2020 census race data should be made with caution because of changes to how the race question was asked, as well as how responses were categorized and processed, for the 2020 count.
* There is no “Asian” check box on census forms, but the bureau has released the total numbers of people who identified with specific Asian groups in 2020.