State | Risk Level | Avg. this week | Per 100K | 2 Week Trend |
---|---|---|---|---|
American Samoa | Red | 69 new cases/day | 139 per 100K | +47% |
Puerto Rico | Red | 2,882 new cases/day | 88 per 100K | +11% |
Guam | Red | 102 new cases/day | 66 per 100K | +28% |
Alaska | Red | 451 new cases/day | 62 per 100K | +9% |
Kentucky | Red | 2,597 new cases/day | 58 per 100K | +3% |
— Daily cases are a 7-day average to smooth out day-to-day variations in the data. Risk levels are based on a scale developed by the Harvard Global Health Institute and a collaboration of top scientists at institutions around the country.