Product
|
Week ending March 7
|
Week ending March 14
|
---|---|---|
Aerosol disinfectants | +385.3% | +518.9% |
Thermometers | +172.3% | +497.7% |
Rubbing alcohol | +253.8% | +277% |
Multipurpose cleaners | +148.2% | +242.9% |
Bath and shower wipes for waterless bathing | +180% | +221.6% |
Toilet paper | +60% | +212.7% |
Hydrogen peroxide | +109.8% | +212.2% |
Hand sanitizer | +470% | +207.5% |
Antiseptic products | +80.7% | +196.4% |
Tissues | +51.5% | +195% |
Bath and shower soap | +69.6% | +183.3% |
First aid kits | +111.9% | +163.3% |
Cold and flu remedies | +55.5% | +158.8% |
Paper towels | +40.8% | +154.4% |
Dish soap | +34.7% | +135% |
Cough remedies | +37.1% | +120.2% |
Vitamins | +32.3% | +93.2% |
Antibiotics | +32.8% | +64.7% |
Product
|
Week ending March 7
|
Week ending March 14
|
---|---|---|
Dried beans | +62.9% | +230.5% |
Rice | +57.5% | +166.1% |
Black beans | +41% | +150.4% |
Chickpeas/garbanzos | +47.3% | +156.8% |
Tuna | +31.2% | +142.3% |
Soup | +21.9% | +126.6% |
Product
|
Week ending March 7
|
Week ending March 14
|
---|---|---|
Canned meat | +57.9% | +187.8% |
Chicken (fresh) | +4.5% | +51.8% |
Chicken (fully cooked) | +4.8% | +35% |
Chicken eggs | -0.4% | +44% |
Plant-based meat alternatives (fresh) | +206.4% | +279.8% |
Plant-based meat alternatives (fully cooked) | +27.1% | +84.6% |
Product
|
Week ending March 7
|
Week ending March 14
|
---|---|---|
Popcorn | +9.5% | +47.7% |
Pretzels | +14.8% | +46.7% |
Potato chips | +2.3% | +29.6% |
Pastries | +18.5% | +23.6% |
Ice cream | +4.7% | +23.1% |
Chocolate | +3.2% | +19% |
Product
|
Week ending March 7
|
Week ending March 14
|
---|---|---|
Apples | -3.2% | +19.8% |
Bananas | +7% | +16.6% |
Papayas | -6.5% | +2.8% |
Celery | +18.7% | +2.7% |
Product
|
Week ending March 7
|
Week ending March 14
|
---|---|---|
Oat milk | +347.3% | +476.7% |
Powdered milk products | +126.3% | +245% |
Water | +42% | +99.4% |
Milk | +3.8% | +32.4% |
Soft drinks | +4.8% | +26.1% |
Kombucha | +10.1% | +25.9% |
Product
|
Week ending March 7
|
Week ending March 14
|
---|---|---|
Perfume | -10.3% | -17.7% |
Sunscreen | -2.7% | -17% |
Vegetable party platter | -6.7% | -7.4% |
Pet toys | -5.9% | -5.8% |