|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Thermometers | +497.7% | +380.3% |
| Aerosol disinfectants | +518.9% | +264.1% |
| Water filtration | +149.4% | +200.2% |
| Hand sanitizer | +207.5% | +192.8% |
| Cold and flu remedies | +158.8% | +192.2% |
| Rubbing alcohol | +277% | +191.6% |
| Multipurpose cleaners | +242.9% | +182% |
| Antiseptic products | +196.4% | +172.9% |
| Bath and shower soap | +183.3% | +172.8% |
| Tissues | +195% | +170% |
| First aid kits | +163.3% | +167.9% |
| Dish soap | +135% | +161.1% |
| Cough remedies | +120.2% | +159.3% |
| Hydrogen peroxide | +212.2% | +156.3% |
| Bath and shower wipes for waterless bathing | +221.6% | +145% |
| Paper towels | +154.4% | +127.4% |
| Toilet paper | +212.7% | +123.5% |
| Vitamins | +93.2% | +114% |
| Laundry detergent | +81.5% | +98% |
| Antibiotics | +64.7% | +66.9% |
| Bandages | +47.6% | +34.3% |
|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Baking yeast | +253.8% | +647.3% |
| Dried beans | +230.5% | +377% |
| Tuna | +142.3% | +245.6% |
| Total beans | +133.5% | +237.2% |
| Soup | +126.6% | +237.1% |
| Rice | +166.1% | +234.1% |
| Pasta | +136.3% | +227.8% |
| Black beans | +150.4% | +224% |
| Chickpeas/garbanzos | +156.8% | +213.2% |
| Baking powder | +56.2% | +193% |
| Cereal | +54.2% | +93.7% |
| Bread | +35.3% | +69.7% |
|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Spiral hams | +97.4% | +622.1% |
| Plant-based meat alternatives (fresh) | +279.8% | +454.1% |
| Canned meat | +187.8% | +282% |
| Canned seafood | +139.4% | +233.4% |
| Plant-based meat alternatives (fully cooked) | +84.6% | +128.6% |
| Meat (processed) | +57.7% | +127.2% |
| Meat (fresh) | +48.2% | +100% |
| Eggs | +44% | +85.7% |
| Chicken (fresh) | +51.8% | +83% |
| Meat (fully cooked) | +42% | +73.8% |
| Chicken (fully cooked) | +35% | +59.2% |
|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Popcorn | +47.7% | +81.3% |
| Pretzels | +46.7% | +70.8% |
| Potato chips | +29.6% | +60.7% |
| Ice cream | +23.1% | +50.2% |
| Chocolate | +19% | +21.3% |
|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Oranges | +38.1% | +57.3% |
| Apples | +19.8% | +40.9% |
| Celery | +2.7% | +26.6% |
| Bananas | +16.6% | +26.5% |
|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Oat milk | +476.7% | +513.1% |
| Powdered milk products | +245% | +285.9% |
| Butter | +56.3% | +127.1% |
| Dairy/milk alternatives | +56.5% | +85.7% |
| Cheese | +45.5% | +84.3% |
| Milk | +32.4% | +52.6% |
| Yogurt | +29% | +33.8% |
|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Sports drinks | +70% | +81.2% |
| Water | +99.4% | +78.5% |
| Packaged coffee | +42.4% | +73.3% |
| Orange juice | +40.4% | +73.2% |
| Total fruit juice | +37.6% | +64.6% |
| Soft drinks | +26.1% | +43.4% |
| Energy drinks | +17% | +17.6% |
|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Toothpaste | +64.7% | +73.3% |
| Shampoo | +33.8% | +35.9% |
| Nail polish remover | +14.7% | +56.7% |
| Hair coloring | +3.3% | +19.4% |
| Facial cleanser | +14.2% | +11.5% |
| Cosmetics: cotton products | +47.9% | +57.7% |
| Conditioner | +33.3% | +37.7% |
| Blades and manual razors | +11.5% | +5.4% |
|
Product
|
Week ending March 14
|
Week ending March 21
|
|---|---|---|
| Cat litter | +37% | +60.3% |
| Dog food | +37.5% | +54.7% |
| Cat food | +38.7% | +52.8% |
| Pet food | +36.6% | +52% |
| Pet supplies | +16.9% | +24.6% |