Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Aerosol disinfectants | +264.1% | +148.3% |
Thermometers | +380.3% | +108.6% |
Rubbing alcohol | +191.6% | +89.9% |
Multipurpose cleaners | +182% | +84.6% |
Bath and shower soap | +172.8% | +69.6% |
Bath and shower wipes for waterless bathing | +145% | +66.3% |
Dish soap | +161.1% | +65% |
Antiseptic products | +172.9% | +64.1% |
Hand sanitizer | +192.8% | +63.4% |
Water filtration | +200.2% | +58% |
Vitamins | +114% | +48.4% |
Toilet paper | +123.5% | +47.5% |
Tissues | +170% | +45.8% |
Cold and flu remedies | +192.2% | +41.1% |
Hydrogen peroxide | +156.3% | +39.9% |
Paper towels | +127.4% | +36.2% |
Cough remedies | +159.3% | +34.6% |
First aid kits | +167.9% | +32.8% |
Laundry detergent | +98% | +15.4% |
Antibiotics | +66.9% | +7.7% |
Bandages | +34.3% | -12.5% |
Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Baking yeast | +647.3% | +456.7% |
Dried beans | +377% | +187.5% |
Baking powder | +193% | +178.2% |
Total beans | +237.2% | +104.5% |
Rice | +234.1% | +97.7% |
Black beans | +224% | +92.6% |
Chickpeas/garbanzos | +213.2% | +92.4% |
Pasta | +227.8% | +86.5% |
Tuna | +245.6% | +83.5% |
Soup | +237.1% | +80.2% |
Bread | +69.7% | +30.7% |
Cereal | +93.7% | +28.4% |
Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Spiral hams | +622.1% | +413.1% |
Plant-based meat alternatives (fresh) | +454.1% | +255.3% |
Canned meat | +282% | +122.8% |
Canned seafood | +233.4% | +82.1% |
Turkey (fresh) | +129.1% | +70.7% |
Beef (fresh) | +104.4% | +56.5% |
Meat (processed) | +127.2% | +54.3% |
Meat (fresh) | +100% | +53.2% |
Plant-based meat alternatives (fully cooked) | +128.6% | +50.2% |
Pork (fresh) | +107.2% | +48.9% |
Eggs | +85.7% | +47.6% |
Chicken (fresh) | +83% | +46.9% |
Pork (fully cooked) | +88.4% | +35.1% |
Beef (fully cooked) | +104.8% | +34% |
Turkey (fully cooked) | +69.6% | +23.3% |
Meat (fully cooked) | +73.8% | +19.9% |
Chicken (fully cooked) | +59.2% | +12.1% |
Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Ice cream | +50.2% | +29.8% |
Popcorn | +81.3% | +29.4% |
Potato chips | +60.7% | +23% |
Pretzels | +70.8% | +20.2% |
Chocolate | +21.3% | +3.9% |
Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Potatoes | +58.4% | +77.7% |
Garlic | +120.9% | +69.3% |
Oranges | +57.3% | +41.6% |
Carrots | +59.1% | +26.8% |
Avocados | +29.8% | +22.8% |
Bananas | +26.5% | +11.7% |
Apples | +40.9% | +6.2% |
Asparagus | +28.6% | +2.1% |
Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Oat milk | +513.1% | +317% |
Powdered milk products | +285.9% | +149.2% |
Butter | +127.1% | +73.9% |
Cheese | +84.3% | +38.2% |
Dairy/milk alternatives | +85.7% | +23.3% |
Milk | +52.6% | +16% |
Yogurt | +33.8% | -4% |
Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Orange juice | +73.2% | +39.4% |
Total fruit juice | +64.6% | +25.2% |
Packaged coffee | +73.3% | +18.9% |
Sparkling water | +56.3% | +16.5% |
Soft drinks | +43.4% | +16% |
Water | +78.5% | +8.4% |
Sports drinks | +81.2% | +7.9% |
Energy drinks | +17.6% | +0.2% |
Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Nail polish remover | +56.7% | +73.9% |
Hair coloring | +19.4% | +15.6% |
Cosmetics: cotton products | +57.7% | +12.6% |
Toothpaste | +73.3% | +4.3% |
Conditioner | +37.7% | -3.6% |
Shampoo | +35.9% | -6.9% |
Facial cleanser | +11.5% | -10.1% |
Blades and manual razors | +5.4% | -17.9% |
Perfume | -40.6% | -45.2% |
Product
|
Week ending March 21
|
Week ending March 28
|
---|---|---|
Cat litter | +60.3% | +5.3% |
Cat food | +52.8% | +0.8% |
Pet food | +52% | -0.5% |
Dog food | +54.7% | -0.7% |
Pet supplies | +24.6% | -3.5% |