Russia
Beijing
CHINA
Japan
South
Korea
Hubei Province
19,665
Shanghai
Nepal
Wuhan
India
Taiwan
Hong Kong
Macau
Thailand
Pacific
Ocean
Cambodia
Sri Lanka
Vietnam
Philippines
Malaysia
Singapore
500 miles
Hubei | 67,801 |
Guangdong | 1,448 |
Henan | 1,275 |
Zhejiang | 1,243 |
Hunan | 1,018 |
Anhui | 990 |
Jiangxi | 936 |
Shandong | 771 |
Jiangsu | 640 |
Chongqing | 578 |
Beijing | 566 |
Sichuan | 547 |
Heilongjiang | 484 |
Shanghai | 451 |
Fujian | 328 |
Hebei | 319 |
Guangxi | 254 |
Shaanxi | 253 |
Yunnan | 178 |
Hainan | 168 |
Tianjin | 151 |
Guizhou | 146 |
Gansu | 136 |
Shanxi | 135 |
Liaoning | 128 |
Jilin | 95 |
Inner Mongolia | 89 |
Xinjiang | 76 |
Ningxia | 75 |
Qinghai | 18 |
Tibet | 1 |
Hong Kong | 453 |
Macau | 31 |
China | 81,782 |
United States | 83,836 |
Italy | 80,589 |
Spain | 57,786 |
Germany | 43,938 |
Iran | 29,406 |
France | 29,155 |
Switzerland | 11,811 |
United Kingdom | 11,658 |
South Korea | 9,241 |
Netherlands | 7,431 |
Austria | 6,909 |
Belgium | 6,235 |
Canada | 4,042 |
Turkey | 3,629 |
Portugal | 3,544 |
Norway | 3,369 |
Brazil | 2,985 |
Sweden | 2,840 |
Australia | 2,810 |
Israel | 2,693 |
Malaysia | 2,031 |
Czech Republic | 1,925 |
Denmark | 1,877 |
Ireland | 1,819 |
Luxembourg | 1,453 |
Ecuador | 1,403 |
Japan | 1,387 |
Chile | 1,306 |
Poland | 1,221 |
Pakistan | 1,201 |
Thailand | 1,045 |
Romania | 1,029 |
Saudi Arabia | 1,012 |
Finland | 958 |
South Africa | 927 |
Indonesia | 893 |
Greece | 892 |
Russia | 840 |
Iceland | 802 |
India | 727 |
The Philippines | 707 |
Singapore | 683 |
Peru | 580 |
Slovenia | 562 |
Panama | 558 |
Qatar | 549 |
Estonia | 538 |
Argentina | 502 |
Croatia | 495 |
Egypt | 495 |
Colombia | 491 |
Dominican Republic | 488 |
Mexico | 475 |
Bahrain | 458 |
Serbia | 384 |
Iraq | 382 |
Lebanon | 368 |
Algeria | 367 |
United Arab Emirates | 333 |
Lithuania | 299 |
Armenia | 290 |
New Zealand | 283 |
Morocco | 275 |
Bulgaria | 264 |
Hungary | 261 |
Taiwan | 252 |
Latvia | 244 |
Costa Rica | 231 |
Slovakia | 226 |
Andorra | 224 |
Uruguay | 217 |
Jordan | 212 |
Kuwait | 208 |
San Marino | 208 |
North Macedonia | 201 |
Tunisia | 197 |
Ukraine | 196 |
Bosnia and Herzegovina | 191 |
Moldova | 177 |
Albania | 174 |
Vietnam | 153 |
Burkina Faso | 152 |
Cyprus | 146 |
Faroe Islands | 140 |
135 | |
Malta | 134 |
Ghana | 132 |
Azerbaijan | 122 |
Brunei | 114 |
Kazakhstan | 111 |
Oman | 109 |
Venezuela | 107 |
Sri Lanka | 106 |
Senegal | 105 |
Cambodia | 96 |
Côte d’Ivoire | 96 |
Afghanistan | 94 |
Belarus | 86 |
West Bank | 84 |
Mauritius | 81 |
Georgia | 79 |
Cameroon | 75 |
Uzbekistan | 75 |
Guadeloupe | 73 |
Kosovo | 71 |
Montenegro | 69 |
Cuba | 67 |
Channel Islands | 66 |
66 | |
Nigeria | 65 |
Trinidad and Tobago | 65 |
Liechtenstein | 56 |
Honduras | 52 |
Democratic Republic of the Congo | 51 |
Rwanda | 50 |
Bangladesh | 44 |
Kyrgyzstan | 44 |
Bolivia | 43 |
Paraguay | 41 |
36 | |
35 | |
Monaco | 33 |
Kenya | 31 |
French Polynesia | 30 |
Aruba | 28 |
French Guiana | 28 |
Jamaica | 26 |
Guatemala | 25 |
Isle of Man | 25 |
Madagascar | 23 |
Togo | 23 |
Barbados | 18 |
Zambia | 16 |
Bermuda | 15 |
New Caledonia | 14 |
Uganda | 14 |
El Salvador | 13 |
Maldives | 13 |
Tanzania | 13 |
Equatorial Guinea | 12 |
Ethiopia | 12 |
Djibouti | 11 |
Dominica | 11 |
Mongolia | 11 |
11 | |
Niger | 10 |
Bahamas | 9 |
Cayman Islands | 8 |
Haiti | 8 |
Namibia | 8 |
Suriname | 8 |
Antigua and Barbuda | 7 |
Gabon | 7 |
Grenada | 7 |
Mozambique | 7 |
Seychelles | 7 |
Benin | 6 |
Curaçao | 6 |
Eritrea | 6 |
Eswatini | 6 |
Greenland | 6 |
Laos | 6 |
Fiji | 5 |
Guyana | 5 |
Montserrat | 5 |
Syria | 5 |
Angola | 4 |
Cape Verde | 4 |
Congo | 4 |
Guinea | 4 |
Mali | 4 |
Vatican City | 4 |
Central African Republic | 3 |
Chad | 3 |
Gambia | 3 |
Liberia | 3 |
Mauritania | 3 |
Nepal | 3 |
Saint Lucia | 3 |
Sint Maarten | 3 |
Sudan | 3 |
Zimbabwe | 3 |
3 | |
Belize | 2 |
Bhutan | 2 |
Guinea-Bissau | 2 |
Nicaragua | 2 |
Saint Kitts and Nevis | 2 |
Somalia | 2 |
East Timor | 1 |
Libya | 1 |
Papua New Guinea | 1 |
Saint Vincent and the Grenadines | 1 |
Total global cases | 528,879 |
Data as of 8:30 PM ET, March 26. Japan data excludes 712 cruise ship passengers.