| Somalia | |
| GNI Per Person | 130 |
| Population | 15,008,154 |
| Life Expectancy | 57.07 years |
| Median Age | 16.7 years |
| Physicians (Per 1,000 People) | 0.02 |
| Health Spending Per Person | N/A |
| Hospital Beds (Per 1,000 People) | 0.9 |
| Burundi | |
| GNI Per Person | 280 |
| Population | 11,175,378 |
| Life Expectancy | 61.25 years |
| Median Age | 17.3 years |
| Physicians (Per 1,000 People) | 0.10 |
| Health Spending Per Person | $23.5 |
| Hospital Beds (Per 1,000 People) | 0.8 |
| Malawi | |
| GNI Per Person | 360 |
| Population | 18,143,315 |
| Life Expectancy | 63.8 years |
| Median Age | 18.1 years |
| Physicians (Per 1,000 People) | 0.04 |
| Health Spending Per Person | $32.26 |
| Hospital Beds (Per 1,000 People) | 1.3 |
| Niger | |
| GNI Per Person | 390 |
| Population | 22,442,948 |
| Life Expectancy | 62.02 years |
| Median Age | 15.2 years |
| Physicians (Per 1,000 People) | 0.04 |
| Health Spending Per Person | $29.26 |
| Hospital Beds (Per 1,000 People) | 0.3 |
| Mozambique | |
| GNI Per Person | 460 |
| Population | 29,495,962 |
| Life Expectancy | 60.16 years |
| Median Age | 17.6 years |
| Physicians (Per 1,000 People) | 0.08 |
| Health Spending Per Person | $21.07 |
| Hospital Beds (Per 1,000 People) | 0.7 |
| Sierra Leone | |
| GNI Per Person | 490 |
| Population | 7,650,154 |
| Life Expectancy | 54.31 years |
| Median Age | 19.4 years |
| Physicians (Per 1,000 People) | 0.03 |
| Health Spending Per Person | $66.4 |
| Hospital Beds (Per 1,000 People) | 0.4 |
| Democratic Republic of the Congo | |
| GNI Per Person | 490 |
| Population | 84,068,091 |
| Life Expectancy | 60.37 years |
| Median Age | 17 years |
| Physicians (Per 1,000 People) | 0.07 |
| Health Spending Per Person | $19.43 |
| Hospital Beds (Per 1,000 People) | 0.8 |
| Central African Republic | |
| GNI Per Person | 490 |
| Population | 4,666,377 |
| Life Expectancy | 52.8 years |
| Median Age | 17.6 years |
| Physicians (Per 1,000 People) | 0.07 |
| Health Spending Per Person | $24.15 |
| Hospital Beds (Per 1,000 People) | 1 |
| Madagascar | |
| GNI Per Person | 510 |
| Population | 26,262,368 |
| Life Expectancy | 66.68 years |
| Median Age | 19.6 years |
| Physicians (Per 1,000 People) | 0.18 |
| Health Spending Per Person | $24.67 |
| Hospital Beds (Per 1,000 People) | 0.2 |
| Afghanistan | |
| GNI Per Person | 550 |
| Population | 37,172,386 |
| Life Expectancy | 64.49 years |
| Median Age | 18.4 years |
| Physicians (Per 1,000 People) | 0.28 |
| Health Spending Per Person | $67.12 |
| Hospital Beds (Per 1,000 People) | 0.5 |
| Liberia | |
| GNI Per Person | 610 |
| Population | 4,818,977 |
| Life Expectancy | 63.73 years |
| Median Age | 19.4 years |
| Physicians (Per 1,000 People) | 0.04 |
| Health Spending Per Person | $56.6 |
| Hospital Beds (Per 1,000 People) | 0.8 |
| Uganda | |
| GNI Per Person | 620 |
| Population | 42,723,139 |
| Life Expectancy | 62.97 years |
| Median Age | 16.7 years |
| Physicians (Per 1,000 People) | 0.17 |
| Health Spending Per Person | $38.43 |
| Hospital Beds (Per 1,000 People) | 0.5 |
| Togo | |
| GNI Per Person | 660 |
| Population | 7,889,094 |
| Life Expectancy | 60.76 years |
| Median Age | 19.4 years |
| Physicians (Per 1,000 People) | 0.08 |
| Health Spending Per Person | $38.05 |
| Hospital Beds (Per 1,000 People) | 0.7 |
| Chad | |
| GNI Per Person | 670 |
| Population | 15,477,751 |
| Life Expectancy | 53.98 years |
| Median Age | 16.6 years |
| Physicians (Per 1,000 People) | 0.04 |
| Health Spending Per Person | $29.73 |
| Hospital Beds (Per 1,000 People) | 0.4 |
| Burkina Faso | |
| GNI Per Person | 670 |
| Population | 19,751,535 |
| Life Expectancy | 61.17 years |
| Median Age | 17.6 years |
| Physicians (Per 1,000 People) | 0.08 |
| Health Spending Per Person | $44.4 |
| Hospital Beds (Per 1,000 People) | 0.4 |
| Gambia | |
| GNI Per Person | 710 |
| Population | 2,280,102 |
| Life Expectancy | 61.74 years |
| Median Age | 17.8 years |
| Physicians (Per 1,000 People) | 0.10 |
| Health Spending Per Person | $23.27 |
| Hospital Beds (Per 1,000 People) | 1.1 |
| Eritrea | |
| GNI Per Person | 720 |
| Population | 3,213,972 |
| Life Expectancy | 65.94 years |
| Median Age | 19.2 years |
| Physicians (Per 1,000 People) | 0.06 |
| Health Spending Per Person | $32.91 |
| Hospital Beds (Per 1,000 People) | 0.7 |
| Guinea-Bissau | |
| GNI Per Person | 750 |
| Population | 1,874,309 |
| Life Expectancy | 58 years |
| Median Age | 18.8 years |
| Physicians (Per 1,000 People) | 0.13 |
| Health Spending Per Person | $52.36 |
| Hospital Beds (Per 1,000 People) | 1 |
| Rwanda | |
| GNI Per Person | 780 |
| Population | 12,301,939 |
| Life Expectancy | 68.7 years |
| Median Age | 20 years |
| Physicians (Per 1,000 People) | 0.13 |
| Health Spending Per Person | $49.2 |
| Hospital Beds (Per 1,000 People) | 1.6 |
| Ethiopia | |
| GNI Per Person | 790 |
| Population | 109,224,559 |
| Life Expectancy | 66.24 years |
| Median Age | 19.5 years |
| Physicians (Per 1,000 People) | 0.08 |
| Health Spending Per Person | $25.26 |
| Hospital Beds (Per 1,000 People) | 0.3 |
| Japan | |
| GNI Per Person | 41,310 |
| Population | 126,529,100 |
| Life Expectancy | 84.21 years |
| Median Age | 48.4 years |
| Physicians (Per 1,000 People) | 2.41 |
| Health Spending Per Person | $4,168.986 |
| Hospital Beds (Per 1,000 People) | 13.05 |
| United Kingdom | |
| GNI Per Person | 41,770 |
| Population | 66,460,344 |
| Life Expectancy | 81.36 years |
| Median Age | 40.5 years |
| Physicians (Per 1,000 People) | 2.81 |
| Health Spending Per Person | $3,858.674 |
| Hospital Beds (Per 1,000 People) | 2.54 |
| Canada | |
| GNI Per Person | 44,940 |
| Population | 37,057,765 |
| Life Expectancy | 81.95 years |
| Median Age | 41.1 years |
| Physicians (Per 1,000 People) | 2.61 |
| Health Spending Per Person | $4,754.948 |
| Hospital Beds (Per 1,000 People) | 2.5 |
| Belgium | |
| GNI Per Person | 45,910 |
| Population | 11,433,256 |
| Life Expectancy | 81.6 years |
| Median Age | 41.9 years |
| Physicians (Per 1,000 People) | 3.07 |
| Health Spending Per Person | $4,507.356 |
| Hospital Beds (Per 1,000 People) | 5.64 |
| Germany | |
| GNI Per Person | 47,090 |
| Population | 82,905,782 |
| Life Expectancy | 80.99 years |
| Median Age | 45.7 years |
| Physicians (Per 1,000 People) | 4.25 |
| Health Spending Per Person | $5,033.452 |
| Hospital Beds (Per 1,000 People) | 8 |
| Finland | |
| GNI Per Person | 48,280 |
| Population | 5,515,525 |
| Life Expectancy | 81.83 years |
| Median Age | 43.1 years |
| Physicians (Per 1,000 People) | 3.81 |
| Health Spending Per Person | $4,205.743 |
| Hospital Beds (Per 1,000 People) | 3.28 |
| Austria | |
| GNI Per Person | 49,310 |
| Population | 8,840,521 |
| Life Expectancy | 81.64 years |
| Median Age | 43.5 years |
| Physicians (Per 1,000 People) | 5.17 |
| Health Spending Per Person | $4,939.875 |
| Hospital Beds (Per 1,000 People) | 7.37 |
| Netherlands | |
| GNI Per Person | 51,260 |
| Population | 17,231,624 |
| Life Expectancy | 81.76 years |
| Median Age | 43.3 years |
| Physicians (Per 1,000 People) | 3.61 |
| Health Spending Per Person | $4,911.44 |
| Hospital Beds (Per 1,000 People) | 3.32 |
| Australia | |
| GNI Per Person | 53,230 |
| Population | 24,982,688 |
| Life Expectancy | 82.75 years |
| Median Age | 37.9 years |
| Physicians (Per 1,000 People) | 3.68 |
| Health Spending Per Person | $5,331.818 |
| Hospital Beds (Per 1,000 People) | 3.84 |
| Sweden | |
| GNI Per Person | 55,490 |
| Population | 10,175,214 |
| Life Expectancy | 82.51 years |
| Median Age | 41.1 years |
| Physicians (Per 1,000 People) | 3.98 |
| Health Spending Per Person | $5,904.584 |
| Hospital Beds (Per 1,000 People) | 2.22 |
| Singapore | |
| GNI Per Person | 58,770 |
| Population | 5,638,676 |
| Life Expectancy | 83.15 years |
| Median Age | 42.2 years |
| Physicians (Per 1,000 People) | 2.29 |
| Health Spending Per Person | $2,618.712 |
| Hospital Beds (Per 1,000 People) | 2.4 |
| Denmark | |
| GNI Per Person | 60,140 |
| Population | 5,793,636 |
| Life Expectancy | 81.35 years |
| Median Age | 42.3 years |
| Physicians (Per 1,000 People) | 4.01 |
| Health Spending Per Person | $5,800.151 |
| Hospital Beds (Per 1,000 People) | 2.5 |
| Qatar | |
| GNI Per Person | 61,150 |
| Population | 2,781,677 |
| Life Expectancy | 80.1 years |
| Median Age | 32.3 years |
| Physicians (Per 1,000 People) | 2.49 |
| Health Spending Per Person | $1,649.186 |
| Hospital Beds (Per 1,000 People) | 1.2 |
| Ireland | |
| GNI Per Person | 61,390 |
| Population | 4,867,309 |
| Life Expectancy | 82.61 years |
| Median Age | 38.2 years |
| Physicians (Per 1,000 People) | 3.31 |
| Health Spending Per Person | $4,976.862 |
| Hospital Beds (Per 1,000 People) | 2.96 |
| United States | |
| GNI Per Person | 63,080 |
| Population | 326,687,501 |
| Life Expectancy | 78.54 years |
| Median Age | 38.3 years |
| Physicians (Per 1,000 People) | 2.61 |
| Health Spending Per Person | $10,246.139 |
| Hospital Beds (Per 1,000 People) | 2.77 |
| Iceland | |
| GNI Per Person | 67,960 |
| Population | 352,721 |
| Life Expectancy | 82.66 years |
| Median Age | 37.5 years |
| Physicians (Per 1,000 People) | 4.08 |
| Health Spending Per Person | $6,086.312 |
| Hospital Beds (Per 1,000 People) | 2.91 |
| Luxembourg | |
| GNI Per Person | 70,870 |
| Population | 607,950 |
| Life Expectancy | 82.1 years |
| Median Age | 39.7 years |
| Physicians (Per 1,000 People) | 3.01 |
| Health Spending Per Person | $5,782.628 |
| Hospital Beds (Per 1,000 People) | 4.51 |
| Norway | |
| GNI Per Person | 80,610 |
| Population | 5,311,916 |
| Life Expectancy | 82.81 years |
| Median Age | 39.8 years |
| Physicians (Per 1,000 People) | 2.92 |
| Health Spending Per Person | $7,936.375 |
| Hospital Beds (Per 1,000 People) | 3.6 |
| Switzerland | |
| GNI Per Person | 84,410 |
| Population | 8,513,227 |
| Life Expectancy | 83.55 years |
| Median Age | 43.1 years |
| Physicians (Per 1,000 People) | 4.30 |
| Health Spending Per Person | $9,956.26 |
| Hospital Beds (Per 1,000 People) | 4.53 |
| Liechtenstein | |
| GNI Per Person | 116,430 |
| Population | 37,910 |
| Life Expectancy | 83.75 years |
| Median Age | N/A |
| Physicians (Per 1,000 People) | N/A |
| Health Spending Per Person | N/A |
| Hospital Beds (Per 1,000 People) | 2.4 |
Rankings are based on gross national income (GNI) per person. The numbers are the most current data for each country for each metric. Only countries as defined by the United Nations are included.