COVID-19 Hot Spot Counties Often Have Lower Vaccination Rates

Nationally, 47.6% of the U.S. population was fully vaccinated as of July 7. But vaccination rates vary greatly at the state and county level.

County
County
State
State
Avg. New Cases/Day (per 100k)
Avg. New Cases/Day (per 100k)
Change From Prior Month
Change From Prior Month
Hot Spot Status
Hot Spot Status
% Fully Vaccinated
% Fully Vaccinated
Newton Mo. 46 +182% Sustained 16.7%
McDonald Mo. 30 +208% Emerging 17.7%
Howell Mo. 19 +213% Sustained 18.2%
Baker Fla. 28 +133% Hot spot 19.6%
Shelby Texas 57 +695% Sustained 21.1%
Panola Texas 7 +721% Sustained 21.4%
Dunklin Mo. 10 +81% Hot spot 21.6%
Upshur Texas 8 +424% Hot spot 22.2%
Cass Texas 27 +339% Sustained 22.4%
Bowie Texas 11 +381% Hot spot 23.1%
Ottawa Okla. 47 +828% Sustained 23.5%
Laclede Mo. 32 +323% Sustained 23.8%
Dallas Mo. 44 +185% Sustained 23.8%
Boone Ark. 44 +299% Sustained 24%
Lawrence Mo. 47 +369% Sustained 24.3%
St. Martin La. 20 +7% Emerging 24.3%
Hardin Texas 5 -17% Hot spot 24.4%
Bladen N.C. 8 +46% Hot spot 24.5%
Livingston La. 25 +49% Emerging 24.7%
Rusk Texas 3 +407% Hot spot 24.9%
Harrison Texas 6 +608% Hot spot 25.1%
Independence Ark. 20 +300% Sustained 25.1%
Jefferson Ark. 19 +181% Sustained 25.1%
Titus Texas 56 +1,379% Sustained 25.2%
Franklin Texas 3 +670% Hot spot 25.2%
Andrew Mo. 49 +546% Emerging 26.1%
Hopkins Texas 47 +397% Sustained 26.5%
Polk Mo. 45 +111% Sustained 26.5%
Taney Mo. 59 +286% Sustained 26.6%
Buchanan Mo. 32 +412% Sustained 27%
Craighead Ark. 15 +41% Emerging 27%
Morgan Mo. 35 +665% Emerging 27.1%
Red River Texas 26 +1,717% Hot spot 27.2%
Lincoln Mo. 16 -3% Emerging 27.2%
Stone Mo. 34 +251% Sustained 27.3%
Hot Spring Ark. 37 +155% Sustained 27.6%
Greene Ark. 20 +95% Hot spot 27.6%
Lafourche La. 21 +43% Hot spot 27.9%
Marion Texas 7 +1,200% Emerging 28.1%
Webster Mo. 47 +338% Sustained 28.3%
Houston Texas 35 +469% Sustained 28.5%
Tangipahoa La. 19 +82% Emerging 28.8%
Carroll Ark. 25 +808% Hot spot 29%
White Ark. 29 +130% Hot spot 29%
Terrebonne La. 16 -19% Emerging 29%
Barry Mo. 29 +250% Hot spot 29.1%
Pulaski Mo. 14 +215% Hot spot 29.1%
St. Mary La. 31 +55% Sustained 29.1%
Box Elder Utah n/a n/a Emerging 29.1%
Moffat Colo. 54 +53% Emerging 29.3%
Jackson Fla. 14 +72% Hot spot 29.5%
Sweetwater Wyo. 11 -33% Emerging 29.6%
Mohave Ariz. 17 +118% Sustained 29.7%
Camden Mo. 36 +437% Sustained 30%
Garland Ark. 26 +77% Hot spot 30.3%
Carter Okla. 11 +246% Hot spot 30.4%
Nacogdoches Texas 9 +632% Hot spot 30.5%
Lonoke Ark. 31 +104% Sustained 30.6%
Jasper Mo. 55 +335% Sustained 30.8%
Phelps Mo. 18 +185% Hot spot 31%
Jackson Ala. 11 +166% Sustained 31%
Tooele Utah 12 -11% Hot spot 31%
Jefferson Texas 4 +404% Hot spot 31.1%
Christian Mo. 49 +386% Sustained 31.1%
Reeves Texas 72 +175% Sustained 31.1%
Clay Fla. 15 -9% Hot spot 31.2%
Utah Utah 13 +42% Hot spot 32.3%
Ascension La. 18 -13% Emerging 32.3%
Parker Texas 11 +31% Emerging 32.4%
Baxter Ark. 45 +971% Sustained 32.6%
Faulkner Ark. 23 +83% Hot spot 32.7%
Saline Ark. 25 +129% Sustained 33%
Crawford Kan. 21 +370% Emerging 34.1%
Greene Mo. 51 +275% Sustained 34.6%
Benewah Idaho 8 +250% Hot spot 35%
Weber Utah n/a n/a Hot spot 35.1%
Cass Mo. 17 +83% Emerging 35.8%
Comanche Okla. 17 +225% Hot spot 36.3%
Mesa Colo. 28 -15% Sustained 36.4%
Burnet Texas 8 +132% Emerging 36.6%
Polk Fla. 10 -36% Emerging 37.3%
Pike Ky. 12 +124% Sustained 37.4%
Morgan Ill. 16 +26% Emerging 37.4%
Umatilla Ore. 9 -18% Emerging 37.7%
Karnes Texas 47 -50% Hot spot 37.8%
Laramie Wyo. 38 +75% Sustained 38.1%
Hinds Miss. 12 +137% Emerging 38.4%
Jackson Mo. 8 +22% Hot spot 38.5%
Cole Mo. 22 +170% Hot spot 38.7%
St. Charles La. 22 +11% Emerging 38.8%
Guadalupe Texas 13 -7% Emerging 38.8%
Adams Ill. 22 +27% Sustained 39%
Davis Utah 10 +26% Emerging 39.2%
Clark Nev. 17 +37% Sustained 39.3%
St. Tammany La. 18 +83% Emerging 39.5%
Pulaski Ark. 24 +120% Sustained 39.7%
Tarrant Texas 3 -24% Hot spot 39.9%
Duval Fla. 21 +29% Hot spot 40%
Geary Kan. 24 +70% Hot spot 40.7%
Maricopa Ariz. 8 -16% Hot spot 40.7%
Nassau Fla. 25 +34% Hot spot 41%
Dallas Texas 4 +2% Hot spot 41.2%
Benton Wash. 16 +28% Emerging 41.4%
Hillsborough Fla. 10 -43% Emerging 41.5%
San Diego Calif. 3 -16% Hot spot 41.6%
Salt Lake Utah 10 +23% Hot spot 42.1%
Harris Texas 4 -69% Emerging 42.5%
Butler Ohio 14 +62% Hot spot 42.7%
Willacy Texas 37 +26% Emerging 43.5%
Comal Texas 15 +19% Emerging 44.5%
Seminole Fla. 12 -3% Emerging 44.5%
Bexar Texas 8 -12% Hot spot 44.8%
Dimmit Texas 103 +135% Sustained 45.1%
Cowlitz Wash. 7 -20% Emerging 45.5%
Brevard Fla. 12 -9% Emerging 45.8%
Garfield Colo. 10 +13% Hot spot 46.1%
Osceola Fla. 14 -18% Emerging 46.8%
Boone Mo. 19 +185% Hot spot 46.9%
St. Louis Mo. 11 +17% Hot spot 46.9%
Sacramento Calif. 8 -13% Hot spot 47.1%
Orange Fla. 12 -23% Hot spot 47.2%
Navajo Ariz. 10 +69% Emerging 47.7%
Palm Beach Fla. 9 -29% Hot spot 48.2%
Walla Walla Wash. 21 +123% Sustained 48.7%
Broward Fla. 11 -20% Hot spot 48.7%
Hidalgo Texas 8 -19% Hot spot 49.9%
Los Angeles Calif. 5 -16% Hot spot 51.1%
St. Johns Fla. 17 +29% Hot spot 51.4%
Orange Calif. 3 -3% Hot spot 52.9%
Miami-Dade Fla. 15 -30% Hot spot 57%
Contra Costa Calif. 6 +10% Hot spot 61.6%
Alameda Calif. 3 -2% Emerging 62.4%
Campbell Va. 4 +276% Sustained n/a
Stewart Ga. 44 +256% Emerging n/a
Hopewell Va. 2 +53% Hot spot n/a
Chattahoochee Ga. 28 -2% Emerging n/a