To sort the table, click or tap the column headers.
|
Location
|
Current outbreak New daily cases per 100K and recent trend
|
Current Daily Testing vs. Targets Tests per 100K
|
|---|---|---|
| Alabama Ala. | 20 ▲ | 129 129 |
| Alaska Alaska | 3 ▲ | 349 349 |
| Arizona Ariz. | 39 ▲ | 160 160 |
| Arkansas Ark. | 20 ▲ | 219 219 |
| California Calif. | 14 ▲ | 235 235 |
| Colorado Colo. | 4 ▲ | 91 91 |
| Connecticut Conn. | 2 ▼ | 190 190 |
| Delaware Del. | 8 ▲ | 194 194 |
| District of Columbia D.C. | 5 ▼ | 270 270 |
| Florida Fla. | 31 ▲ | 196 196 |
| Georgia Ga. | 18 ▲ | 155 155 |
| Hawaii Hawaii | 1 ▲ | 85 85 |
| Idaho Idaho | 12 ▲ | 107 107 |
| Illinois Ill. | 6 ▲ | 218 218 |
| Indiana Ind. | 6 ▼ | 122 122 |
| Iowa Iowa | 12 ▲ | 191 191 |
| Kansas Kan. | 9 ▲ | 106 106 |
| Kentucky Ky. | 5 ▲ | 126 126 |
| Louisiana La. | 21 ▲ | 266 266 |
| Maine Maine | 3 ▲ | 133 133 |
| Maryland Md. | 6 ▼ | 129 129 |
| Massachusetts Mass. | 3 ▼ | 129 129 |
| Michigan Mich. | 3 ▲ | 159 159 |
| Minnesota Minn. | 7 ▲ | 202 202 |
| Mississippi Miss. | 20 ▲ | 145 145 |
| Missouri Mo. | 5 ▲ | 116 116 |
| Montana Mont. | 2 ▲ | 233 233 |
| Nebraska Neb. | 8 | 139 139 |
| Nevada Nev. | 20 ▲ | 134 134 |
| New Hampshire N.H. | 2 ▼ | 99 99 |
| New Jersey N.J. | 3 ▼ | 220 220 |
| New Mexico N.M. | 9 ▲ | 256 256 |
| New York N.Y. | 4 ▼ | 302 302 |
| North Carolina N.C. | 13 ▲ | 176 176 |
| North Dakota N.D. | 4 | 154 154 |
| Ohio Ohio | 7 ▲ | 140 140 |
| Oklahoma Okla. | 9 ▲ | 157 157 |
| Oregon Ore. | 5 ▲ | 97 97 |
| Pennsylvania Pa. | 4 ▲ | 95 95 |
| Rhode Island R.I. | 4 ▼ | 268 268 |
| South Carolina S.C. | 25 ▲ | 182 182 |
| South Dakota S.D. | 6 ▼ | 99 99 |
| Tennessee Tenn. | 14 ▲ | 161 161 |
| Texas Texas | 19 ▲ | 133 133 |
| Utah Utah | 17 ▲ | 154 154 |
| Vermont Vt. | 1 | 146 146 |
| Virginia Va. | 6 | 131 131 |
| Washington Wash. | 6 ▲ | 112 112 |
| West Virginia W.Va. | 3 ▲ | 147 147 |
| Wisconsin Wis. | 7 ▲ | 157 157 |
| Wyoming Wyo. | 5 ▲ | 110 110 |
Notes: These testing targets, from the Harvard Global Health Institute and the TTSI Collaborative, are based on estimates of how many new COVID-19 cases might exist on July 6 based on outbreak data as of June 29. Daily new cases and daily testing are averages of data reported June 23-29. Data quality varies by state.