State
|
% boosted (of fully vaccinated pop.)
% boosted (of fully vaxxed pop.)
|
% fully vaccinated (of total pop.)
% fully vaxxed (of total pop.)
|
% adults fully vaccinated (18+)
% adults fully vaxxed (18+)
|
% seniors fully vaccinated (65+)
% seniors fully vaxxed (65+)
|
% with at least one dose (of total pop.)
|
---|---|---|---|---|---|
United States U.S. | 48.5% | 67.5% | 77.3% | 92.1% | 79.2% |
Rhode Island R.I. | 56.1% | 84.9% | 93% | 95% | 95% |
Vermont Vt. | 63.2% | 82.8% | 89.1% | 95% | 95% |
Maine Maine | 58.4% | 81.2% | 89.9% | 95% | 93.2% |
Connecticut Conn. | 53.7% | 80.8% | 89.4% | 95% | 95% |
Massachusetts Mass. | 53.6% | 80.8% | 88.4% | 95% | 95% |
Hawaii Hawaii | 57.3% | 79.7% | 88.8% | 94.2% | 89.5% |
District of Columbia D.C. | 44.2% | 78.8% | 86.7% | 95% | 95% |
New York N.Y. | 47.2% | 78.5% | 88.3% | 94.2% | 92% |
Maryland Md. | 54.4% | 77.3% | 86.4% | 95% | 88.9% |
New Jersey N.J. | 49.9% | 77.1% | 87.1% | 94.8% | 92.4% |
Virginia Va. | 51.1% | 74.6% | 83.5% | 95% | 87.9% |
Washington Wash. | 55.7% | 73.7% | 83.4% | 95% | 82.9% |
California Calif. | 55.8% | 73.5% | 82.9% | 92.2% | 84.1% |
New Mexico N.M. | 52.4% | 72.8% | 82.7% | 95% | 90.5% |
New Hampshire N.H. | 48.4% | 72.4% | 80.8% | 95% | 90.7% |
Colorado Colo. | 55.3% | 71.6% | 81% | 94.8% | 81.4% |
Delaware Del. | 48.5% | 70.9% | 80.6% | 95% | 85.3% |
Oregon Ore. | 56.3% | 70.7% | 79.7% | 92.5% | 79.3% |
Pennsylvania Pa. | 44.6% | 70.5% | 80% | 95% | 87.6% |
Minnesota Minn. | 60.3% | 70.4% | 80% | 95% | 76.8% |
Illinois Ill. | 54.8% | 69.6% | 78.3% | 89.6% | 77.2% |
Florida Fla. | 42.4% | 68.2% | 78% | 92.5% | 80.9% |
Wisconsin Wis. | 58.5% | 66.7% | 76.2% | 95% | 73.2% |
Utah Utah | 47.2% | 65.4% | 78.6% | 95% | 73.7% |
Nebraska Neb. | 53.3% | 64.7% | 75.8% | 93.4% | 71.7% |
South Dakota S.D. | 44.2% | 63.7% | 75.4% | 95% | 79.2% |
North Carolina N.C. | 28.7% | 63.5% | 73.4% | 95% | 87.3% |
Alaska Alaska | 47.1% | 63.4% | 74% | 87.3% | 71.5% |
Kansas Kan. | 46.4% | 63.3% | 74.2% | 94.6% | 74.2% |
Arizona Ariz. | 45.1% | 63.1% | 72.2% | 88.1% | 75.5% |
Iowa Iowa | 55.1% | 63% | 73.5% | 94.4% | 69.2% |
Nevada Nev. | 40.9% | 62% | 72.4% | 86.4% | 77% |
Texas Texas | 37.4% | 61.6% | 72.6% | 87.2% | 74.4% |
Michigan Mich. | 56.4% | 61.1% | 70.3% | 89.5% | 68.1% |
Ohio Ohio | 54.6% | 59.3% | 68.8% | 88.4% | 64.4% |
West Virginia W.Va. | 47.8% | 58.7% | 67.9% | 86% | 66.2% |
Oklahoma Okla. | 39.5% | 58.6% | 70% | 90.1% | 72.7% |
Kentucky Ky. | 46.4% | 58.4% | 68.5% | 87.6% | 67.4% |
South Carolina S.C. | 42.6% | 58.3% | 67.9% | 89.3% | 69.3% |
Montana Mont. | 49.8% | 57.8% | 67% | 87.3% | 66.6% |
Missouri Mo. | 44.8% | 57.3% | 66.8% | 86.4% | 67.6% |
Indiana Ind. | 48.7% | 56.8% | 67% | 88.5% | 63.2% |
North Dakota N.D. | 45.5% | 56.7% | 67.4% | 87.8% | 67.1% |
Georgia Ga. | 40.9% | 56% | 66.4% | 84.9% | 66.9% |
Arkansas Ark. | 42% | 55.6% | 65.3% | 82% | 68.2% |
Tennessee Tenn. | 46.3% | 55.4% | 65.4% | 85.6% | 63.4% |
Idaho Idaho | 45.9% | 55.1% | 66.4% | 88.3% | 62.4% |
Louisiana La. | 41.7% | 54.4% | 65.2% | 86.7% | 62% |
Mississippi Miss. | 39.8% | 53% | 63.3% | 85.2% | 60.9% |
Alabama Ala. | 37.9% | 52.2% | 62.2% | 83.6% | 63.9% |
Wyoming Wyo. | 45.2% | 51.9% | 62% | 85.4% | 59.2% |
State
|
% boosted (of fully vaccinated pop.)
|
% fully vaccinated (of total pop.)
|
% adults fully vaccinated (18+)
|
% seniors fully vaccinated (65+)
|
% with at least one dose (of total pop.)
|
---|---|---|---|---|---|
Territories and Associated States | |||||
American Samoa A.S. | 57.6% | 89.2% | 95% | 91.2% | 95% |
Palau Palau | 65.7% | 85.2% | 95% | 90.9% | 95% |
Puerto Rico P.R. | 61.1% | 84.5% | 89.1% | 90.6% | 95% |
Guam Guam | 51.2% | 84.1% | 95% | 95% | 92.8% |
Northern Mariana Islands N.M.I. | 51.5% | 84.1% | 95% | 83.5% | 88.7% |
Micronesia Micronesia | 46.5% | 64.2% | 72.1% | 78% | 76.5% |
U.S. Virgin Islands V.I. | 31.7% | 54.2% | 65.6% | 76.1% | 67% |
Marshall Islands Marshall Is. | 40.2% | 41.3% | 52% | 37.7% | 51.7% |
State
|
% boosted (of fully vaccinated pop.)
|
% fully vaccinated (of total pop.)
|
% adults fully vaccinated (18+)
|
% seniors fully vaccinated (65+)
|
% with at least one dose (of total pop.)
|
---|---|---|---|---|---|
Federal Agencies | |||||
Indian Health Service Indian Health Service | 34.3% | 42.8% | - | - | 54.1% |
— "Fully vaccinated" means a person has received one shot of the Johnson & Johnson vaccine, or two shots of the Pfizer or Moderna vaccine.
— Doses distributed may underestimate the actual number of doses available (for example, if additional doses can be drawn out of the vials)
— Data on COVID-19 vaccines administered is pulled from the CDC, and may differ from state dashboard sites. According to CDC, the discrepancies occur because the data are reported by multiple sources, including pharmacies, states and federal entities, through various reporting systems.