How is the vaccine rollout going in your state?

State
% boosted (of fully vaccinated pop.) % boosted (of fully vaxxed pop.)
% fully vaccinated (of total pop.) % fully vaxxed (of total pop.)
% adults fully vaccinated (18+) % adults fully vaxxed (18+)
% seniors fully vaccinated (65+) % seniors fully vaxxed (65+)
% with at least one dose (of total pop.)
United States U.S. 48.5% 67.5% 77.3% 92.1% 79.2%
Rhode Island R.I. 56.1% 84.9% 93% 95% 95%
Vermont Vt. 63.2% 82.8% 89.1% 95% 95%
Maine Maine 58.4% 81.2% 89.9% 95% 93.2%
Connecticut Conn. 53.7% 80.8% 89.4% 95% 95%
Massachusetts Mass. 53.6% 80.8% 88.4% 95% 95%
Hawaii Hawaii 57.3% 79.7% 88.8% 94.2% 89.5%
District of Columbia D.C. 44.2% 78.8% 86.7% 95% 95%
New York N.Y. 47.2% 78.5% 88.3% 94.2% 92%
Maryland Md. 54.4% 77.3% 86.4% 95% 88.9%
New Jersey N.J. 49.9% 77.1% 87.1% 94.8% 92.4%
Virginia Va. 51.1% 74.6% 83.5% 95% 87.9%
Washington Wash. 55.7% 73.7% 83.4% 95% 82.9%
California Calif. 55.8% 73.5% 82.9% 92.2% 84.1%
New Mexico N.M. 52.4% 72.8% 82.7% 95% 90.5%
New Hampshire N.H. 48.4% 72.4% 80.8% 95% 90.7%
Colorado Colo. 55.3% 71.6% 81% 94.8% 81.4%
Delaware Del. 48.5% 70.9% 80.6% 95% 85.3%
Oregon Ore. 56.3% 70.7% 79.7% 92.5% 79.3%
Pennsylvania Pa. 44.6% 70.5% 80% 95% 87.6%
Minnesota Minn. 60.3% 70.4% 80% 95% 76.8%
Illinois Ill. 54.8% 69.6% 78.3% 89.6% 77.2%
Florida Fla. 42.4% 68.2% 78% 92.5% 80.9%
Wisconsin Wis. 58.5% 66.7% 76.2% 95% 73.2%
Utah Utah 47.2% 65.4% 78.6% 95% 73.7%
Nebraska Neb. 53.3% 64.7% 75.8% 93.4% 71.7%
South Dakota S.D. 44.2% 63.7% 75.4% 95% 79.2%
North Carolina N.C. 28.7% 63.5% 73.4% 95% 87.3%
Alaska Alaska 47.1% 63.4% 74% 87.3% 71.5%
Kansas Kan. 46.4% 63.3% 74.2% 94.6% 74.2%
Arizona Ariz. 45.1% 63.1% 72.2% 88.1% 75.5%
Iowa Iowa 55.1% 63% 73.5% 94.4% 69.2%
Nevada Nev. 40.9% 62% 72.4% 86.4% 77%
Texas Texas 37.4% 61.6% 72.6% 87.2% 74.4%
Michigan Mich. 56.4% 61.1% 70.3% 89.5% 68.1%
Ohio Ohio 54.6% 59.3% 68.8% 88.4% 64.4%
West Virginia W.Va. 47.8% 58.7% 67.9% 86% 66.2%
Oklahoma Okla. 39.5% 58.6% 70% 90.1% 72.7%
Kentucky Ky. 46.4% 58.4% 68.5% 87.6% 67.4%
South Carolina S.C. 42.6% 58.3% 67.9% 89.3% 69.3%
Montana Mont. 49.8% 57.8% 67% 87.3% 66.6%
Missouri Mo. 44.8% 57.3% 66.8% 86.4% 67.6%
Indiana Ind. 48.7% 56.8% 67% 88.5% 63.2%
North Dakota N.D. 45.5% 56.7% 67.4% 87.8% 67.1%
Georgia Ga. 40.9% 56% 66.4% 84.9% 66.9%
Arkansas Ark. 42% 55.6% 65.3% 82% 68.2%
Tennessee Tenn. 46.3% 55.4% 65.4% 85.6% 63.4%
Idaho Idaho 45.9% 55.1% 66.4% 88.3% 62.4%
Louisiana La. 41.7% 54.4% 65.2% 86.7% 62%
Mississippi Miss. 39.8% 53% 63.3% 85.2% 60.9%
Alabama Ala. 37.9% 52.2% 62.2% 83.6% 63.9%
Wyoming Wyo. 45.2% 51.9% 62% 85.4% 59.2%
State
% boosted (of fully vaccinated pop.)
% fully vaccinated (of total pop.)
% adults fully vaccinated (18+)
% seniors fully vaccinated (65+)
% with at least one dose (of total pop.)
Territories and Associated States
American Samoa A.S. 57.6% 89.2% 95% 91.2% 95%
Palau Palau 65.7% 85.2% 95% 90.9% 95%
Puerto Rico P.R. 61.1% 84.5% 89.1% 90.6% 95%
Guam Guam 51.2% 84.1% 95% 95% 92.8%
Northern Mariana Islands N.M.I. 51.5% 84.1% 95% 83.5% 88.7%
Micronesia Micronesia 46.5% 64.2% 72.1% 78% 76.5%
U.S. Virgin Islands V.I. 31.7% 54.2% 65.6% 76.1% 67%
Marshall Islands Marshall Is. 40.2% 41.3% 52% 37.7% 51.7%
State
% boosted (of fully vaccinated pop.)
% fully vaccinated (of total pop.)
% adults fully vaccinated (18+)
% seniors fully vaccinated (65+)
% with at least one dose (of total pop.)
Federal Agencies
Indian Health Service Indian Health Service 34.3% 42.8% - - 54.1%
State
% doses used
Doses administered
Doses distributed
United States U.S. 75% 610,012,616 809,924,135
New Mexico N.M. 84% 4,193,859 4,969,945
Massachusetts Mass. 84% 15,773,792 18,793,570
Wisconsin Wis. 84% 10,931,310 13,051,045
Connecticut Conn. 82% 8,039,465 9,747,625
Hawaii Hawaii 82% 3,156,198 3,839,180
Rhode Island R.I. 82% 2,353,711 2,873,225
Colorado Colo. 81% 11,453,051 14,088,875
New York N.Y. 81% 41,044,869 50,594,795
California Calif. 80% 79,794,514 100,188,085
Virginia Va. 79% 17,418,538 21,949,185
Utah Utah 79% 5,511,537 6,975,550
Maine Maine 79% 3,052,901 3,878,250
Arizona Ariz. 79% 12,956,613 16,495,720
Nevada Nev. 78% 5,134,126 6,554,710
District of Columbia D.C. 78% 1,675,322 2,148,505
Illinois Ill. 78% 23,852,397 30,629,575
Minnesota Minn. 77% 11,067,336 14,401,960
Washington Wash. 77% 15,411,774 20,123,895
Oklahoma Okla. 76% 6,198,344 8,122,060
Nebraska Neb. 76% 3,394,554 4,478,340
Montana Mont. 76% 1,675,440 2,218,395
North Dakota N.D. 75% 1,162,042 1,557,800
Florida Fla. 74% 39,293,181 52,805,485
Vermont Vt. 74% 1,507,092 2,026,490
New Jersey N.J. 74% 18,100,834 24,455,815
Missouri Mo. 73% 9,455,706 12,940,305
Oregon Ore. 73% 8,279,198 11,359,385
Tennessee Tenn. 73% 10,463,546 14,371,230
Delaware Del. 73% 1,929,760 2,655,555
Ohio Ohio 73% 18,854,635 25,971,455
Louisiana La. 72% 6,536,612 9,036,350
Iowa Iowa 72% 5,414,988 7,504,855
Maryland Md. 72% 12,952,717 17,962,770
Wyoming Wyo. 72% 778,457 1,085,785
North Carolina N.C. 71% 17,660,474 24,745,420
Pennsylvania Pa. 71% 24,503,595 34,419,685
South Dakota S.D. 71% 1,511,407 2,141,765
Kansas Kan. 70% 4,812,585 6,844,915
Texas Texas 70% 48,158,552 68,515,865
Michigan Mich. 70% 16,730,261 23,962,310
Kentucky Ky. 69% 6,854,780 9,991,775
Alaska Alaska 68% 1,204,769 1,761,865
New Hampshire N.H. 68% 2,721,533 4,012,700
Indiana Ind. 68% 10,291,557 15,194,580
South Carolina S.C. 67% 7,935,303 11,845,275
Idaho Idaho 66% 2,588,479 3,895,690
Mississippi Miss. 66% 4,063,818 6,194,915
Georgia Ga. 65% 15,714,461 24,266,655
Arkansas Ark. 64% 4,463,036 6,993,280
West Virginia W.Va. 63% 2,861,008 4,574,945
Alabama Ala. 62% 6,560,084 10,662,440
State
% doses used
Doses administered
Doses distributed
Territories and Associated States
Guam Guam 108% 374,615 345,960
Palau Palau 105% 49,416 47,090
Puerto Rico P.R. 95% 7,538,368 7,950,850
U.S. Virgin Islands V.I. 94% 149,430 159,260
American Samoa A.S. 92% 113,834 123,210
Northern Mariana Islands N.M.I. 84% 112,460 134,430
Micronesia Micronesia 73% 168,631 230,400
Marshall Islands Marshall Is. 66% 84,520 127,380
State
% doses used
Doses administered
Doses distributed
Federal Agencies
Dept. of Defense Dept. of Defense 128% 8,903,950 6,980,110
Dept. of Veterans Affairs Dept. of Veterans Affairs 90% 7,770,359 8,627,920
Bureau of Prisons Bureau of Prisons 90% 331,768 370,330
Indian Health Service Indian Health Service 71% 2,357,614 3,307,995

Notes

— "Fully vaccinated" means a person has received one shot of the Johnson & Johnson vaccine, or two shots of the Pfizer or Moderna vaccine.
— Doses distributed may underestimate the actual number of doses available (for example, if additional doses can be drawn out of the vials)
— Data on COVID-19 vaccines administered is pulled from the CDC, and may differ from state dashboard sites. According to CDC, the discrepancies occur because the data are reported by multiple sources, including pharmacies, states and federal entities, through various reporting systems.