How is the vaccine rollout going in your state?

State
% boosted (of fully vaccinated pop.) % boosted (of fully vaxxed pop.)
% fully vaccinated (of total pop.) % fully vaxxed (of total pop.)
% adults fully vaccinated (18+) % adults fully vaxxed (18+)
% seniors fully vaccinated (65+) % seniors fully vaxxed (65+)
% with at least one dose (of total pop.)
United States U.S. 44.5% 65.4% 75.3% 88.9% 76.8%
Rhode Island R.I. 52.2% 81.3% 89.5% 95% 95%
Vermont Vt. 59.2% 80.5% 87% 95% 92.8%
Maine Maine 54.4% 78.7% 87.3% 95% 89.3%
Connecticut Conn. 50.5% 78.2% 87.1% 95% 94.4%
Massachusetts Mass. 50.1% 78% 85.8% 93.8% 95%
Hawaii Hawaii 50.2% 77.7% 87% 91.4% 86.8%
New York N.Y. 44.6% 76% 86% 90.1% 89.4%
New Jersey N.J. 46% 74.8% 84.9% 91.2% 89.5%
Maryland Md. 49.5% 74.5% 84% 93.6% 85.4%
Virginia Va. 46.3% 72.4% 81.5% 91.5% 84.9%
District of Columbia D.C. 35.8% 72.2% 81.2% 91.6% 95%
Washington Wash. 50.9% 71.9% 82% 93.2% 80.1%
California Calif. 49.2% 71% 80.6% 89% 82.3%
New Mexico N.M. 48.6% 70.1% 80.1% 92.7% 86.5%
Colorado Colo. 50.6% 69.6% 79.3% 92.2% 78.7%
New Hampshire N.H. 30.1% 69.5% 78.1% 93.4% 95%
Oregon Ore. 52.2% 69% 78.1% 90.1% 77.3%
Minnesota Minn. 56.4% 68.6% 78.4% 95% 74.6%
Delaware Del. 44.2% 68.1% 77.9% 94.4% 82.2%
Illinois Ill. 49.8% 68% 76.9% 87.6% 76.2%
Pennsylvania Pa. 41.6% 67.4% 76.9% 92.5% 83.8%
Florida Fla. 39% 66.3% 76.2% 90.2% 78.5%
Wisconsin Wis. 55.1% 64.9% 74.7% 94.8% 71.3%
Utah Utah 43.3% 63.6% 77.1% 93.3% 71.5%
Nebraska Neb. 48.7% 62.8% 74.2% 91.2% 69.6%
Alaska Alaska 42% 61.5% 72.6% 85.5% 69%
Iowa Iowa 52.1% 61.4% 72.1% 92.1% 67.5%
Kansas Kan. 41.8% 60.7% 71.5% 89.7% 73.9%
Arizona Ariz. 40.3% 60.6% 70.1% 85.1% 72%
Texas Texas 36.4% 60.6% 71.8% 86.2% 71.8%
South Dakota S.D. 40.5% 60.3% 71.9% 92.7% 75.4%
Nevada Nev. 37.7% 60.1% 70.6% 82.9% 74.5%
North Carolina N.C. 25.8% 59.7% 69.2% 85.9% 82.9%
Michigan Mich. 53.2% 59.6% 68.8% 87.3% 66.5%
Ohio Ohio 51% 57.9% 67.6% 87.2% 63.1%
West Virginia W.Va. 44.7% 57.1% 66.2% 83.7% 64.5%
Kentucky Ky. 43.4% 56.8% 66.9% 85.5% 65.6%
Oklahoma Okla. 36.7% 56.4% 67.7% 85.7% 70.3%
South Carolina S.C. 38.9% 56.4% 66% 86.3% 67%
Montana Mont. 46.7% 56.2% 65.4% 85.2% 64.7%
Missouri Mo. 41.4% 55.5% 65% 83.3% 65.7%
North Dakota N.D. 40.3% 54.6% 65.3% 85.2% 64.6%
Indiana Ind. 44.7% 54.4% 64.8% 86.4% 61%
Georgia Ga. 35.7% 54.1% 64.4% 82.5% 64.7%
Arkansas Ark. 38.4% 53.9% 63.6% 79.6% 66.1%
Tennessee Tenn. 42.9% 53.9% 63.9% 83.9% 61.6%
Idaho Idaho 41.3% 53.5% 64.6% 85.9% 60.6%
Louisiana La. 38.5% 53% 64% 85.7% 60.6%
Mississippi Miss. 36.3% 51.3% 61.7% 83.4% 59.1%
Wyoming Wyo. 42.1% 50.9% 60.9% 83.4% 58.2%
Alabama Ala. 34.7% 50.6% 60.6% 81.3% 62.2%
State
% boosted (of fully vaccinated pop.)
% fully vaccinated (of total pop.)
% adults fully vaccinated (18+)
% seniors fully vaccinated (65+)
% with at least one dose (of total pop.)
Territories and Associated States
American Samoa A.S. 42.1% 84.1% 90.6% 86.5% 93.6%
Palau Palau 62.3% 83.8% 94.1% 90.1% 94.5%
Northern Mariana Islands N.M.I. 46.1% 83.1% 94.1% 82.7% 87.3%
Puerto Rico P.R. 55.1% 82% 87% 88.1% 95%
Guam Guam 42% 81.7% 95% 95% 90.4%
U.S. Virgin Islands V.I. 28.6% 53% 64.2% 74.3% 64.1%
Micronesia Micronesia 18.5% 50.4% 65.5% 72.6% 60.7%
Marshall Islands Marshall Is. 20.7% 32% 46.9% 34% 38.7%
State
% boosted (of fully vaccinated pop.)
% fully vaccinated (of total pop.)
% adults fully vaccinated (18+)
% seniors fully vaccinated (65+)
% with at least one dose (of total pop.)
Federal Agencies
Indian Health Service Indian Health Service 30.2% 41.3% - - 52.1%
State
% doses used
Doses administered
Doses distributed
United States U.S. 80% 558,544,815 698,418,375
Wisconsin Wis. 89% 9,945,252 11,183,945
New Mexico N.M. 89% 3,806,400 4,289,445
Massachusetts Mass. 88% 14,388,480 16,353,310
Connecticut Conn. 88% 7,360,833 8,399,135
Colorado Colo. 87% 10,404,825 11,989,875
New York N.Y. 86% 38,190,519 44,506,445
Rhode Island R.I. 86% 2,149,888 2,509,925
Hawaii Hawaii 85% 2,830,851 3,340,480
Maine Maine 84% 2,722,615 3,223,850
Virginia Va. 84% 16,011,983 18,965,185
Utah Utah 84% 5,101,060 6,058,050
California Calif. 83% 72,351,430 86,911,385
Nevada Nev. 83% 4,772,023 5,734,110
Illinois Ill. 83% 21,961,353 26,424,645
Minnesota Minn. 83% 9,980,482 12,081,030
Arizona Ariz. 82% 11,681,752 14,238,520
Washington Wash. 82% 13,982,912 17,083,295
Oklahoma Okla. 82% 5,766,223 7,049,330
Nebraska Neb. 81% 3,102,453 3,808,610
Montana Mont. 81% 1,545,254 1,899,495
North Dakota N.D. 81% 1,066,461 1,318,400
District of Columbia D.C. 80% 1,439,748 1,799,005
Vermont Vt. 79% 1,357,005 1,715,850
Florida Fla. 79% 36,416,344 46,189,985
New Jersey N.J. 79% 16,727,357 21,238,655
Iowa Iowa 78% 4,957,603 6,327,855
Ohio Ohio 78% 17,357,074 22,225,655
Tennessee Tenn. 78% 9,677,357 12,403,930
Oregon Ore. 78% 7,512,300 9,631,985
Missouri Mo. 78% 8,722,200 11,183,505
Wyoming Wyo. 78% 735,992 943,785
Delaware Del. 77% 1,748,508 2,256,555
Kansas Kan. 77% 4,486,229 5,798,115
North Carolina N.C. 77% 16,267,591 21,129,600
Louisiana La. 77% 6,121,661 7,987,050
South Dakota S.D. 77% 1,367,372 1,785,765
Maryland Md. 76% 11,626,180 15,198,170
Pennsylvania Pa. 76% 22,270,325 29,237,225
New Hampshire N.H. 76% 2,543,598 3,348,430
Michigan Mich. 76% 15,410,124 20,288,710
Alaska Alaska 76% 1,109,810 1,469,265
Texas Texas 75% 44,970,104 59,577,835
Kentucky Ky. 75% 6,375,866 8,516,975
Idaho Idaho 73% 2,386,322 3,254,390
South Carolina S.C. 73% 7,353,120 10,105,775
Indiana Ind. 72% 9,281,784 12,807,880
Mississippi Miss. 71% 3,792,788 5,358,615
Arkansas Ark. 70% 4,123,431 5,926,980
Georgia Ga. 69% 14,503,611 20,899,995
West Virginia W.Va. 68% 2,652,979 3,899,345
Alabama Ala. 66% 6,145,092 9,355,140
State
% doses used
Doses administered
Doses distributed
Territories and Associated States
Palau Palau 107% 46,992 43,990
Guam Guam 107% 341,194 320,060
Puerto Rico P.R. 96% 7,040,344 7,316,150
U.S. Virgin Islands V.I. 96% 141,223 146,860
American Samoa A.S. 88% 100,375 114,610
Northern Mariana Islands N.M.I. 87% 107,124 122,630
Micronesia Micronesia 73% 111,644 152,900
Marshall Islands Marshall Is. 64% 57,853 90,480
State
% doses used
Doses administered
Doses distributed
Federal Agencies
Dept. of Defense Dept. of Defense 110% 7,312,334 6,640,010
Dept. of Veterans Affairs Dept. of Veterans Affairs 93% 7,245,184 7,815,820
Bureau of Prisons Bureau of Prisons 92% 309,157 337,030
Indian Health Service Indian Health Service 78% 2,189,155 2,821,495

Notes

— The vaccine is not currently authorized for use in children younger than 5 years old. Trials are underway on COVID-19 vaccines for younger age groups. Children under 18 represent 24% of the total U.S. population and can catch and spread the virus.
— "Fully vaccinated" means a person has received one shot of the Johnson & Johnson vaccine, or two shots of the Pfizer or Moderna vaccine.
— Doses distributed may underestimate the actual number of doses available (for example, if additional doses can be drawn out of the vials)
— Data on COVID-19 vaccines administered is pulled from the CDC, and may differ from state dashboard sites. According to CDC, the discrepancies occur because the data are reported by multiple sources, including pharmacies, states and federal entities, through various reporting systems.