|
State
|
% boosted (of fully vaccinated pop.)
% boosted (of fully vaxxed pop.)
|
% fully vaccinated (of total pop.)
% fully vaxxed (of total pop.)
|
% adults fully vaccinated (18+)
% adults fully vaxxed (18+)
|
% seniors fully vaccinated (65+)
% seniors fully vaxxed (65+)
|
% with at least one dose (of total pop.)
|
|---|---|---|---|---|---|
| United States U.S. | 44.5% | 65.4% | 75.3% | 88.9% | 76.8% |
| Rhode Island R.I. | 52.2% | 81.3% | 89.5% | 95% | 95% |
| Vermont Vt. | 59.2% | 80.5% | 87% | 95% | 92.8% |
| Maine Maine | 54.4% | 78.7% | 87.3% | 95% | 89.3% |
| Connecticut Conn. | 50.5% | 78.2% | 87.1% | 95% | 94.4% |
| Massachusetts Mass. | 50.1% | 78% | 85.8% | 93.8% | 95% |
| Hawaii Hawaii | 50.2% | 77.7% | 87% | 91.4% | 86.8% |
| New York N.Y. | 44.6% | 76% | 86% | 90.1% | 89.4% |
| New Jersey N.J. | 46% | 74.8% | 84.9% | 91.2% | 89.5% |
| Maryland Md. | 49.5% | 74.5% | 84% | 93.6% | 85.4% |
| Virginia Va. | 46.3% | 72.4% | 81.5% | 91.5% | 84.9% |
| District of Columbia D.C. | 35.8% | 72.2% | 81.2% | 91.6% | 95% |
| Washington Wash. | 50.9% | 71.9% | 82% | 93.2% | 80.1% |
| California Calif. | 49.2% | 71% | 80.6% | 89% | 82.3% |
| New Mexico N.M. | 48.6% | 70.1% | 80.1% | 92.7% | 86.5% |
| Colorado Colo. | 50.6% | 69.6% | 79.3% | 92.2% | 78.7% |
| New Hampshire N.H. | 30.1% | 69.5% | 78.1% | 93.4% | 95% |
| Oregon Ore. | 52.2% | 69% | 78.1% | 90.1% | 77.3% |
| Minnesota Minn. | 56.4% | 68.6% | 78.4% | 95% | 74.6% |
| Delaware Del. | 44.2% | 68.1% | 77.9% | 94.4% | 82.2% |
| Illinois Ill. | 49.8% | 68% | 76.9% | 87.6% | 76.2% |
| Pennsylvania Pa. | 41.6% | 67.4% | 76.9% | 92.5% | 83.8% |
| Florida Fla. | 39% | 66.3% | 76.2% | 90.2% | 78.5% |
| Wisconsin Wis. | 55.1% | 64.9% | 74.7% | 94.8% | 71.3% |
| Utah Utah | 43.3% | 63.6% | 77.1% | 93.3% | 71.5% |
| Nebraska Neb. | 48.7% | 62.8% | 74.2% | 91.2% | 69.6% |
| Alaska Alaska | 42% | 61.5% | 72.6% | 85.5% | 69% |
| Iowa Iowa | 52.1% | 61.4% | 72.1% | 92.1% | 67.5% |
| Kansas Kan. | 41.8% | 60.7% | 71.5% | 89.7% | 73.9% |
| Arizona Ariz. | 40.3% | 60.6% | 70.1% | 85.1% | 72% |
| Texas Texas | 36.4% | 60.6% | 71.8% | 86.2% | 71.8% |
| South Dakota S.D. | 40.5% | 60.3% | 71.9% | 92.7% | 75.4% |
| Nevada Nev. | 37.7% | 60.1% | 70.6% | 82.9% | 74.5% |
| North Carolina N.C. | 25.8% | 59.7% | 69.2% | 85.9% | 82.9% |
| Michigan Mich. | 53.2% | 59.6% | 68.8% | 87.3% | 66.5% |
| Ohio Ohio | 51% | 57.9% | 67.6% | 87.2% | 63.1% |
| West Virginia W.Va. | 44.7% | 57.1% | 66.2% | 83.7% | 64.5% |
| Kentucky Ky. | 43.4% | 56.8% | 66.9% | 85.5% | 65.6% |
| Oklahoma Okla. | 36.7% | 56.4% | 67.7% | 85.7% | 70.3% |
| South Carolina S.C. | 38.9% | 56.4% | 66% | 86.3% | 67% |
| Montana Mont. | 46.7% | 56.2% | 65.4% | 85.2% | 64.7% |
| Missouri Mo. | 41.4% | 55.5% | 65% | 83.3% | 65.7% |
| North Dakota N.D. | 40.3% | 54.6% | 65.3% | 85.2% | 64.6% |
| Indiana Ind. | 44.7% | 54.4% | 64.8% | 86.4% | 61% |
| Georgia Ga. | 35.7% | 54.1% | 64.4% | 82.5% | 64.7% |
| Arkansas Ark. | 38.4% | 53.9% | 63.6% | 79.6% | 66.1% |
| Tennessee Tenn. | 42.9% | 53.9% | 63.9% | 83.9% | 61.6% |
| Idaho Idaho | 41.3% | 53.5% | 64.6% | 85.9% | 60.6% |
| Louisiana La. | 38.5% | 53% | 64% | 85.7% | 60.6% |
| Mississippi Miss. | 36.3% | 51.3% | 61.7% | 83.4% | 59.1% |
| Wyoming Wyo. | 42.1% | 50.9% | 60.9% | 83.4% | 58.2% |
| Alabama Ala. | 34.7% | 50.6% | 60.6% | 81.3% | 62.2% |
|
State
|
% boosted (of fully vaccinated pop.)
|
% fully vaccinated (of total pop.)
|
% adults fully vaccinated (18+)
|
% seniors fully vaccinated (65+)
|
% with at least one dose (of total pop.)
|
|---|---|---|---|---|---|
| Territories and Associated States | |||||
| American Samoa A.S. | 42.1% | 84.1% | 90.6% | 86.5% | 93.6% |
| Palau Palau | 62.3% | 83.8% | 94.1% | 90.1% | 94.5% |
| Northern Mariana Islands N.M.I. | 46.1% | 83.1% | 94.1% | 82.7% | 87.3% |
| Puerto Rico P.R. | 55.1% | 82% | 87% | 88.1% | 95% |
| Guam Guam | 42% | 81.7% | 95% | 95% | 90.4% |
| U.S. Virgin Islands V.I. | 28.6% | 53% | 64.2% | 74.3% | 64.1% |
| Micronesia Micronesia | 18.5% | 50.4% | 65.5% | 72.6% | 60.7% |
| Marshall Islands Marshall Is. | 20.7% | 32% | 46.9% | 34% | 38.7% |
|
State
|
% boosted (of fully vaccinated pop.)
|
% fully vaccinated (of total pop.)
|
% adults fully vaccinated (18+)
|
% seniors fully vaccinated (65+)
|
% with at least one dose (of total pop.)
|
|---|---|---|---|---|---|
| Federal Agencies | |||||
| Indian Health Service Indian Health Service | 30.2% | 41.3% | - | - | 52.1% |
— The vaccine is not currently authorized for use in children younger than 5 years old. Trials are underway on COVID-19 vaccines for younger age groups. Children under 18 represent 24% of the total U.S. population and can catch and spread the virus.
— "Fully vaccinated" means a person has received one shot of the Johnson & Johnson vaccine, or two shots of the Pfizer or Moderna vaccine.
— Doses distributed may underestimate the actual number of doses available (for example, if additional doses can be drawn out of the vials)
— Data on COVID-19 vaccines administered is pulled from the CDC, and may differ from state dashboard sites. According to CDC, the discrepancies occur because the data are reported by multiple sources, including pharmacies, states and federal entities, through various reporting systems.