All women |
African-American |
Latina |
White |
Asian-American |
Native American |
LGBTQ |
Non-LGBTQ |
|
---|---|---|---|---|---|---|---|---|
Percent of women who say they have been personally discriminated against because they are women when… | ||||||||
Being paid equally or considered for promotions | 41% | 50% | 37% | 41% | 34% | 57% | 61% | 40% |
Applying for jobs | 31% | 40% | 29% | 30% | 26% | 49% | 43% | 31% |
Applying to or while attending college | 20% | 24% | 23% | 19% | 20% | 20% | 16% | 20% |
Going to a doctor or health clinic | 18% | 22% | 20% | 17% | 12% | 29% | 24% | 18% |
Trying to rent a room or apartment or buy a house | 16% | 27% | 24% | 14% | 17% | 25% | 13% | 16% |
Interacting with police | 15% | 24% | 17% | 12% | 10% | 28% | 22% | 15% |
Trying to vote or participate in politics | 9% | 12% | 12% | 7% | 8% | 11% | 13% | 9% |
All women |
African-American |
Latina |
White |
Asian-American |
Native American |
LGBTQ |
Non-LGBTQ |
|
Percent of women who say that because they are women, they or a female family member have been… | ||||||||
Unfairly stopped or treated by the police | 12% | 19% | 11% | 11% | 2% | 35% | 23% | 12% |
Unfairly treated by the courts | 8% | 18% | 9% | 6% | 4% | 29% | 13% | 8% |
All women |
African-American |
Latina |
White |
Asian-American |
Native American |
LGBTQ |
Non-LGBTQ |
|
Percent of women who say they… | ||||||||
Have thought about moving or relocating to another area because they have experienced discrimination or unequal treatment where they live | 14% | 20% | 14% | 12% | 8% | 20% | 32% | 12% |
Have avoided calling the police or other authority figures, even when in need, out of concern they would be discriminated against because they are women | 9% | 12% | 10% | 8% | 5% | 25% | * | * |
Have avoided going to a doctor or seeking health care out of concern they would be discriminated against because they are women | 9% | 12% | 19% | 7% | 6% | 27% | 20% | 9% |
Have avoided doing normal life tasks (such as going to a doctor, using a car or public transportation or participating in social events) to avoid potentially interacting with police or government authority figures | 7% | 24% | 8% | 3% | 6% | 25% | 21% | 6% |
* Data not available.
— Any references to gender are based on respondents’ self-identified gender. This means that “women” includes cisgender women, transgender women and any respondent who identified as a woman.
— In the chart, darker background colors correspond to higher values.