Facility name
|
Location
|
Contractor
|
Total cost
|
Maximum beds under contract*
|
Total patients
|
---|---|---|---|---|---|
SUNY Stony Brook | Stony Brook, N.Y. | Turner Construction Co. | $155,500,000 | 1,038 | 0 |
SUNY Old Westbury | Old Westbury, N.Y. | AECOM Technical Services Inc. | $118,504,737 | 1,022 | 0 |
McCormick Place | Chicago | Metropolitan Pier and Exposition Authority | $65,526,533 | 3,000 | 37 |
Westchester County Center | White Plains, N.Y. | Haugland Energy Group LLC | $46,971,895 | 100 | 0 |
Colorado Convention Center | Denver | ECC Environmental LLC | $34,609,792 | 2,000 | 0 |
Walter Washington Convention Center | Washington, D.C. | Hensel Phelps Construction Co. | $31,793,893 | 443 | Not yet complete |
Commercial Appeal Building | Memphis, Tenn. | AECOM Technical Services Inc. | $26,134,527 | 40 | Not yet complete |
Miami Beach Convention Center | Miami Beach, Fla. | The Robins & Morton Group | $25,925,692 | 450 | 0 |
Sherman Hospital | Elgin, Ill. | Turner Construction Co. | $18,255,251 | 283 | 0 |
Westlake Hospital | Melrose Park, Ill. | Bulley & Andrews | $16,391,366 | 314 | 0 |
MetroSouth Medical Center | Blue Island, Ill. | Clark Construction Group LLC | $14,989,955 | 350 | 0 |
Wisconsin State Fair Expo Center | West Allis, Wis. | Gilbane Inc. | $14,912,326 | 530 | 0 |
The Ranch Events Complex | Loveland, Colo. | AECOM Technical Services Inc. | $13,331,415 | 1,007 | Not yet complete |
Suburban Collection Showplace | Novi, Mich. | Gilbane Federal | $11,754,262 | 1,100 | 6 |
Javits Center | New York City | New York Convention Center Operating Corporation | $11,364,953 | 1,900 | 1,095 |
East Orange General Hospital | East Orange, N.J. | Cutting Edge Group LLC | $10,993,404 | 250 | Not yet complete |
TCF Center | Detroit | Gilbane Inc. | $9,452,813 | 1,000 | 39 |
*Plans for several facilities have been scaled back, including at McCormick Place in Chicago, which was cut back to 1,000 beds before being closed.