State | Living costs for low-income students |
Fees for all recipients |
At least 4 years of college |
Tuition at 4-year colleges |
Adult and returning students |
Students with a 2.0 GPA |
Students enrolling half time |
Stays a grant forever |
---|---|---|---|---|---|---|---|---|
California (California College Promise Grant*) | yes | no | no | no | no | yes | no | yes |
Delaware (SEED Scholarship) | no | no | no | no | no | no | no | yes |
Hawaii (Hawaii Promise Scholarship) | no | yes | yes | no | yes | yes | yes | yes |
Indiana (21st Century Scholars) | yes | yes | yes | yes | no | yes | no | yes |
Louisiana (TOPS Opportunity Award) | yes | no | yes | yes | no | no | no | yes |
Maryland (Guaranteed Access Grant) | yes | yes | yes | yes | no | yes | no | yes |
Missouri (A+ Scholarship) | no | yes | no | no | no | no | no | yes |
Montana (Montana Promise*) | no | no | no | no | yes | no | yes | yes |
Nevada (Nevada Promise Scholarship) | no | yes | no | no | no | yes | no | yes |
New York (Excelsior Scholarship) | no | no | yes | yes | no | yes | no | no |
Oklahoma (Oklahoma’s Promise) | yes | no | yes | yes | no | yes | yes | yes |
Oregon (Oregon Promise Grant) | no | no | no | no | no | yes | yes | yes |
Rhode Island (Rhode Island Promise Scholarship) | no | yes | no | no | no | no | no | yes |
Tennessee (Tennessee Promise Scholarship, Tennessee Reconnect Grant) | no | yes | no | no | yes | yes | no | yes |
Washington (College Bound Scholarship) | yes | yes | yes | yes | no | yes | yes | yes |
Note: *The programs in California and Montana are not yet active.