Group |
Biden |
Sanders |
Warren |
Buttigieg |
---|---|---|---|---|
Democrats and Democratic-leaning independents | 24% | 22% | 17% | 13% |
Democrats | 25% | 21% | 18% | 13% |
Independents | 21% | 23% | 13% | 12% |
Progressive | 17% | 29% | 23% | 12% |
Moderate | 31% | 14% | 10% | 14% |
Not college graduate | 28% | 24% | 14% | 11% |
College graduate | 19% | 21% | 19% | 15% |
White | 22% | 16% | 19% | 18% |
Nonwhite | 26% | 29% | 13% | 6% |
Other candidates and undecideds not included here.