| expenses: Australia | 28% |
| expenses: Canada | 17% |
| expenses: France | 10% |
| expenses: Germany | 16% |
| expenses: Netherlands | 11% |
| expenses: New Zealand | 12% |
| expenses: Norway | 12% |
| expenses: Sweden | 0% |
| expenses: Switzerland | 55% |
| expenses: United Kingdom | 7% |
| expenses: United States | 44% |
| deaths: Australia | 46% |
| deaths: Canada | 56% |
| deaths: France | 48% |
| deaths: Germany | 62% |
| deaths: Netherlands | 49% |
| deaths: New Zealand | 62% |
| deaths: Norway | 47% |
| deaths: Sweden | 49% |
| deaths: Switzerland | 39% |
| deaths: United Kingdom | 69% |
| deaths: United States | 88% |
*Such as heart disease, diabetes, pneumonia, and some cancers