|
Year
Year
|
Winner
Winner
|
Popular Vote Margin
Popular Vote Margin
|
Electoral College Margin
Electoral College Margin
|
|---|---|---|---|
| 2000 | Bush (R) | D +530,893 | R +5 |
| 2004 | Bush (R) | R +2,978,127 | R +35 |
| 2008 | Obama (D) | D +9,550,176 | D +192 |
| 2012 | Obama (D) | D +5,081,900 | D +126 |
| 2016 | Trump (R) | D +2,984,757 | R +74 |
| 2020 | Biden (D) | D +6,963,309 | D +74 |
Notes: In 2016, several so-called faithless electors failed to cast ballots according to the winners in their states. The Trump and Clinton electoral votes represent the full totals they should have been awarded.