|
PSI Rank
|
State
|
Difference from U.S. racial makeup
|
Share with bachelor's degree
|
Median age
|
Median household income
|
Share who call religion “very important”
|
|---|---|---|---|---|---|---|
| U.S. overall | —* | 29.3% | 37.7 | $53,482 | 53% | |
| 40 | Alabama | 36.6% | 23.1% | 38.6 | $43,511 | 77% |
| 45 | Alaska | 40.1% | 27.7% | 33.3 | $71,829 | 41% |
| 3 | Arizona | 34.0% | 27.1% | 37.1 | $49,928 | 51% |
| 29 | Arkansas | 28.9% | 20.6% | 37.8 | $41,264 | 70% |
| 39 | California | 62.5% | 31.0% | 36 | $61,489 | 47% |
| 19 | Colorado | 22.5% | 37.5% | 36.5 | $59,448 | 47% |
| 35 | Connecticut | 12.8% | 37.0% | 40.6 | $69,899 | 42% |
| 9 | Delaware | 21.3% | 29.4% | 39.7 | $60,231 | 46% |
| 8 | Florida | 20.5% | 26.8% | 41.8 | $47,212 | 53% |
| 20 | Georgia | 37.1% | 28.3% | 36.1 | $49,342 | 64% |
| 38 | Hawaii | 120.3% | 30.5% | 37.9 | $68,201 | 44% |
| 33 | Idaho | 43.2% | 25.4% | 35.7 | $47,334 | 51% |
| 1 | Illinois | 3.9% | 31.9% | 37.5 | $57,166 | 50% |
| 16 | Indiana | 37.5% | 23.6% | 37.5 | $48,737 | 53% |
| 16 | Iowa | 51.4% | 26.4% | 38.1 | $52,716 | 53% |
| 2 | Kansas | 30.6% | 30.7% | 36.1 | $51,872 | 50% |
| 44 | Kentucky | 48.0% | 21.8% | 38.6 | $43,342 | 63% |
| 43 | Louisiana | 39.8% | 22.1% | 36.3 | $44,991 | 71% |
| 46 | Maine | 65.2% | 28.4% | 44.2 | $48,804 | 34% |
| 30 | Maryland | 36.5% | 37.3% | 38.2 | $74,149 | 50% |
| 42 | Massachusetts | 25.7% | 40.0% | 39.4 | $67,846 | 33% |
| 15 | Michigan | 30.7% | 26.4% | 39.6 | $49,087 | 50% |
| 25 | Minnesota | 40.0% | 33.2% | 37.8 | $60,828 | 46% |
| 48 | Mississippi | 49.9% | 20.4% | 36.7 | $39,464 | 74% |
| 18 | Missouri | 37.5% | 26.7% | 38.3 | $47,764 | 56% |
| 37 | Montana | 61.3% | 29.1% | 39.8 | $46,766 | 44% |
| 6 | Nebraska | 37.9% | 29.0% | 36.2 | $52,400 | 54% |
| 12 | Nevada | 30.4% | 22.5% | 37.5 | $52,205 | 44% |
| 49 | New Hampshire | 59.9% | 34.4% | 42.6 | $65,986 | 33% |
| 23 | New Jersey | 13.9% | 36.4% | 39.5 | $72,062 | 50% |
| 41 | New Mexico | 77.1% | 26.1% | 37.1 | $44,968 | 59% |
| 6 | New York | 14.7% | 33.7% | 38.3 | $58,687 | 45% |
| 5 | North Carolina | 22.9% | 27.8% | 38.2 | $46,693 | 62% |
| 25 | North Dakota | 58.7% | 27.3% | 34.9 | $55,579 | 53% |
| 20 | Ohio | 37.3% | 25.6% | 39.3 | $48,849 | 56% |
| 31 | Oklahoma | 32.5% | 23.8% | 36.2 | $46,235 | 64% |
| 11 | Oregon | 34.0% | 30.1% | 39.2 | $50,521 | 45% |
| 4 | Pennsylvania | 32.0% | 28.1% | 40.7 | $53,115 | 51% |
| 10 | Rhode Island | 23.6% | 31.4% | 39.9 | $56,423 | 48% |
| 32 | South Carolina | 33.9% | 25.3% | 38.8 | $45,033 | 69% |
| 24 | South Dakota | 58.2% | 26.7% | 36.8 | $50,338 | 57% |
| 36 | Tennessee | 34.2% | 24.4% | 38.6 | $44,621 | 71% |
| 34 | Texas | 42.4% | 27.1% | 34.2 | $52,576 | 63% |
| 27 | Utah | 37.2% | 30.6% | 30.5 | $59,846 | 58% |
| 47 | Vermont | 64.5% | 35.2% | 42.6 | $54,447 | 32% |
| 14 | Virginia | 18.0% | 35.8% | 37.7 | $64,792 | 60% |
| 13 | Washington | 28.6% | 32.3% | 37.5 | $60,294 | 44% |
| 50 | West Virginia | 62.6% | 18.7% | 42 | $41,576 | 64% |
| 22 | Wisconsin | 41.4% | 27.4% | 39.2 | $52,738 | 44% |
| 28 | Wyoming | 47.7% | 25.1% | 36.8 | $58,252 | 49% |
Race subindex rankings are based on how far away each state is from the U.S. population percentage for each racial category defined by the Census: Black or African-American; American Indian or Alaska Native; Asian/Native Hawaiian and Other Pacific Islander; Two or More Races; Hispanic or Latino; and White Alone Not Hispanic or Latino.