|
Company
|
Sector
|
Loan Amount
|
Market Cap
|
Employees
|
Net Income
|
|---|---|---|---|---|---|
| J. Alexander's Holdings | Consumer Discretionary | $15.1M | $74.0M | 4,200 | $9.1M |
| Fiesta Restaurant Group | Consumer Discretionary | $10.0M | $189.0M | 10,480 | -$84.4M |
| Hallador Energy | Energy | $10.0M | $22.0M | 915 | -$58.9M |
| Potbelly | Consumer Discretionary | $10.0M | $85.0M | 6,000 | -$24.0M |
| Quantum | Information Technology | $10.0M | $151.0M | 800 | -$10.8M |
| Broadwind Energy | Industrials | $9.5M | $24.0M | 521 | -$4.6M |
| ZAGG | Consumer Discretionary | $9.4M | $101.0M | 628 | $13.9M |
| Wave Life Sciences Ltd. | Health Care | $7.2M | $286.0M | 301 | -$193.6M |
| New Age Beverages | Consumer Staples | $6.9M | $137.0M | 934 | -$89.8M |
| DMC Global | Energy | $6.7M | $405.0M | 741 | $33.2M |
| TSR | Information Technology | $6.7M | $6.0M | 389 | -$2.1M |
| Lindblad Expeditions Holdings | Consumer Discretionary | $6.6M | $264.0M | 650 | $16.4M |
| Legacy Housing | Consumer Discretionary | $6.5M | $229.0M | 800 | $28.8M |
| Veritone | Information Technology | $6.5M | $101.0M | 277 | -$62.1M |
| Kura Sushi USA | Consumer Discretionary | $6.0M | $78.0M | 1,400 | $0.3M |
| Protech Home Medical | Health Care | $6.0M | $71.0M | NA | -$11.0M |
| Perma-Fix Environmental Services | Industrials | $5.7M | $72.0M | 325 | $2.9M |
| Escalade | Consumer Discretionary | $5.6M | $104.0M | 468 | $8.9M |
| Misonix | Health Care | $5.2M | $198.0M | 125 | -$7.3M |
| Digimarc | Information Technology | $5.0M | $192.0M | 216 | -$32.8M |
| SIFCO Industries | Industrials | $5.0M | $13.0M | 434 | -$7.6M |
| Frequency Electronics | Information Technology | $5.0M | $86.0M | 280 | -$9.4M |
| ENGlobal | Energy | $4.9M | $24.0M | 251 | -$1.5M |
| MannKind | Health Care | $4.9M | $273.0M | 233 | -$51.9M |
| Aquestive Therapeutics | Health Care | $4.8M | $122.0M | 232 | -$66.2M |
| CPI Aerostructures | Industrials | $4.8M | $35.0M | 281 | $5.1M |
| Flotek Industries | Materials | $4.8M | $52.0M | 174 | -$76.7M |
| Emmis Communications | Communication Services | $4.8M | $23.0M | 560 | -$10.2M |
| Conformis | Health Care | $4.7M | $47.0M | 271 | -$28.5M |
| Natural Gas Services Group | Energy | $4.6M | $65.0M | 270 | -$13.9M |
| Optinose | Health Care | $4.4M | $180.0M | 224 | -$110.1M |
| U.S. Auto Parts Network | Consumer Discretionary | $4.1M | $81.0M | 843 | -$31.5M |
| Crawford United | Information Technology | $3.7M | $36.0M | 271 | $7.0M |
| Vaso | Health Care | $3.6M | $7.0M | 294 | $0.0M |
| PolarityTE | Health Care | $3.6M | $44.0M | 157 | -$92.5M |
| Ultralife | Industrials | $3.5M | $99.0M | 573 | $5.2M |
| Adamis Pharmaceuticals | Health Care | $3.2M | $26.0M | 171 | -$29.3M |
| Ballantyne Strong | Communication Services | $3.2M | $23.0M | 296 | -$10.1M |
| BIOLASE | Health Care | $3.0M | $13.0M | 157 | -$17.8M |
Net income values represent profits or losses in the past 12 months.