Rank Country Chocolate consumption per capita (kg) Fertility rate
1 Switzerland 11.9 1.52
2 Ireland 9.9 2.01
3 United Kingdom 9.5 1.90
4 Austria 8.8 1.44
5 Belgium 8.3 1.79
6 Germany 8.2 1.38
7 Norway 8.0 1.85
8 Denmark 7.5 1.73
9 Canada 6.4 1.61
10 France 6.3 2.01
11 Poland 6.1 1.30
12 Russia 5.9 1.59
13 Australia 5.9 1.93
14 Sweden 5.7 1.91
15 United States 5.5 1.88
16 Netherlands 5.4 1.72
17 Finland 5.0 1.80
18 Czech Republic 4.9 1.45
19 New Zealand 4.8 2.05
20 Ukraine 4.2 1.53

Notes

- Chocolate consumption figures are as of 2012.
- Fertility rate: average number of children born per woman. Figures as of 2012.