| State | Support programs available | Tuition waiver program | Total children in foster care (2013) |
|---|---|---|---|
| Alabama | ✔ | 4,532 | |
| Alaska | ✔ | ✔ | 1,982 |
| Arizona | ✔ | ✔ | 14,399 |
| Arkansas | ✔ | 3,797 | |
| California | ✔ | 56,577 | |
| Colorado | ✔ | 5,851 | |
| Connecticut | ✔ | ✔ | 4,245 |
| Delaware | 702 | ||
| District of Columbia | 1,311 | ||
| Florida | ✔ | ✔ | 18,016 |
| Georgia | ✔ | 7,607 | |
| Hawaii | 1,085 | ||
| Idaho | ✔ | 1,342 | |
| Illinois | 16,706 | ||
| Indiana | 12,372 | ||
| Iowa | ✔ | 6,341 | |
| Kansas* | ✔ | ✔ | 6,441 |
| Kentucky | ✔ | 7,162 | |
| Louisiana | 3,955 | ||
| Maine | ✔ | ✔ | 1,787 |
| Maryland | ✔ | 4,467 | |
| Massachusetts | ✔ | 8,539 | |
| Michigan | ✔ | 14,615 | |
| Minnesota | ✔ | 5,719 | |
| Mississippi | 3,778 | ||
| Missouri | 10,763 | ||
| Montana | 2,232 | ||
| Nebraska | 4,584 | ||
| Nevada | 4,775 | ||
| New Hampshire | ✔ | 850 | |
| New Jersey | ✔ | ✔ | 6,946 |
| New Mexico | ✔ | 2,077 | |
| New York | ✔ | 22,975 | |
| North Carolina | ✔ | ✔ | 9,036 |
| North Dakota | 1,227 | ||
| Ohio | ✔ | 12,223 | |
| Oklahoma | ✔ | ✔ | 10,555 |
| Oregon | ✔ | ✔ | 8,202 |
| Pennsylvania | 14,252 | ||
| Rhode Island | ✔ | 1,789 | |
| South Carolina | ✔ | ✔ | 3,188 |
| South Dakota | 1,253 | ||
| Tennessee | ✔ | 8,180 | |
| Texas | ✔ | ✔ | 29,625 |
| Utah | ✔ | 2,706 | |
| Vermont | ✔ | 971 | |
| Virginia | ✔ | ✔ | 4,327 |
| Washington | ✔ | ✔ | 10,208 |
| West Virginia | ✔ | 4,389 | |
| Wisconsin | 6,539 | ||
| Wyoming | 981 |
Kansas’s program is funded by “Gear Up,” a federal grant program aimed at increasing college readiness and college access for low-income students. The Kansas program (PDF) is specifically targeted toward students in foster care.