Location
|
Week of March 21
|
Previous week
|
Change
|
Percent change
|
---|---|---|---|---|
AlabamaAla. | 9,490 | 1,819 | +7,671 | +422% |
AlaskaAlaska | 8,225 | 1,120 | +7,105 | +634% |
ArizonaAriz. | 29,268 | 3,844 | +25,424 | +661% |
ArkansasArk. | 8,958 | 1,382 | +7,576 | +548% |
CaliforniaCalif. | 186,809 | 57,606 | +129,203 | +224% |
ColoradoColo. | 19,429 | 2,321 | +17,108 | +737% |
ConnecticutConn. | 25,098 | 3,440 | +21,658 | +630% |
DelawareDel. | 10,720 | 472 | +10,248 | +2,171% |
District of ColumbiaD.C. | 13,473 | 1,213 | +12,260 | +1,011% |
FloridaFla. | 74,021 | 6,463 | +67,558 | +1,045% |
GeorgiaGa. | 11,746 | 5,445 | +6,301 | +116% |
HawaiiHawaii | 8,904 | 1,589 | +7,315 | +460% |
IdahoIdaho | 13,314 | 1,031 | +12,283 | +1,191% |
IllinoisIll. | 114,663 | 10,870 | +103,793 | +955% |
IndianaInd. | 61,635 | 2,596 | +59,039 | +2,274% |
IowaIowa | 41,890 | 2,229 | +39,661 | +1,779% |
KansasKan. | 23,687 | 1,755 | +21,932 | +1,250% |
KentuckyKy. | 48,847 | 2,785 | +46,062 | +1,654% |
LouisianaLa. | 72,620 | 2,255 | +70,365 | +3,120% |
MaineMaine | 21,197 | 634 | +20,563 | +3,243% |
MarylandMd. | 41,882 | 3,864 | +38,018 | +984% |
MassachusettsMass. | 147,995 | 7,449 | +140,546 | +1,887% |
MichiganMich. | 129,298 | 5,338 | +123,960 | +2,322% |
MinnesotaMinn. | 116,438 | 4,010 | +112,428 | +2,804% |
MississippiMiss. | 6,723 | 1,147 | +5,576 | +486% |
MissouriMo. | 40,508 | 4,016 | +36,492 | +909% |
MontanaMont. | 14,704 | 817 | +13,887 | +1,700% |
NebraskaNeb. | 15,668 | 795 | +14,873 | +1,871% |
NevadaNev. | 93,036 | 6,356 | +86,680 | +1,364% |
New HampshireN.H. | 21,878 | 642 | +21,236 | +3,308% |
New JerseyN.J. | 155,454 | 9,467 | +145,987 | +1,542% |
New MexicoN.M. | 17,187 | 869 | +16,318 | +1,878% |
New YorkN.Y. | 80,334 | 14,272 | +66,062 | +463% |
North CarolinaN.C. | 93,587 | 3,533 | +90,054 | +2,549% |
North DakotaN.D. | 5,968 | 415 | +5,553 | +1,338% |
OhioOhio* | 187,784 | 7,046 | +180,738 | +2,565% |
OklahomaOkla. | 17,720 | 1,836 | +15,884 | +865% |
OregonOre. | 22,824 | 4,269 | +18,555 | +435% |
PennsylvaniaPa.* | 378,908 | 15,439 | +363,469 | +2,354% |
Puerto RicoP.R.* | 1,471 | 1,172 | +299 | +26% |
Rhode IslandR.I. | 35,436 | 1,108 | +34,328 | +3,098% |
South CarolinaS.C. | 31,064 | 2,093 | +28,971 | +1,384% |
South DakotaS.D. | 1,703 | 190 | +1,513 | +796% |
TennesseeTenn. | 39,096 | 2,702 | +36,394 | +1,347% |
TexasTexas | 155,657 | 16,176 | +139,481 | +862% |
UtahUtah | 1,314 | 1,305 | +9 | +1% |
VermontVt. | 3,667 | 659 | +3,008 | +456% |
U.S. Virgin IslandsV.I. | 58 | 44 | +14 | +32% |
VirginiaVa. | 46,885 | 2,706 | +44,179 | +1,633% |
WashingtonWash. | 133,478 | 14,240 | +119,238 | +837% |
West VirginiaW.Va. | 3,435 | 865 | +2,570 | +297% |
WisconsinWis. | 50,957 | 5,190 | +45,767 | +882% |
WyomingWyo. | 2,339 | 517 | +1,822 | +352% |
Notes: Figures are not seasonally adjusted. Data from Ohio, Pennsylvania and Puerto Rico are estimates. All figures are preliminary.