Comparing The Past 2 Weeks To The Previous 2 Weeks

Location
March 15-28
March 1-14
Change
Percent change
AlabamaAla. 91,078 3,482 +87,596 +2,516%
AlaskaAlaska 22,370 1,935 +20,435 +1,056%
ArizonaAriz. 118,412 7,201 +111,211 +1,544%
ArkansasArk. 36,219 3,225 +32,994 +1,023%
CaliforniaCalif.* 1,065,060 100,991 +964,069 +955%
ColoradoColo. 80,558 4,186 +76,372 +1,824%
ConnecticutConn. 58,282 5,967 +52,315 +877%
DelawareDel. 29,763 990 +28,773 +2,906%
District of ColumbiaD.C. 29,330 1,684 +27,646 +1,642%
FloridaFla. 301,313 11,788 +289,525 +2,456%
GeorgiaGa. 144,526 10,014 +134,512 +1,343%
HawaiiHawaii 57,676 2,864 +54,812 +1,914%
IdahoIdaho 45,826 1,969 +43,857 +2,227%
IllinoisIll. 292,247 19,597 +272,650 +1,391%
IndianaInd. 205,998 4,819 +201,179 +4,175%
IowaIowa 99,405 4,450 +94,955 +2,134%
KansasKan. 78,302 3,120 +75,182 +2,410%
KentuckyKy. 161,749 5,248 +156,501 +2,982%
LouisianaLa. 170,268 3,953 +166,315 +4,207%
MaineMaine 44,994 1,349 +43,645 +3,235%
MarylandMd. 126,517 6,539 +119,978 +1,835%
MassachusettsMass. 329,514 12,161 +317,353 +2,610%
MichiganMich. 439,092 10,488 +428,604 +4,087%
MinnesotaMinn. 225,669 7,498 +218,171 +2,910%
MississippiMiss. 36,465 2,026 +34,439 +1,700%
MissouriMo. 138,980 7,010 +131,970 +1,883%
MontanaMont. 34,889 1,531 +33,358 +2,179%
NebraskaNeb. 40,272 1,296 +38,976 +3,007%
NevadaNev. 163,717 8,665 +155,052 +1,789%
New HampshireN.H. 56,833 1,137 +55,696 +4,899%
New JerseyN.J. 321,330 17,463 +303,867 +1,740%
New MexicoN.M. 46,287 1,559 +44,728 +2,869%
New YorkN.Y. 446,402 28,307 +418,095 +1,477%
North CarolinaN.C. 264,964 6,108 +258,856 +4,238%
North DakotaN.D. 18,253 838 +17,415 +2,078%
OhioOhio 468,438 13,591 +454,847 +3,347%
OklahomaOkla. 66,896 3,405 +63,491 +1,865%
OregonOre. 72,556 8,423 +64,133 +761%
PennsylvaniaPa.* 783,331 27,666 +755,665 +2,731%
Puerto RicoP.R. 65,366 2,515 +62,851 +2,499%
Rhode IslandR.I. 63,914 1,808 +62,106 +3,435%
South CarolinaS.C. 96,682 3,982 +92,700 +2,328%
South DakotaS.D. 8,406 375 +8,031 +2,142%
TennesseeTenn. 132,569 4,734 +127,835 +2,700%
TexasTexas 431,023 30,531 +400,492 +1,312%
UtahUtah 48,250 2,320 +45,930 +1,980%
VermontVt. 18,227 1,105 +17,122 +1,550%
U.S. Virgin IslandsV.I. 283 108 +175 +162%
VirginiaVa. 160,381 5,233 +155,148 +2,965%
WashingtonWash. 317,410 20,856 +296,554 +1,422%
West VirginiaW.Va. 17,702 1,898 +15,804 +833%
WisconsinWis. 161,755 10,242 +151,513 +1,479%
WyomingWyo. 8,328 1,051 +7,277 +692%

Notes: Figures are not seasonally adjusted. Data from California and Pennsylvania are estimates. All figures are preliminary.