Initial Unemployment Claims In The Past 3 Weeks

The week with the greatest number of claims for each state is highlighted in bold.

Location
March 21
March 28
April 4
Total
AlabamaAla. 10,892 80,984 105,607 197,483
AlaskaAlaska 7,847 13,774 15,370 36,991
ArizonaAriz. 29,348 88,940 132,189 250,477
ArkansasArk. 9,275 27,756 60,992 98,023
CaliforniaCalif. 186,333 1,058,325 925,450 2,170,108
ColoradoColo. 19,774 61,838 45,494 127,106
ConnecticutConn. 25,100 33,227 33,418 91,745
DelawareDel. 10,776 19,137 18,863 48,776
District of ColumbiaD.C. 14,462 15,869 15,393 45,724
FloridaFla. 74,313 228,484 169,885 472,682
GeorgiaGa. 12,140 133,820 388,175 534,135
HawaiiHawaii 8,815 48,596 53,082 110,493
IdahoIdaho 13,586 32,941 30,022 76,549
IllinoisIll. 114,114 178,421 200,940 493,475
IndianaInd. 59,755 139,174 133,639 332,568
IowaIowa 40,952 55,966 67,334 164,252
KansasKan. 23,563 54,330 49,756 127,649
KentuckyKy. 49,023 113,149 117,135 279,307
LouisianaLa. 72,438 97,400 102,985 272,823
MaineMaine 21,459 23,770 30,631 75,860
MarylandMd. 42,981 85,317 107,408 235,706
MassachusettsMass. 148,452 181,423 139,582 469,457
MichiganMich. 128,006 304,335 384,844 817,185
MinnesotaMinn. 115,773 109,095 111,119 335,987
MississippiMiss. 5,519 32,015 46,504 84,038
MissouriMo. 42,246 104,291 82,399 228,936
MontanaMont. 15,349 20,763 20,011 56,123
NebraskaNeb. 15,700 24,725 26,788 67,213
NevadaNev. 92,298 71,942 79,865 244,105
New HampshireN.H. 29,379 31,378 36,214 96,971
New JerseyN.J. 115,815 206,253 213,897 535,965
New MexicoN.M. 18,105 27,849 26,606 72,560
New YorkN.Y. 79,999 366,595 345,246 791,840
North CarolinaN.C. 94,083 172,145 137,573 403,801
North DakotaN.D. 5,662 11,818 16,093 33,573
OhioOhio 196,309 274,288 224,182 694,779
OklahomaOkla. 21,926 47,744 51,124 120,794
OregonOre. 30,054 47,498 56,646 134,198
PennsylvaniaPa.* 377,451 404,677 283,718 1,065,846
Puerto RicoP.R. 20,148 45,394 66,349 131,891
Rhode IslandR.I. 35,847 27,800 28,255 91,902
South CarolinaS.C. 31,826 66,475 85,018 183,319
South DakotaS.D. 1,761 6,801 7,916 16,478
TennesseeTenn. 38,077 92,500 116,141 246,718
TexasTexas 155,426 276,185 313,832 745,443
UtahUtah 19,690 28,532 33,076 81,298
VermontVt. 3,784 14,633 16,176 34,593
U.S. Virgin IslandsV.I. 123 250 11 384
VirginiaVa. 46,277 112,497 149,758 308,532
WashingtonWash. 129,909 182,849 176,827 489,585
West VirginiaW.Va. 3,536 14,523 14,145 32,204
WisconsinWis. 51,031 110,934 104,776 266,741
WyomingWyo. 3,653 6,396 4,900 14,949

Notes: Figures are not seasonally adjusted. Data from Pennsylvania are estimates. All figures are preliminary.