Updated: May 20, 2013
Construction cranes can be seen throughout the District. Less visible are the symbiotic relationships between land developers and city officials awarding tax breaks and discounted land deals. The government subsidies are meant to revive neighborhoods and create jobs and affordable housing. But in some cases, the benefits never materialized, or the subsidies simply weren’t needed.
And what began as a targeted economic development tool now looks to some like government hand outs that could have paid for other city services.
The city's Office of the Chief Financial Officer evaluates the fiscal impact of financial incentives to developers. The office defines several types of “subsidies”:
Donations to D.C. officials and candidates from 133 groups linked to development teams that were awarded subsidies.
The reporters began with a database of roughly 100,000 campaign contributions in D.C. municipal elections since 2003. The reporters also obtained lists of property tax breaks and other annual subsidies granted by city officials in recent years. Contributions by developers receiving these incentives — including their affiliated companies, employees and family members — were then calculated. Connections between companies and their affiliates were made based on the addresses of the companies included, as well as documents such as legislative reports, court records and business registration files, and websites such as LinkedIn and OpenSecrets.org. The total value over time of each subsidy was calculated based on legislative and other city documents and in consultation with the D.C. Office of the Chief Financial Officer. The full list of developer contributions can be downloaded below. The tables have also been aggregated by project, developer and elected official or candidate.
This table shows all projects identified in recent years by the city's chief financial officer as receiving a subsidy, and several that are scheduled to receive one. The table lists developers connected to the project and the subsidy's estimated total value. The total contributions are based on 10 years of data from the D.C. Office of Campaign Finance.
Project | Subsidy Recipient | Address | Method | Subsidy Value | Total Donations | Ward |
---|---|---|---|---|---|---|
Gallery Place | Western Development, Akridge | 616 H St NW | TIF | $73,650,000 | $71,178 | 2 |
Fort Lincoln Retail (Shops at Dakota Crossing) | Fort Lincoln New Town , Trammell Crow, CSG Urban Partners, Peterson Companies | Fort Lincoln Drive NE and 33rd Place NE | TIF | $10,000,000 | $69,300 | 5 |
450 Massachusetts Ave (The Meridian at Gallery Place) | Paradigm, Bernstein Companies, CGI | 450 Massachusetts Ave NW | Abatement | $3,692,210 | $67,000 | 2 |
City Vista | Neighborhood Development Company, Lowe Enterprises, Bundy Development, EDENS | 475 K St NW | Exemption | $624,911 | $30,100 | |
Parkside Terrace Development Project | Community Preservation and Development Corporation, CEMI | 3744 Hayes St NE | Exemption | $450,000 | $49,951 | 7 |
Brentwood Retail Center | Urban Atlantic | 1060 Brentwood Rd NE | Exemption | $1,062,000 | $46,500 | 5 |
The Yards | Forest City | 10 Water Street SE | PILOT | $90,000,000 | $146,350 | 6 |
H Street Project (Woolworth Condominiums) | Wall Development Group, Taurus | 1115 H St NE | LDA | $582,000 | $9,300 | 6 |
Capper Carrollsburg | Forest City , WC Smith, Urban Atlantic, EYA | 400 M Street SE | PILOT | $55,000,000 | $334,200 | 6 |
Verizon Center Renovation | DC Arena, Monumental Sports, Lerner Enterprises | 601 F Street NW | TIF | $50,000,000 | $142,500 | 2 |
Georgia Commons (3Tree Flats) | AHD, Jair Lynch | 3910 Georgia Ave NW | Abatement | $5,400,000 | $33,050 | 4 |
City Market at O Street | Roadside Development | 1400 7th Street NW | TIF | $38,650,000 | $34,181 | 6 |
Gateway Market Center | Sang Oh Development, AREA Property Partners, EDENS | 1240-1248 4th St NE | Abatement | $1,340,000 | $52,450 | 5 |
Tewkesbury Condos | Blue Skye Development | 6425 14th St, NW | LDA | $2,730,000 | $51,951 | 4 |
Hayes Street Apartments | Blue Skye Development, Argos Group, ARC Consultants | 4427 Hayes Street, NE | LDA | $1,802,159 | $59,201 | 7 |
NoMa residential development | Archstone, Cohen Companies, Stonebridge, Palmetto | 250 K St NE, 130 M St NE, 1100 First Street, NE | Abatement | $50,000,000 | $93,850 | |
3800 block of Georgia Ave | Donatelli, Mosaic Urban Partners | 3813 Georgia Ave NW | LDA | $1,499,999 | $73,950 | 4 |
Minnesota-Benning (Phase 2) | Donatelli, Blue Skye Development | Benning Road and Minnesota Avenue, NE | LDA | $13,175,990 | $122,076 | 7 |
Capital Fire Station | CityPartners, Potomac Investment Properties, Paramount, DC Strategy Group, Adams Investment, | 400 E Street SW | LDA | $25,300,000 | $123,646 | |
Park Place at Petworth & Highland Park Projects | Donatelli | 850 Quincy St NW, 1400-1444 Irving St NW | Abatement | $8,500,000 | $69,125 | 1,4 |
Reservations 129, 130 & 299 (as settlement) | Cohen Companies | 1333 M Street SE | LDA | $8,800,000 | $62,250 | |
1320 Mississippi Ave SE (Supportive Housing) | WC Smith | 1320 Mississippi Ave SE | LDA | $2,099,959 | $103,450 | 8 |
800 Kenilworth Avenue Northeast Redevelopment (The Lotus) | Chapman Development | 800 Kenilworth Ave NE | Exemption | $1,610,680 | $51,250 | 7 |
Grays on Pennsylvania Ave | Chapman Development | 2323 Pennsylvania Ave SE | Abatement | $1,000,556 | $51,250 | 7 |
Allen Chapel AME | Allen Chapel A.M.E. Church, District Development Group, Enterprise Community Partners | 2498 Alabama Ave SE | Exemption | $3,300,000 | $62,198 | 8 |
2 M Street NE | WC Smith, Warrenton Group | 2 M Street NE | Abatement | $5,760,000 | $132,400 | |
West End (Library & Fire Station) | EastBanc, L. S. Caldwell & Associates, The Warrenton Group, Dantes Partners | 1101 24th St NW | LDA | $12,018,000 | $127,295 | 2 |
Carver Low‐Income & Senior Housing | CEMI, Bozzuto, New Market Investors | 4800 East Capitol St NE | Exemption | $1,970,000 | $63,151 | 7 |
Howard Town Center | Cohen Companies, RBG | Georgia Ave NW & V St NW | Abatement | $11,000,000 | $70,600 | 1 |
Rhode Island Metro Plaza | Urban Atlantic, A&R, Graimark Walker | 919 Rhode Island Avenue NE | PILOT | $7,200,000 | $63,526 | 5 |
Hine Jr. H.S. | EastBanc, Stanton Development, L. S. Caldwell & Associates, Dantes Partners, Wilmot, The Jarvis Company | 335 8th Street SE | LDA | $22,900,000 | $194,045 | 6 |
The Wharf | PN Hoffman, Paramount, E. R. Bacon, CityPartners, Madison Marquette, Gotham | 690 Water Street SW | PILOT/TIF/LDA | $293,000,000 | $126,733 | 6 |
Strand Theater | The Warrenton Group, Blue Skye Development, Banneker Ventures | 5127 Nannie Helen Burroughs Ave, NE | LDA | $496,095 | $110,701 | 7 |
Kelsey Gardens Redevelopment Project | Metropolitan Development, CEMI, Akridge | 1301 7th Street NW | Exemption | $20,264,000 | $73,951 | 6 |
First Congregational United Church of Christ | PN Hoffman, E. R. Bacon | 945 G Street, NW | Abatement | $951,212 | $68,087 | 2 |
DC USA | Grid Properties | 3100 14th St NW | TIF/Abatement | $43,000,000 | $17,500 | 1 |
Adams Morgan Hotel | Friedman Capital, Marriott, Beztak | 1780 Columbia Road NW | Abatement | $46,000,000 | $37,350 | 1 |
Progression Place | Four Points, The Jarvis Company, Ellis Development, UNCF | 1805 7th Street NW | Abatement | $5,100,000 | $79,550 | 1 |
Eckington One | Trammell Crow, Mill Creek Residential Trust, CSX | Eckington Pl NE and Q St NE | Abatement | $972,346 | $17,850 | 5 |
National Public Radio, Inc. | Boston Properties, NPR | 1111 North Capitol Street, NE | Abatement | $41,000,000 | $4,220 | 6 |
900 15th St NW (Summit Grand Parc) | 900 15th Street NW | Abatement | $909,010 | $0 | 2 | |
1499 Massachusetts Ave (Post Massachusetts Ave) | 1499 Massachusetts Ave NW | Abatement | $2,464,520 | $0 | 2 | |
1400 N St NW (National City Christian Church) | 1400 N Street NW | Abatement | $1,361,200 | $0 | 2 | |
High Tech. Comm. Real Estate Database Providers (CoStar) | CoStar, | 1331 L St NW | Abatement | $6,100,000 | $28,950 | 2 |
1210 Mass Apartments | JBG , Equity | 1210 Massachusetts Ave NW | Abatement | $1,210,560 | $36,700 | 2 |
1150 K | 1150 K Street NW | Abatement | $1,151,730 | $0 | 2 | |
1117 10th St (Quincy Court) | Carr | 1117 10th Street NW | Abatement | $2,117,440 | $10,400 | 2 |
Pew Charitable Trusts | 901 E St NW Washington, DC 20004 | Abatement | $13,396,000 | $0 | 2 | |
912 F St NW (Ventana) | Douglas Development | 912 F St NW | Abatement | $792,780 | $59,470 | 2 |
400 8th St NW (The Lexington at Market Square) | Boston Properties, Gould | 400 8th St NW | Abatement | $407,840 | $46,050 | 2 |
631 D St NW (Lafayette Condo) | 631 D St NW | Abatement | $4,283,430 | $0 | 2 | |
555 Massachusetts Ave (555 Mass Ave Condos) | JBG , CGI | 555 Massachusetts Ave NW | Abatement | $2,599,090 | $45,700 | 6 |
770 5th St NW (Avalon at Gallery Place) | 770 5th St NW | Abatement | $1,742,890 | $0 | 2 | |
400 Massachusetts Ave )400 Mass Ave) | Douglas Development | 400 Massachusetts Ave NW | Abatement | $2,526,660 | $59,470 | 2 |
K St NW (Mount Vernon Place) | Quadrangle, The Wilkes Company | 300 K St NW | Abatement | $3,077,750 | $58,700 | 6 |
Nonprofit Tax Abatement: American Iron & Steel Institute | 25 Massachusetts Ave NW, #800 | Abatement | $1,099,680 | $0 | 6 | |
Nonprofit Tax Abatement: Case Western Reserve | 820 1st St NE Washington, DC | Abatement | $432,000 | $0 | 6 | |
Third & H Streets, N.E. Development Project (360 H St) | Steuart | 360 H St NE | Abatement | $5,000,000 | $12,000 | 6 |
300 Massachusetts Ave (Mass Court) | 300 Massachusetts Ave. | Abatement | $2,865,030 | $0 | ||
Living Social | Living Social | 918 F Street | Abatement | $32,500,000 | $100 | |
Heights on Georgia Avenue | Neighborhood Development Corporation, Mi Casa Inc | 3232 Georgia Ave NW | Exemption | $7,100,000 | $13,450 | 1 |
4100 Georgia Ave Project | Neighborhood Development Corporation | 4100 Georgia Ave NW | Exemption | $2,121,380 | $9,550 | 4 |
New Columbia Community Land Trust | New Columbia Land Trust | 1419 V Street NW | Exemption | $257,500 | $630 | 5 |
Golden Rule Rehabilitation Project | Golden Rule Plaza, MissionFirst Development, Henson | 901 New Jersey Ave NW | Exemption | $8,403,840 | $3,225 | 6 |
St. Martin's Apartments | NorthStar Development, St. Martins church | 116 T Street, NE | Exemption | $835,403 | $300 | 5 |
Randall School Development | Monument Realty, Telesis | 65 I St SW | Exemption | $7,827,000 | $29,300 | 6 |
American College of Cardiology | 2400 N St NW | Exemption | $11,052,340 | $0 | 2 | |
Campbell Heights Project | Jair Lynch | 2001 15th St NW | Exemption | $17,100,000 | $30,025 | 1 |
National Community Reinvestment Coalition | 727 15th St NW | Exemption | $1,385,079 | $0 | 2 | |
14W and the YMCA Anthony Bowen Project | Perseus, Akridge | 1315 W Street NW | Exemption | $10,960,000 | $33,350 | 1 |
Studio Theatre Housing | 1501 14th St NW #3 | Exemption | $525,505 | $0 | 2 | |
King Towers Residential Housing Rental Project | Ellis Denning Development | 1220 12 St NW | Exemption | $648,000 | $31,325 | 2 |
Emmaus Rehabilitation Project | 1426 9th St NW | Exemption | $295,070 | $0 | 2 | |
Newseum | Carr | 555 Pennsylvania Ave NW | Exemption | $47,234,770 | $10,400 | 2 |
Center Leg Freeway | Property Group Partners, | The area bounded by Massachusetts Ave, E Street, between 2nd & 3rd Streets, NW | Exemption | $19,363,000 | $31,600 | 2,6 |
American Psychological Association | 750 1st St NE | Exemption | $15,062,560 | $0 | 6 | |
DC Teachers Federal Credit Union | DC Teachers Federal Credit Union | 903 D St NE | Exemption | $77,000 | $0 | 6 |
The Washington Ballet | 3515 Wisconsin Avenue NW | Exemption | $110,531 | $0 | 3 | |
Jubilee Housing Residential Rental Project | Jubilee Housing, Enterprise Community Partners | 1740 Euclid Street NW 1650 Fuller Street NW 2418 17th Street NW 1630 Fuller Street NW 2525 Ontario Road NW 1631 Euclid Street NW 2233 18th Street NW | Exemption | $6,500,000 | $5,928 | 1 |
Samuel J Simmons NCBA Estates No. 1 L.P. | NCBA (Samuel J. Simmons) | 2801 14th Street, NW | Exemption | $587,500 | $5,000 | 1 |
View 14 Project | Level 2 Development, Centrum | 2303 14th Street NW | Exemption | $7,876,000 | $14,600 | 1 |
Douglass Knoll, Golden Rule, 1728 W Street and Wagner Gainsville | Golden Rule Plaza, Non-Profit Community Development Corp, MissionFirst Development | 3331 22nd Street SE, 1050 New Jersey Ave NW, 1728 W St | Exemption | $4,500,000 | $3,200 | 8 |
Affordable Housing Opportunities, Inc. Project | 523-525 Mellon Street SE, 2765 Naylor Road SE | Exemption | $383,676 | $0 | 8 | |
Wayne Place Senior Living | Torti Gallas, St. Paul Community Development | 14 Wayne Pl SE | Exemption | $589,437 | $7,425 | 8 |
Old Naval Hospital | 921 Pennsylvania Ave SE | Exemption | $1,384,000 | $0 | 6 | |
Hurt Home | Argos Group, Potomac Investment Properties | 3050 R Street NW | LDA | $9,106,500 | $24,700 | 2 |
The Nannie Helen at 4800 | Northern Real Estate Urban Venture, Bozzuto, Edgewood, Blue Skye Development, Wash & Associates | 4800 Nannie Helen Burroughs Ave NE | LDA | $525,519 | $116,176 | 7 |
Justice Park | Dantes Partners, Capital Construction Enterprises, Keystone Plus Construction | 1421 Euclid Street NW | LDA | $390,000 | $77,600 | 1 |
MM Washington Career HS Redevlopment | Urban Matters, MissionFirst Development | 27 O Street NW | LDA | $11,999,901 | $4,961 | |
1839 13th Street NW (Whitelaw Hotel) | Manna, Inc. | 1839 13th Street NW | LDA | $1,822,500 | $2,295 | 1 |
Dix Street Corridor Revitalization Partners, LLC | Urban Matters, JackSophie, Ellis Denning Development | 400 Eastern Ave NE | LDA | $6,399,999 | $56,286 | 7 |
The Station, The Engine House | Argos Group, Hamel Builders | 1341 Maryland Avenue, NE, 525 9th St NE | LDA | $1,672,710 | $41,700 | 6 |
US DOT (Anacostia Waterfront Projects) | JBG , Clark Enterprises | 1200 New Jersey Ave SE | PILOT | $111,000,000 | $67,400 | 6 |
Mandarin Oriental Hotel | Republic Properties, CityInterests | 1330 Maryland Ave SW | TIF | $46,000,000 | $29,350 | 6 |
Embassy Suites | 900 10th Street NW | TIF | $11,000,000 | $0 | 2 | |
H&M | Douglas Development | 1025 F St NW | TIF | $2,900,000 | ||
Zara | Douglas Development | 1025 F St NW | TIF | $1,750,000 | $59,470 | 2 |
Forever 21 | Douglas Development | 1025 F St NW #200 | TIF | $4,980,000 | $59,470 | 2 |
Madame Tussauds LLC | Douglas Development | 1001 F St NW | TIF | $1,300,000 | $59,470 | 2 |
Shakespeare Theatre | Clark Enterprises, Carr, Tishman Speyer, Bricklayers | 610 F St NW | TIF | $10,000,000 | $53,875 | 1 |
Howard Theatre | Howard Theater Restoration, Ellis Development, Martinez & Johnson | 620 T St NW | TIF | $4,000,000 | $35,875 | 1 |
The Hamilton | Clydes | 600 14th St | TIF | $4,470,000 | $29,938 | 2 |
Crime & Punishment Museum | 575 7th St NW | TIF | $3,000,000 | $0 | 2 | |
Capitol Hill Towers | Marriott, NJA Development | 1000 New Jersey Ave SE | TIF | $10,000,000 | $34,100 | 6 |
Georgia Ave CVS | LaKritz Adler, CVS | 3642 Georgia Avenue | TIF | $1,930,000 | $25,776 | 4 |
Skyland Shopping Center | WC Smith, Rappaport | bordered by Alabama Avenue, Naylor Road and Good Hope Road | TIF | $40,000,000 | $122,150 | 7 |
International Spy Museum | Douglas Development | 800 F St NW | TIF | $6,900,000 | $59,470 | 2 |
Convention Center Hotel | Marriott, Quadrangle, Capstone, RLJ, Gould | 801 Mt. Vernon Place NW | TIF | $209,200,000 | $137,150 | 2 |
Fort Totten Square | JBG , CityPartners, Lowe Enterprises | South Dakota Avenue and Riggs Road NE | LDA | $5,500,000 | $56,021 |
This table shows a list of developers who are receiving a subsidy — or who were part of the development team receiving it — and the number of city-subsidized projects they've been connected to. The total contributions are based on 10 years of data from the D.C. Office of Campaign Finance.
This table lists total donations to D.C. officials and candidates from 132 developers that have received subsidies.
Official/Candidate | Title | Incumbent | Ward | Donations | Total Donations |
---|---|---|---|---|---|
Adrian Fenty | Former mayor | No | 615 | $742,873 | |
Kwame Brown | Former council member | No | At Large | 308 | $244,645 |
Vincent Gray | Mayor | Yes | 227 | $218,290 | |
Linda Cropp | Former council member | No | At Large | 146 | $195,238 |
Muriel Bowser | Council Member | Yes | 4 | 305 | $131,626 |
Jack Evans | Council Member | Yes | 2 | 285 | $125,590 |
Yvette Alexander | Council Member | Yes | 7 | 212 | $92,650 |
Jim Graham | Council Member | Yes | 1 | 192 | $89,690 |
Vincent Orange | Council Member | Yes | At Large | 82 | $80,267 |
David Catania | Council Member | Yes | At Large | 100 | $71,200 |
Harold Brazil | Former council member | No | 7 | 80 | $55,425 |
Michael Brown | Former council member | No | At Large | 81 | $44,475 |
Marion Barry | Council Member | Yes | 8 | 87 | $40,850 |
Phil Mendelson | Council Member | Yes | At Large | 61 | $38,400 |
Mary Cheh | Council Member | Yes | 3 | 78 | $33,932 |
Tommy Wells | Council Member | Yes | 6 | 78 | $34,500 |
Harry Thomas Jr. | Former council member | No | 5 | 71 | $32,170 |
Robert Bobb | Former school board/board of ed | No | At Large | 66 | $29,850 |
Anthony Williams | Former mayor | No | 18 | $26,663 | |
Scott Bolden | Former candidate for council | No | At Large | 37 | $25,100 |
Kathy Patterson | Former council member | No | 3 | 26 | $24,075 |
Carol Schwartz | Former council member | No | At Large | 29 | $23,350 |
Sekou Biddle | Former candidate for council | No | At Large | 46 | $19,625 |
Marie Johns | Former candidate for mayor | No | 25 | $18,700 | |
Victor Vandell | Former candidate for council | No | 7 | 35 | $17,350 |
Patrick Mara | Former candidate for council | No | At Large | 18 | $10,850 |
Sandy Allen | Former council member | No | 8 | 19 | $8,000 |
Jacque Patterson | Former candidate for council | No | 8 | 25 | $7,500 |
Kevin Chavous | Former council member | No | 7 | 16 | $7,500 |
Kenyan McDuffie | Council Member | Yes | 5 | 21 | $7,350 |
Jeff Smith | Former candidate for council | No | 1 | 26 | $7,250 |
Dotti Love Wade | Former school board/board of ed | No | 1 | 29 | $5,800 |
Adam Clampitt | Former candidate for council | No | At Large | 11 | $5,375 |
Bill Rice | Former candidate for council | No | 3 | 10 | $4,700 |
Peter Shapiro | Former candidate for council | No | At Large | 6 | $4,500 |
Delano Hunter | Former candidate for council | No | 5 | 9 | $3,750 |
Carrie Thornhill | Former candidate for council | No | 7 | 7 | $3,500 |
Bryan Weaver | Former candidate for council | No | 1 | 7 | $3,250 |
Victor Reinoso | Former school board/board of ed | No | 2 | 13 | $3,150 |
Clark Ray | Former candidate for council | No | At Large | 7 | $3,050 |
Joshua Lopez | Former candidate for council | No | At Large | 6 | $2,851 |
Paul Strauss | Former candidate for council | No | 3 | 10 | $2,750 |
Carolyn Graham | Former school board/board of ed | No | 5 | $2,500 | |
Will Cobb | Former candidate for council | No | 6 | 5 | $2,200 |
William Lockridge | Former school board/board of ed | No | 8 | 10 | $2,150 |
Frank Wilds | Former candidate for council | No | 5 | 5 | $2,050 |
Tom Brown | Former candidate for council | No | 7 | 5 | $1,900 |
David Grosso | Council Member | Yes | At Large | 7 | $1,600 |
Kevin Chavous Jr. | Former candidate for council | No | 7 | 3 | $1,500 |
Mark Long | Former candidate for council | No | 7 | 4 | $1,450 |
Curtis Etherly | Former candidate for council | No | 6 | 4 | $1,350 |
Doug Sloan | Former candidate for council | No | 4 | 3 | $1,250 |
Keith Perry | Former candidate for council | No | 6 | 3 | $1,250 |
Eugene Kinlow | Former candidate for school board/board of ed | No | 8 | 7 | $1,250 |
Drew Hubbard | Former candidate for council | No | 5 | 2 | $1,000 |
Leon Swain | Former candidate for council | No | At Large | 1 | $1,000 |
Chad Williams | Former candidate for council | No | 1 | 2 | $1,000 |
Tony Williams | Former candidate for council | No | 6 | 2 | $1,000 |
Kamili Anderson | School board/board of ed | Yes | 4 | 5 | $1,000 |
DC Democrats | DC Democrats | No | At Large | 6 | $950 |
Greg Rhett | Former candidate for council | No | At Large | 3 | $950 |
David Bowers | Former candidate for council | No | At Large | 2 | $908 |
Laura Slover | School board/board of ed | Yes | 3 | 5 | $900 |
Anthony Motley | Former candidate for council | No | At Large | 3 | $775 |
Anthony Towns | Former candidate for council | No | 4 | 2 | $750 |
Herb Scott | Former school board/board of ed | No | At Large | 3 | $700 |
Ted Trabue | School board/board of ed | Yes | At Large | 4 | $1,200 |
Sam Brooks | Former candidate for council | No | 3 | 3 | $600 |
Cary Silverman | Former candidate for council | No | 2 | 2 | $600 |
Andrew Moss | Former candidate for council | No | 4 | 3 | $600 |
Shelore Williams | Former candidate for school board/board of ed | No | 1 | 3 | $600 |
Lisa Raymond | Former school board/board of ed | No | 6 | 3 | $600 |
Renee Bowser | Former candidate for council | No | 4 | 2 | $530 |
Kelvin Robinson | Former candidate for council | No | 6 | 2 | $500 |
Baruti Jahi | Former candidate for council | No | 4 | 1 | $500 |
Monica Warren-Jones | School board/board of ed | Yes | 6 | 6 | $575 |
Tijwanna Phillips | Former canddiate for school board/board of ed | No | 8 | 2 | $400 |
Graylan Hagler | Former candidate for council | No | 4 | 1 | $350 |
Jill Homan | DC GOP | No | At Large | 2 | $250 |
Erik Gaull | Former candidate for council | No | 3 | 1 | $250 |
Mary Jackson | Former candidate for council | No | 7 | 1 | $250 |
Shelly Gardner | Former candidate for council | No | 5 | 1 | $250 |
Roscoe Grant | Former candidate for council | No | 7 | 1 | $250 |
Julian Rones | Former candidate for council | No | 7 | 1 | $200 |
Cleve Mesidor | Former candidate for council | No | 7 | 1 | $200 |
Phil Pannell | Former candidate for school board/board of ed | No | 8 | 1 | $200 |
Kathy Henderson | Former candidate for council | No | 5 | 1 | $150 |
Karen Williams | Former candidate for school board/board of ed | No | 7 | 1 | $150 |
Bill Bennett | Former candidate for council | No | 7 | 1 | $125 |
Christina Culver | Former candidate for council | No | 2 | 1 | $100 |
Max Skolnik | Former candidate for council | No | 4 | 1 | $100 |
Villareal Johnson | Former candidate for school board/board of ed | No | 7 | 1 | $100 |
Mary Lord | School board/board of ed | Yes | 2 | 1 | $100 |
Fiona Greig | Former candidate for council | No | 8 | 1 | $50 |
Lisa Bradford | Former candidate for council | No | 4 | 1 | $30 |
Darrell Gaston | Former candidate for council | No | 8 | 1 | $25 |
Raenelle Zapata | Former candidate for council | No | 5 | 1 | $25 |
The project is funded in part by the Ethics and Excellence in Journalism Foundation. It is a partnership between WAMU and the news applications team at NPR. WAMU reporters analyzed data and gathered documents, images and sound for the stories and interactive elements. NPR added data assistance, design and digital support. Disclosure: NPR received a tax abatement from the city in 2008 for its new headquarters in the NoMA neighborhood. The abatement is included in the data table above.
Share your thoughts about the project. Send comments or questions to dcproject@wamu.org.
Reporting: Patrick Madden and Julie Patel / WAMU
Data Analysis: Patrick Madden and Julie Patel / WAMU, Matt Stiles / NPR
Design and Development: Chris Baronavski, Carrie Moskal / WAMU, Christopher Groskopf, Alyson Hurt, Matt Stiles and Katie Zhu / NPR
Broadcast Editor: Meymo Lyons / WAMU, Digital Editor: Seth Liss / WAMU, Digital Director: Chris Lewis / WAMU